Avantis Total Equity Markets ETF
Avantis Total Equity Markets ETF
YTD NAV
TOTAL RETURN
--
As of 02/28/2026
YTD MARKET PRICE
TOTAL RETURN
--
As of 02/28/2026
NET EXPENSE RATIO
0.22%
As of 01/29/2026
NAV
$46.63
As of 03/20/2026
MARKET PRICE
$46.45
GROSS EXPENSE RATIO
0.23%
As of 01/29/2026
1 DAY MARKET PRICE CHANGE
1 DAY NAV CHANGE
As of 03/20/2026
YTD NAV TOTAL RETURN As of 02/28/2026 | -- |
YTD MARKET PRICE TOTAL RETURN As of 02/28/2026 | -- |
NET EXPENSE RATIO As of 01/29/2026 | 0.22% |
GROSS EXPENSE RATIO As of 01/29/2026 | 0.23% |
NAV As of 03/20/2026 | $46.63 |
MARKET PRICE | $46.45 |
1 DAY MARKET PRICE CHANGE | -$1.00 (-2.10%) |
1 DAY NAV CHANGE As of 03/20/2026 | -$0.79 (-1.67%) |
Total Holdings
Avantis Total Equity Markets ETF
As of 03/19/2026
| Company | Ticker | Cusip | ISIN | SEDOL | Shares/Principal/ Notional Amount | Market Value ($) | Weight |
|---|---|---|---|---|---|---|---|
| AVANTIS INTERNATIONAL EQUITY E AVANTIS INTERNATIONAL EQUITY | AVDE | 025072703 | US0250727031 | BKDZSK7 | 468,057 | 39,316,788 | 5.79% |
| NVIDIA CORP COMMON STOCK USD.001 | NVDA | 67066G104 | US67066G1040 | 2379504 | 209,962 | 37,490,814.72 | 5.52% |
| ALPHABET INC CL C COMMON STOCK USD.001 | GOOG | 02079K107 | US02079K1079 | BYY88Y7 | 101,673 | 31,084,486.29 | 4.58% |
| APPLE INC COMMON STOCK USD.00001 | AAPL | 037833100 | US0378331005 | 2046251 | 100,946 | 25,131,516.16 | 3.70% |
| AVANTIS US QUALITY ETF AVANTIS US QUALITY EQ ETF | AVUQ | 02507A507 | US02507A5074 | BT6MM62 | 377,171 | 21,783,020.78 | 3.21% |
| JPMORGAN CHASE + CO COMMON STOCK USD1.0 | JPM | 46625H100 | US46625H1005 | 2190385 | 68,478 | 19,719,609.66 | 2.91% |
| META PLATFORMS INC CLASS A COMMON STOCK USD.000006 | META | 30303M102 | US30303M1027 | B7TL820 | 27,890 | 16,920,863 | 2.49% |
| AVANTIS EMERGING MARKETS EQUIT AVANTIS EMERGING MARKETS EQ | AVEM | 025072604 | US0250726041 | BKDZSJ6 | 182,326 | 14,925,206.36 | 2.20% |
| MICROSOFT CORP COMMON STOCK USD.00000625 | MSFT | 594918104 | US5949181045 | 2588173 | 35,639 | 13,864,283.78 | 2.04% |
| ELI LILLY + CO COMMON STOCK | LLY | 532457108 | US5324571083 | 2516152 | 14,898 | 13,668,915 | 2.01% |
| BERKSHIRE HATHAWAY INC CL B COMMON STOCK USD.0033 | BRK.B | 084670702 | US0846707026 | 2073390 | 25,181 | 12,124,147.88 | 1.79% |
| GOLDMAN SACHS GROUP INC COMMON STOCK USD.01 | GS | 38141G104 | US38141G1040 | 2407966 | 12,780 | 10,345,410 | 1.52% |
| TWILIO INC A COMMON STOCK USD.001 | TWLO | 90138F102 | US90138F1021 | BD6P5Q0 | 75,990 | 9,677,326.5 | 1.43% |
| AMAZON.COM INC COMMON STOCK USD.01 | AMZN | 023135106 | US0231351067 | 2000019 | 45,323 | 9,461,629.48 | 1.39% |
| MARRIOTT INTERNATIONAL CL A COMMON STOCK USD.01 | MAR | 571903202 | US5719032022 | 2210614 | 28,805 | 9,358,456.45 | 1.38% |
| ALPHABET INC CL A COMMON STOCK USD.001 | GOOGL | 02079K305 | US02079K3059 | BYVY8G0 | 28,119 | 8,636,188.47 | 1.27% |
| VISA INC CLASS A SHARES COMMON STOCK USD.0001 | V | 92826C839 | US92826C8394 | B2PZN04 | 22,285 | 6,679,037.35 | 0.98% |
| NIKE INC CL B COMMON STOCK | NKE | 654106103 | US6541061031 | 2640147 | 124,961 | 6,677,915.84 | 0.98% |
| APPLIED MATERIALS INC COMMON STOCK USD.01 | AMAT | 038222105 | US0382221051 | 2046552 | 17,266 | 6,167,587.86 | 0.91% |
| BROADCOM INC COMMON STOCK | AVGO | 11135F101 | US11135F1012 | BDZ78H9 | 19,146 | 6,123,656.64 | 0.90% |
| O REILLY AUTOMOTIVE INC COMMON STOCK USD.01 | ORLY | 67103H107 | US67103H1077 | B65LWX6 | 65,009 | 5,714,941.19 | 0.84% |
| FEDEX CORP COMMON STOCK USD.1 | FDX | 31428X106 | US31428X1063 | 2142784 | 14,930 | 5,316,722.3 | 0.78% |
| EVERPURE INC A COMMON STOCK USD.0001 | PSTG | 74624M102 | US74624M1027 | BYZ62T3 | 81,092 | 5,307,471.4 | 0.78% |
| ARISTA NETWORKS INC COMMON STOCK USD.0001 | ANET | 040413205 | US0404132054 | BL9XPM3 | 37,763 | 5,145,586.38 | 0.76% |
| COSTCO WHOLESALE CORP COMMON STOCK USD.005 | COST | 22160K105 | US22160K1051 | 2701271 | 4,929 | 4,804,690.62 | 0.71% |
| MICRON TECHNOLOGY INC COMMON STOCK USD.1 | MU | 595112103 | US5951121038 | 2588184 | 10,553 | 4,688,381.31 | 0.69% |
| PEPSICO INC COMMON STOCK USD.017 | PEP | 713448108 | US7134481081 | 2681511 | 29,421 | 4,493,763.54 | 0.66% |
| EXXON MOBIL CORP COMMON STOCK | XOM | 30231G102 | US30231G1022 | 2326618 | 27,858 | 4,406,021.28 | 0.65% |
| COLGATE PALMOLIVE CO COMMON STOCK USD1.0 | CL | 194162103 | US1941621039 | 2209106 | 50,679 | 4,333,054.5 | 0.64% |
| NETFLIX INC COMMON STOCK USD.001 | NFLX | 64110L106 | US64110L1061 | 2857817 | 45,279 | 4,153,895.46 | 0.61% |
| JABIL INC COMMON STOCK USD.001 | JBL | 466313103 | US4663131039 | 2471789 | 15,579 | 4,133,264.49 | 0.61% |
| BANK OF AMERICA CORP COMMON STOCK USD.01 | BAC | 060505104 | US0605051046 | 2295677 | 87,119 | 4,095,464.19 | 0.60% |
| JOHNSON + JOHNSON COMMON STOCK USD1.0 | JNJ | 478160104 | US4781601046 | 2475833 | 16,317 | 3,876,919.2 | 0.57% |
| COMFORT SYSTEMS USA INC COMMON STOCK USD.01 | FIX | 199908104 | US1999081045 | 2036047 | 2,652 | 3,831,079.2 | 0.56% |
| CISCO SYSTEMS INC COMMON STOCK USD.001 | CSCO | 17275R102 | US17275R1023 | 2198163 | 48,455 | 3,804,202.05 | 0.56% |
| INTUIT INC COMMON STOCK USD.01 | INTU | 461202103 | US4612021034 | 2459020 | 7,228 | 3,290,474.72 | 0.48% |
| LENNOX INTERNATIONAL INC COMMON STOCK USD.01 | LII | 526107107 | US5261071071 | 2442053 | 6,654 | 3,175,355.34 | 0.47% |
| EMCOR GROUP INC COMMON STOCK USD.01 | EME | 29084Q100 | US29084Q1004 | 2474164 | 4,133 | 3,105,246.89 | 0.46% |
| IQVIA HOLDINGS INC COMMON STOCK USD.01 | IQV | 46266C105 | US46266C1053 | BDR73G1 | 18,488 | 3,077,697.36 | 0.45% |
| PALO ALTO NETWORKS INC COMMON STOCK USD.0001 | PANW | 697435105 | US6974351057 | B87ZMX0 | 16,670 | 2,829,565.8 | 0.42% |
| WHITECAP RESOURCES INC COMMON STOCK | WCP | 96467A952 | CA96467A2002 | B418WK4 | 258,050 | 2,817,652.41 | 0.42% |
| REGENERON PHARMACEUTICALS COMMON STOCK USD.001 | REGN | 75886F107 | US75886F1075 | 2730190 | 3,814 | 2,812,634.3 | 0.41% |
| CAPITAL ONE FINANCIAL CORP COMMON STOCK USD.01 | COF | 14040H105 | US14040H1059 | 2654461 | 15,638 | 2,810,617.74 | 0.41% |
| ACCENTURE PLC CL A COMMON STOCK USD.0000225 | ACN | G1151C101 | IE00B4BNMY34 | B4BNMY3 | 13,805 | 2,810,007.75 | 0.41% |
| HOME DEPOT INC COMMON STOCK USD.05 | HD | 437076102 | US4370761029 | 2434209 | 8,401 | 2,757,292.21 | 0.41% |
| PROCTER + GAMBLE CO/THE COMMON STOCK | PG | 742718109 | US7427181091 | 2704407 | 19,021 | 2,755,001.64 | 0.41% |
| TJX COMPANIES INC COMMON STOCK USD1.0 | TJX | 872540109 | US8725401090 | 2989301 | 17,299 | 2,675,809.32 | 0.39% |
| L3HARRIS TECHNOLOGIES INC COMMON STOCK USD1.0 | LHX | 502431109 | US5024311095 | BK9DTN5 | 7,238 | 2,632,460.6 | 0.39% |
| WALMART INC COMMON STOCK USD.1 | WMT | 931142103 | US9311421039 | 2936921 | 21,368 | 2,582,162.54 | 0.38% |
| WELLS FARGO + CO COMMON STOCK USD1.666 | WFC | 949746101 | US9497461015 | 2649100 | 33,767 | 2,579,461.13 | 0.38% |
- 1
- 2
Exchange Traded Funds (ETFs): Foreside Fund Services, LLC - Distributor, not affiliated with American Century Investment Services, Inc.
Mutual Funds: American Century Investment Services, Inc., Distributor.