Avantis All International Markets Value ETF
Avantis All International Markets Value ETF
YTD NAV
TOTAL RETURN
10.99%
As of 10/31/2026
YTD MARKET PRICE
TOTAL RETURN
10.88%
As of 10/31/2026
NET EXPENSE RATIO
0.34%
As of 08/01/2026
NAV
$81.82
As of 11/12/2026
MARKET PRICE
$81.75
GROSS EXPENSE RATIO
0.34%
As of 08/01/2026
1 DAY MARKET PRICE CHANGE
1 DAY NAV CHANGE
As of 11/12/2026
YTD NAV TOTAL RETURN As of 10/31/2026 | 10.99% |
YTD MARKET PRICE TOTAL RETURN As of 10/31/2026 | 10.88% |
NET EXPENSE RATIO As of 08/01/2026 | 0.34% |
GROSS EXPENSE RATIO As of 08/01/2026 | 0.34% |
NAV As of 11/12/2026 | $81.82 |
MARKET PRICE | $81.75 |
1 DAY MARKET PRICE CHANGE | -$0.65 (-0.79%) |
1 DAY NAV CHANGE As of 11/12/2026 | -$0.53 (-0.65%) |
Total Holdings
Avantis All International Markets Value ETF
As of 11/12/2026
| Company | Ticker | Cusip | ISIN | SEDOL | Shares/Principal/ Notional Amount | Market Value ($) | Weight |
|---|---|---|---|---|---|---|---|
| AVANTIS INTERNATIONAL LARGE CA AVANTIS INTL LRG CAP VAL ETF | AVIV | 025072364 | US0250723642 | BLD3JF0 | 444,696 | 35,486,740.8 | 47.01% |
| AVANTIS EMERGING MARKETS VALUE AVANTIS EMERGING MARKETS VAL | AVES | 025072372 | US0250723725 | BLD3J94 | 346,626 | 20,853,020.16 | 27.63% |
| AVANTIS INTERNATIONAL SMALL CA AVANTIS INTL S/C VALUE ETF | AVDV | 025072802 | US0250728021 | BKDZSL8 | 181,723 | 19,068,194.39 | 25.26% |
| SSC GOVERNMENT MM GVMXX | -- | 7839989D1 | -- | -- | 75,483 | 75,482.57 | 0.10% |
Exchange Traded Funds (ETFs): Foreside Fund Services, LLC - Distributor, not affiliated with American Century Investment Services, Inc.
Mutual Funds: American Century Investment Services, Inc., Distributor.