Avantis All International Markets Value ETF
Avantis All International Markets Value ETF
YTD NAV
TOTAL RETURN
17.75%
As of 08/31/2026
YTD MARKET PRICE
TOTAL RETURN
17.98%
As of 08/31/2026
NET EXPENSE RATIO
0.34%
As of 08/01/2026
NAV
$88.18
As of 09/03/2026
MARKET PRICE
$88.23
GROSS EXPENSE RATIO
0.34%
As of 08/01/2026
1 DAY MARKET PRICE CHANGE
1 DAY NAV CHANGE
As of 09/03/2026
YTD NAV TOTAL RETURN As of 08/31/2026 | 17.75% |
YTD MARKET PRICE TOTAL RETURN As of 08/31/2026 | 17.98% |
NET EXPENSE RATIO As of 08/01/2026 | 0.34% |
GROSS EXPENSE RATIO As of 08/01/2026 | 0.34% |
NAV As of 09/03/2026 | $88.18 |
MARKET PRICE | $88.23 |
1 DAY MARKET PRICE CHANGE | $1.06 (1.22%) |
1 DAY NAV CHANGE As of 09/03/2026 | $1.06 (1.22%) |
Total Holdings
Avantis All International Markets Value ETF
As of 09/03/2026
| Company | Ticker | Cusip | ISIN | SEDOL | Shares/Principal/ Notional Amount | Market Value ($) | Weight |
|---|---|---|---|---|---|---|---|
| AVANTIS INTERNATIONAL LARGE CA AVANTIS INT LRG CAP VAL ETF | AVIV | 025072364 | US0250723642 | BLD3JF0 | 426,460 | 35,754,406.4 | 45.69% |
| AVANTIS EMERGING MARKETS VALUE AVANTIS EMERGING MARKETS VAL | AVES | 025072372 | US0250723725 | BLD3J94 | 333,349 | 22,434,387.7 | 28.67% |
| AVANTIS INTERNATIONAL SMALL CA AVANTIS INTL S/C VALUE ETF | AVDV | 025072802 | US0250728021 | BKDZSL8 | 175,813 | 19,984,663.71 | 25.54% |
| SSC GOVERNMENT MM GVMXX | -- | 7839989D1 | -- | -- | 86,462 | 86,461.66 | 0.11% |
Exchange Traded Funds (ETFs): Foreside Fund Services, LLC - Distributor, not affiliated with American Century Investment Services, Inc.
Mutual Funds: American Century Investment Services, Inc., Distributor.