Avantis All International Markets Equity ETF
Avantis All International Markets Equity ETF
YTD NAV
TOTAL RETURN
10.94%
As of 10/31/2026
YTD MARKET PRICE
TOTAL RETURN
10.84%
As of 10/31/2026
NET EXPENSE RATIO
0.31%
As of 08/01/2026
NAV
$80.29
As of 11/12/2026
MARKET PRICE
$80.40
GROSS EXPENSE RATIO
0.31%
As of 08/01/2026
1 DAY MARKET PRICE CHANGE
1 DAY NAV CHANGE
As of 11/12/2026
YTD NAV TOTAL RETURN As of 10/31/2026 | 10.94% |
YTD MARKET PRICE TOTAL RETURN As of 10/31/2026 | 10.84% |
NET EXPENSE RATIO As of 08/01/2026 | 0.31% |
GROSS EXPENSE RATIO As of 08/01/2026 | 0.31% |
NAV As of 11/12/2026 | $80.29 |
MARKET PRICE | $80.40 |
1 DAY MARKET PRICE CHANGE | -$0.60 (-0.74%) |
1 DAY NAV CHANGE As of 11/12/2026 | -$0.62 (-0.77%) |
| Morningstar Overall Rating | |
| As of 10/31/2026 for Foreign Large Blend category Based on risk-adjusted return out of 634 funds. | |
Total Holdings
Avantis All International Markets Equity ETF
As of 11/12/2026
| Company | Ticker | Cusip | ISIN | SEDOL | Shares/Principal/ Notional Amount | Market Value ($) | Weight |
|---|---|---|---|---|---|---|---|
| AVANTIS INTERNATIONAL EQUITY E AVANTIS INTERNATIONAL EQUITY | AVDE | 025072703 | US0250727031 | BKDZSK7 | 3,634,974 | 325,075,724.82 | 40.81% |
| AVANTIS INTERNATIONAL LARGE CA AVANTIS INTL LRG CAP VAL ETF | AVIV | 025072364 | US0250723642 | BLD3JF0 | 2,090,714 | 166,838,977.2 | 20.95% |
| AVANTIS EMERGING MARKETS EQUIT AVANTIS EMERGING MARKETS EQ | AVEM | 025072604 | US0250726041 | BKDZSJ6 | 1,647,471 | 141,501,284.19 | 17.77% |
| AVANTIS EMERGING MARKETS VALUE AVANTIS EMERGING MARKETS VAL | AVES | 025072372 | US0250723725 | BLD3J94 | 1,247,299 | 75,037,507.84 | 9.42% |
| AVANTIS INTERNATIONAL SMALL CA AVANTIS INTL S/C VALUE ETF | AVDV | 025072802 | US0250728021 | BKDZSL8 | 505,049 | 52,994,791.57 | 6.65% |
| AVANTIS INTERNATIONAL SMALL CA AVANTIS INTL SM CAP EQ ETF | AVDS | 025072190 | US0250721901 | BMB3RW2 | 236,044 | 17,951,146.2 | 2.25% |
| AVANTIS EMERGING MARKETS SMALL AVANTIS EM MKT SM CAP EQ ETF | AVEE | 025072141 | US0250721414 | BMH6QW8 | 264,245 | 16,348,838.15 | 2.05% |
| SSC GOVERNMENT MM GVMXX | -- | 7839989D1 | -- | -- | 760,529 | 760,528.64 | 0.10% |
Exchange Traded Funds (ETFs): Foreside Fund Services, LLC - Distributor, not affiliated with American Century Investment Services, Inc.
Mutual Funds: American Century Investment Services, Inc., Distributor.