Avantis All Equity Markets Value ETF
Avantis All Equity Markets Value ETF
YTD NAV
TOTAL RETURN
18.30%
As of 10/31/2026
YTD MARKET PRICE
TOTAL RETURN
18.31%
As of 10/31/2026
NET EXPENSE RATIO
0.26%
As of 08/01/2026
NAV
$86.65
As of 11/04/2026
MARKET PRICE
$86.66
GROSS EXPENSE RATIO
0.26%
As of 08/01/2026
1 DAY MARKET PRICE CHANGE
1 DAY NAV CHANGE
As of 11/04/2026
YTD NAV TOTAL RETURN As of 10/31/2026 | 18.30% |
YTD MARKET PRICE TOTAL RETURN As of 10/31/2026 | 18.31% |
NET EXPENSE RATIO As of 08/01/2026 | 0.26% |
GROSS EXPENSE RATIO As of 08/01/2026 | 0.26% |
NAV As of 11/04/2026 | $86.65 |
MARKET PRICE | $86.66 |
1 DAY MARKET PRICE CHANGE | $1.47 (1.73%) |
1 DAY NAV CHANGE As of 11/04/2026 | $1.48 (1.74%) |
Total Holdings
Avantis All Equity Markets Value ETF
As of 11/04/2026
| Company | Ticker | Cusip | ISIN | SEDOL | Shares/Principal/ Notional Amount | Market Value ($) | Weight |
|---|---|---|---|---|---|---|---|
| AVANTIS US LARGE CAP VALUE ETF AVANTIS US LARGE CAP VALUE | AVLV | 025072349 | US0250723493 | BLD3JH2 | 1,957,821 | 186,599,919.51 | 37.73% |
| AVANTIS U.S. SMALL CAP VALUE E AVANTIS US SMALL CAP VALUE | AVUV | 025072877 | US0250728773 | BKDZSM9 | 719,653 | 89,683,156.86 | 18.13% |
| AVANTIS INTERNATIONAL LARGE CA AVANTIS INTL LRG CAP VAL ETF | AVIV | 025072364 | US0250723642 | BLD3JF0 | 1,085,504 | 87,697,868.16 | 17.73% |
| AVANTIS EMERGING MARKETS VALUE AVANTIS EMERGING MARKETS VAL | AVES | 025072372 | US0250723725 | BLD3J94 | 791,477 | 48,098,057.29 | 9.73% |
| AVANTIS INTERNATIONAL SMALL CA AVANTIS INTL S/C VALUE ETF | AVDV | 025072802 | US0250728021 | BKDZSL8 | 421,108 | 44,696,403.12 | 9.04% |
| AVANTIS US MID CAP VALUE ETF AVANTIS US MID CAP VAL ETF | AVMV | 025072133 | US0250721331 | BMH6RF8 | 458,152 | 37,385,203.2 | 7.56% |
| SSC GOVERNMENT MM GVMXX | -- | 7839989D1 | -- | -- | 401,212 | 401,211.53 | 0.08% |
| US DOLLAR | -- | 999USDZ92 | -- | -- | 1,984 | 1,983.9 | 0.00% |
Exchange Traded Funds (ETFs): Foreside Fund Services, LLC - Distributor, not affiliated with American Century Investment Services, Inc.
Mutual Funds: American Century Investment Services, Inc., Distributor.