Avantis All Equity Markets ETF
Avantis All Equity Markets ETF
YTD NAV
TOTAL RETURN
15.65%
As of 09/30/2026
YTD MARKET PRICE
TOTAL RETURN
15.64%
As of 09/30/2026
NET EXPENSE RATIO
0.23%
As of 08/01/2026
NAV
$99.55
As of 10/09/2026
MARKET PRICE
$99.57
GROSS EXPENSE RATIO
0.23%
As of 08/01/2026
1 DAY MARKET PRICE CHANGE
1 DAY NAV CHANGE
As of 10/09/2026
YTD NAV TOTAL RETURN As of 09/30/2026 | 15.65% |
YTD MARKET PRICE TOTAL RETURN As of 09/30/2026 | 15.64% |
NET EXPENSE RATIO As of 08/01/2026 | 0.23% |
GROSS EXPENSE RATIO As of 08/01/2026 | 0.23% |
NAV As of 10/09/2026 | $99.55 |
MARKET PRICE | $99.57 |
1 DAY MARKET PRICE CHANGE | $0.35 (0.35%) |
1 DAY NAV CHANGE As of 10/09/2026 | $0.38 (0.38%) |
Total Holdings
Avantis All Equity Markets ETF
As of 10/08/2026
| Company | Ticker | Cusip | ISIN | SEDOL | Shares/Principal/ Notional Amount | Market Value ($) | Weight |
|---|---|---|---|---|---|---|---|
| AVANTIS US EQUITY ETF AVANTIS U.S. EQUITY ETF | AVUS | 025072885 | US0250728856 | BKDZX91 | 4,217,303 | 548,502,428.18 | 43.67% |
| AVANTIS US LARGE CAP VALUE ETF AVANTIS US LARGE CAP VALUE | AVLV | 025072349 | US0250723493 | BLD3JH2 | 2,090,815 | 193,463,111.95 | 15.40% |
| AVANTIS INTERNATIONAL EQUITY E AVANTIS INTERNATIONAL EQUITY | AVDE | 025072703 | US0250727031 | BKDZSK7 | 1,453,476 | 129,766,337.28 | 10.33% |
| AVANTIS EMERGING MARKETS EQUIT AVANTIS EMERGING MARKETS EQ | AVEM | 025072604 | US0250726041 | BKDZSJ6 | 887,525 | 82,752,831 | 6.59% |
| AVANTIS INTERNATIONAL LARGE CA AVANTIS INTL LRG CAP VAL ETF | AVIV | 025072364 | US0250723642 | BLD3JF0 | 843,856 | 66,436,782.88 | 5.29% |
| AVANTIS U.S. SMALL CAP VALUE E AVANTIS US SMALL CAP VALUE | AVUV | 025072877 | US0250728773 | BKDZSM9 | 359,615 | 43,200,549.95 | 3.44% |
| AVANTIS US SMALL CAP EQUITY ET AVANTIS US SMALL CAP EQUITY | AVSC | 025072323 | US0250723238 | BP4DR19 | 610,330 | 42,698,686.8 | 3.40% |
| AVANTIS EMERGING MARKETS VALUE AVANTIS EMERGING MARKETS VAL | AVES | 025072372 | US0250723725 | BLD3J94 | 636,547 | 41,280,072.95 | 3.29% |
| AVANTIS REAL ESTATE ETF AVANTIS REAL ESTATE ETF | AVRE | 025072356 | US0250723568 | BLD3JG1 | 771,697 | 33,892,932.24 | 2.70% |
| AVANTIS US MID CAP VALUE ETF AVANTIS US MID CAP VAL ETF | AVMV | 025072133 | US0250721331 | BMH6RF8 | 216,626 | 16,883,830.44 | 1.34% |
| AVANTIS US MID CAP EQUITY ETF AVANTIS US MID CAP EQ ETF | AVMC | 025072125 | US0250721257 | BMH6QX9 | 217,262 | 16,859,531.2 | 1.34% |
| AVANTIS INTERNATIONAL SMALL CA AVANTIS INTL S/C VALUE ETF | AVDV | 025072802 | US0250728021 | BKDZSL8 | 137,622 | 14,824,641.84 | 1.18% |
| AVANTIS INTERNATIONAL SMALL CA AVANTIS INTL SM CAP EQ ETF | AVDS | 025072190 | US0250721901 | BMB3RW2 | 168,097 | 12,946,830.94 | 1.03% |
| AVANTIS EMERGING MARKETS SMALL AVANTIS EM MKT SM CAP EQ ETF | AVEE | 025072141 | US0250721414 | BMH6QW8 | 167,646 | 11,599,124.98 | 0.92% |
| SSC GOVERNMENT MM GVMXX | -- | 7839989D1 | -- | -- | 1,003,046 | 1,003,046.14 | 0.08% |
Exchange Traded Funds (ETFs): Foreside Fund Services, LLC - Distributor, not affiliated with American Century Investment Services, Inc.
Mutual Funds: American Century Investment Services, Inc., Distributor.