Total Holdings
AS OF 09/10/2026
| Company | Ticker | Cusip | ISIN | SEDOL | Shares/Principal/ Notional Amount | Market Value ($) | Weight |
|---|---|---|---|---|---|---|---|
| NVIDIA CORP COMMON STOCK USD.001 | NVDA | 67066G104 | US67066G1040 | 2379504 | 148,716 | 34,097,604.48 | 4.07% |
| APPLE INC COMMON STOCK USD.00001 | AAPL | 037833100 | US0378331005 | 2046251 | 88,932 | 29,938,068.48 | 3.57% |
| MICROSOFT CORP COMMON STOCK USD.00000625 | MSFT | 594918104 | US5949181045 | 2588173 | 49,526 | 26,499,876.82 | 3.16% |
| AMAZON.COM INC COMMON STOCK USD.01 | AMZN | 023135106 | US0231351067 | 2000019 | 83,830 | 21,999,506.9 | 2.62% |
| MICRON TECHNOLOGY INC COMMON STOCK USD.1 | MU | 595112103 | US5951121038 | 2588184 | 13,109 | 13,489,161 | 1.61% |
| META PLATFORMS INC CLASS A COMMON STOCK USD.000006 | META | 30303M102 | US30303M1027 | B7TL820 | 18,511 | 13,303,300.37 | 1.59% |
| ALPHABET INC CL A COMMON STOCK USD.001 | GOOGL | 02079K305 | US02079K3059 | BYVY8G0 | 31,830 | 11,193,337.8 | 1.33% |
| ALPHABET INC CL C COMMON STOCK USD.001 | GOOG | 02079K107 | US02079K1079 | BYY88Y7 | 25,945 | 9,025,227.7 | 1.08% |
| ELI LILLY + CO COMMON STOCK | LLY | 532457108 | US5324571083 | 2516152 | 7,028 | 8,287,909.56 | 0.99% |
| JPMORGAN CHASE + CO COMMON STOCK USD1.0 | JPM | 46625H100 | US46625H1005 | 2190385 | 22,297 | 7,424,678.03 | 0.89% |
| EXXONMOBIL HOLDINGS CORP COMMON STOCK | XOM | 30233Q108 | US30233Q1085 | BVSRPD7 | 40,057 | 6,767,229.58 | 0.81% |
| BROADCOM INC COMMON STOCK | AVGO | 11135F101 | US11135F1012 | BDZ78H9 | 14,107 | 5,100,244.78 | 0.61% |
| CHEVRON CORP COMMON STOCK USD.75 | CVX | 166764100 | US1667641005 | 2838555 | 18,903 | 4,007,057.94 | 0.48% |
| JOHNSON + JOHNSON COMMON STOCK USD1.0 | JNJ | 478160104 | US4781601046 | 2475833 | 14,812 | 3,872,449.28 | 0.46% |
| VISA INC CLASS A SHARES COMMON STOCK USD.0001 | V | 92826C839 | US92826C8394 | B2PZN04 | 9,992 | 3,851,416.4 | 0.46% |
| COSTCO WHOLESALE CORP COMMON STOCK USD.005 | COST | 22160K105 | US22160K1051 | 2701271 | 3,954 | 3,744,121.68 | 0.45% |
| BERKSHIRE HATHAWAY INC CL B COMMON STOCK USD.0033 | BRK.B | 084670702 | US0846707026 | 2073390 | 7,090 | 3,655,745.8 | 0.44% |
| CATERPILLAR INC COMMON STOCK USD1.0 | CAT | 149123101 | US1491231015 | 2180201 | 4,510 | 3,610,119.7 | 0.43% |
| ADVANCED MICRO DEVICES COMMON STOCK USD.01 | AMD | 007903107 | US0079031078 | 2007849 | 5,546 | 3,372,522.6 | 0.40% |
| MASTERCARD INC A COMMON STOCK USD.0001 | MA | 57636Q104 | US57636Q1040 | B121557 | 5,364 | 3,160,146.96 | 0.38% |
| TESLA INC COMMON STOCK USD.001 | TSLA | 88160R101 | US88160R1014 | B616C79 | 7,993 | 3,058,921.1 | 0.36% |
| ASML HOLDING NV NY REG SHS NY REG SHRS EUR.09 | ASML | N07059210 | USN070592100 | B908F01 | 1,708 | 3,040,820.72 | 0.36% |
| APPLIED MATERIALS INC COMMON STOCK USD.01 | AMAT | 038222105 | US0382221051 | 2046552 | 5,885 | 2,983,871.55 | 0.36% |
| MARATHON PETROLEUM CORP COMMON STOCK USD.01 | MPC | 56585A102 | US56585A1025 | B3K3L40 | 6,402 | 2,913,102.06 | 0.35% |
| LAM RESEARCH CORP COMMON STOCK USD.001 | LRCX | 512807306 | US5128073062 | BSML4N7 | 8,950 | 2,853,618 | 0.34% |
| WALMART INC COMMON STOCK USD.1 | WMT | 931142103 | US9311421039 | 2936921 | 25,395 | 2,827,733.25 | 0.34% |
| MORGAN STANLEY COMMON STOCK USD.01 | MS | 617446448 | US6174464486 | 2262314 | 14,812 | 2,814,576.24 | 0.34% |
| CONOCOPHILLIPS COMMON STOCK USD.01 | COP | 20825C104 | US20825C1045 | 2685717 | 20,870 | 2,798,667 | 0.33% |
| WELLS FARGO + CO COMMON STOCK USD1.666 | WFC | 949746101 | US9497461015 | 2649100 | 32,959 | 2,753,724.45 | 0.33% |
| UNION PACIFIC CORP COMMON STOCK USD2.5 | UNP | 907818108 | US9078181081 | 2914734 | 9,757 | 2,715,763.38 | 0.32% |
| MERCK + CO. INC. COMMON STOCK USD.5 | MRK | 58933Y105 | US58933Y1055 | 2778844 | 18,518 | 2,696,220.8 | 0.32% |
| VALERO ENERGY CORP COMMON STOCK USD.01 | VLO | 91913Y100 | US91913Y1001 | 2041364 | 6,096 | 2,644,140 | 0.32% |
| VERIZON COMMUNICATIONS INC COMMON STOCK USD.1 | VZ | 92343V104 | US92343V1044 | 2090571 | 60,803 | 2,532,444.95 | 0.30% |
| BANK OF AMERICA CORP COMMON STOCK USD.01 | BAC | 060505104 | US0605051046 | 2295677 | 46,231 | 2,511,267.92 | 0.30% |
| TEXAS INSTRUMENTS INC COMMON STOCK USD1.0 | TXN | 882508104 | US8825081040 | 2885409 | 8,843 | 2,509,112.82 | 0.30% |
| GILEAD SCIENCES INC COMMON STOCK USD.001 | GILD | 375558103 | US3755581036 | 2369174 | 16,135 | 2,439,127.95 | 0.29% |
| SANDISK CORP COMMON STOCK | SNDK | 80004C200 | US80004C2008 | BSNPZV3 | 1,532 | 2,423,348.24 | 0.29% |
| KLA CORP COMMON STOCK USD.001 | KLAC | 482480100 | US4824801009 | 2480138 | 11,830 | 2,313,593.1 | 0.28% |
| COCA COLA CO/THE COMMON STOCK USD.25 | KO | 191216100 | US1912161007 | 2206657 | 26,079 | 2,296,255.95 | 0.27% |
| FREEPORT MCMORAN INC COMMON STOCK USD.1 | FCX | 35671D857 | US35671D8570 | 2352118 | 30,320 | 2,234,280.8 | 0.27% |
| TJX COMPANIES INC COMMON STOCK USD1.0 | TJX | 872540109 | US8725401090 | 2989301 | 16,047 | 2,226,681.72 | 0.27% |
| GE VERNOVA INC COMMON STOCK USD.01 | GEV | 36828A101 | US36828A1016 | BP6H4Y1 | 2,215 | 2,225,476.95 | 0.27% |
| PROGRESSIVE CORP COMMON STOCK USD1.0 | PGR | 743315103 | US7433151039 | 2705024 | 10,148 | 2,206,479.64 | 0.26% |
| INTEL CORP COMMON STOCK USD.001 | INTC | 458140100 | US4581401001 | 2463247 | 20,727 | 2,170,116.9 | 0.26% |
| AMERICAN EXPRESS CO COMMON STOCK USD.2 | AXP | 025816109 | US0258161092 | 2026082 | 6,972 | 2,148,561.24 | 0.26% |
| DEERE + CO COMMON STOCK USD1.0 | DE | 244199105 | US2441991054 | 2261203 | 3,448 | 2,140,966.64 | 0.26% |
| NETFLIX INC COMMON STOCK USD.001 | NFLX | 64110L106 | US64110L1061 | 2857817 | 30,440 | 2,139,932 | 0.26% |
| QUALCOMM INC COMMON STOCK USD.0001 | QCOM | 747525103 | US7475251036 | 2714923 | 12,057 | 2,116,003.5 | 0.25% |
| SHELL PLC ADR ADR | SHEL | 780259305 | US7802593050 | BPK3CG3 | 20,890 | 2,092,760.2 | 0.25% |
| ARISTA NETWORKS INC COMMON STOCK USD.0001 | ANET | 040413205 | US0404132054 | BL9XPM3 | 9,576 | 2,075,502.24 | 0.25% |
- 1
- 2