Total Holdings
AS OF 20/02/2026
| Company | Ticker | Cusip | ISIN | SEDOL | Shares/Principal/ Notional Amount | Market Value ($) | Weight |
|---|---|---|---|---|---|---|---|
| APPLE INC COMMON STOCK USD.00001 | AAPL | 037833100 | US0378331005 | 2046251 | 59,383 | 15,711,554.14 | 3.26% |
| NVIDIA CORP COMMON STOCK USD.001 | NVDA | 67066G104 | US67066G1040 | 2379504 | 75,625 | 14,355,137.5 | 2.98% |
| MICROSOFT CORP COMMON STOCK USD.00000625 | MSFT | 594918104 | US5949181045 | 2588173 | 23,972 | 9,522,397.56 | 1.98% |
| AMAZON.COM INC COMMON STOCK USD.01 | AMZN | 023135106 | US0231351067 | 2000019 | 43,922 | 9,228,451.42 | 1.92% |
| ALPHABET INC CL A COMMON STOCK USD.001 | GOOGL | 02079K305 | US02079K3059 | BYVY8G0 | 25,748 | 8,110,105.04 | 1.68% |
| META PLATFORMS INC CLASS A COMMON STOCK USD.000006 | META | 30303M102 | US30303M1027 | B7TL820 | 11,570 | 7,585,986.2 | 1.57% |
| ALPHABET INC CL C COMMON STOCK USD.001 | GOOG | 02079K107 | US02079K1079 | BYY88Y7 | 20,736 | 6,529,766.4 | 1.36% |
| JPMORGAN CHASE + CO COMMON STOCK USD1.0 | JPM | 46625H100 | US46625H1005 | 2190385 | 13,616 | 4,231,716.64 | 0.88% |
| EXXON MOBIL CORP COMMON STOCK | XOM | 30231G102 | US30231G1022 | 2326618 | 26,120 | 3,846,953.6 | 0.80% |
| LAM RESEARCH CORP COMMON STOCK USD.001 | LRCX | 512807306 | US5128073062 | BSML4N7 | 13,314 | 3,260,864.88 | 0.68% |
| MICRON TECHNOLOGY INC COMMON STOCK USD.1 | MU | 595112103 | US5951121038 | 2588184 | 7,360 | 3,151,331.2 | 0.65% |
| CATERPILLAR INC COMMON STOCK USD1.0 | CAT | 149123101 | US1491231015 | 2180201 | 4,050 | 3,076,947 | 0.64% |
| JOHNSON + JOHNSON COMMON STOCK USD1.0 | JNJ | 478160104 | US4781601046 | 2475833 | 11,341 | 2,750,079.09 | 0.57% |
| COSTCO WHOLESALE CORP COMMON STOCK USD.005 | COST | 22160K105 | US22160K1051 | 2701271 | 2,764 | 2,723,286.28 | 0.57% |
| CHEVRON CORP COMMON STOCK USD.75 | CVX | 166764100 | US1667641005 | 2838555 | 14,713 | 2,706,162.09 | 0.56% |
| WALMART INC COMMON STOCK USD.1 | WMT | 931142103 | US9311421039 | 2936921 | 21,744 | 2,674,294.56 | 0.56% |
| BROADCOM INC COMMON STOCK | AVGO | 11135F101 | US11135F1012 | BDZ78H9 | 7,781 | 2,588,349.65 | 0.54% |
| ELI LILLY + CO COMMON STOCK | LLY | 532457108 | US5324571083 | 2516152 | 2,451 | 2,474,333.52 | 0.51% |
| APPLIED MATERIALS INC COMMON STOCK USD.01 | AMAT | 038222105 | US0382221051 | 2046552 | 6,298 | 2,364,143.24 | 0.49% |
| GILEAD SCIENCES INC COMMON STOCK USD.001 | GILD | 375558103 | US3755581036 | 2369174 | 14,659 | 2,219,372.6 | 0.46% |
| TESLA INC COMMON STOCK USD.001 | TSLA | 88160R101 | US88160R1014 | B616C79 | 5,301 | 2,183,057.82 | 0.45% |
| VISA INC CLASS A SHARES COMMON STOCK USD.0001 | V | 92826C839 | US92826C8394 | B2PZN04 | 6,133 | 1,968,386.35 | 0.41% |
| BERKSHIRE HATHAWAY INC CL B COMMON STOCK USD.0033 | BRK.B | 084670702 | US0846707026 | 2073390 | 3,789 | 1,887,679.8 | 0.39% |
| WELLS FARGO + CO COMMON STOCK USD1.666 | WFC | 949746101 | US9497461015 | 2649100 | 21,238 | 1,883,810.6 | 0.39% |
| MASTERCARD INC A COMMON STOCK USD.0001 | MA | 57636Q104 | US57636Q1040 | B121557 | 3,445 | 1,813,482.45 | 0.38% |
| VERIZON COMMUNICATIONS INC COMMON STOCK USD.1 | VZ | 92343V104 | US92343V1044 | 2090571 | 36,633 | 1,804,175.25 | 0.37% |
| TJX COMPANIES INC COMMON STOCK USD1.0 | TJX | 872540109 | US8725401090 | 2989301 | 11,011 | 1,742,270.53 | 0.36% |
| MERCK + CO. INC. COMMON STOCK USD.5 | MRK | 58933Y105 | US58933Y1055 | 2778844 | 14,107 | 1,724,721.82 | 0.36% |
| DEERE + CO COMMON STOCK USD1.0 | DE | 244199105 | US2441991054 | 2261203 | 2,583 | 1,711,211.67 | 0.36% |
| SANDISK CORP COMMON STOCK USD.01 | SNDK | 80004C200 | US80004C2008 | BSNPZV3 | 2,553 | 1,659,373.41 | 0.34% |
| HOME DEPOT INC COMMON STOCK USD.05 | HD | 437076102 | US4370761029 | 2434209 | 4,289 | 1,639,470.25 | 0.34% |
| KLA CORP COMMON STOCK USD.001 | KLAC | 482480100 | US4824801009 | 2480138 | 1,091 | 1,632,136 | 0.34% |
| AT+T INC COMMON STOCK USD1.0 | T | 00206R102 | US00206R1023 | 2831811 | 57,789 | 1,616,936.22 | 0.34% |
| ROCHE HOLDING AG GENUSSCHEIN COMMON STOCK | ROG | 711038901 | CH0012032048 | 7110388 | 3,182 | 1,510,797.91 | 0.31% |
| BANK OF AMERICA CORP COMMON STOCK USD.01 | BAC | 060505104 | US0605051046 | 2295677 | 27,823 | 1,476,288.38 | 0.31% |
| CONOCOPHILLIPS COMMON STOCK USD.01 | COP | 20825C104 | US20825C1045 | 2685717 | 12,916 | 1,427,605.48 | 0.30% |
| ASML HOLDING NV NY REG SHS NY REG SHRS EUR.09 | ASML | N07059210 | USN070592100 | B908F01 | 969 | 1,424,032.71 | 0.30% |
| UNION PACIFIC CORP COMMON STOCK USD2.5 | UNP | 907818108 | US9078181081 | 2914734 | 5,282 | 1,405,540.2 | 0.29% |
| ABBVIE INC COMMON STOCK USD.01 | ABBV | 00287Y109 | US00287Y1091 | B92SR70 | 6,140 | 1,380,333.4 | 0.29% |
| HSBC HOLDINGS PLC SPONS ADR ADR | HSBC | 404280406 | US4042804066 | 2400341 | 15,515 | 1,367,647.25 | 0.28% |
| NETFLIX INC COMMON STOCK USD.001 | NFLX | 64110L106 | US64110L1061 | 2857817 | 16,838 | 1,324,645.46 | 0.27% |
| ROYAL CARIBBEAN CRUISES LTD COMMON STOCK USD.01 | RCL | V7780T103 | LR0008862868 | 2754907 | 4,035 | 1,271,388.15 | 0.26% |
| SHELL PLC ADR ADR | SHEL | 780259305 | US7802593050 | BPK3CG3 | 15,728 | 1,254,779.84 | 0.26% |
| CAPITAL ONE FINANCIAL CORP COMMON STOCK USD.01 | COF | 14040H105 | US14040H1059 | 2654461 | 5,756 | 1,199,665.52 | 0.25% |
| GOLDMAN SACHS GROUP INC COMMON STOCK USD.01 | GS | 38141G104 | US38141G1040 | 2407966 | 1,299 | 1,197,989.76 | 0.25% |
| NOVARTIS AG SPONSORED ADR ADR | NVS | 66987V109 | US66987V1098 | 2620105 | 6,915 | 1,124,863.05 | 0.23% |
| GENERAL MOTORS CO COMMON STOCK USD.01 | GM | 37045V100 | US37045V1008 | B665KZ5 | 13,777 | 1,122,963.27 | 0.23% |
| WILLIAMS COS INC COMMON STOCK USD1.0 | WMB | 969457100 | US9694571004 | 2967181 | 15,343 | 1,119,732.14 | 0.23% |
| TOYOTA MOTOR CORP SPON ADR ADR | TM | 892331307 | US8923313071 | 2898957 | 4,581 | 1,097,607.6 | 0.23% |
| CUMMINS INC COMMON STOCK USD2.5 | CMI | 231021106 | US2310211063 | 2240202 | 1,792 | 1,063,157.76 | 0.22% |
- 1
- 2