Total Holdings
AS OF 12/06/2026
| Company | Ticker | Cusip | ISIN | SEDOL | Shares/Principal/ Notional Amount | Market Value ($) | Weight |
|---|---|---|---|---|---|---|---|
| SK HYNIX INC COMMON STOCK KRW5000.0 | A000660 | 645026907 | KR7000660001 | 6450267 | 8,177 | 11,568,053.96 | 5.51% |
| SAMSUNG ELECTR GDR REG S GDR | SMSN | 494281900 | US7960508882 | 4942818 | 1,983 | 10,708,200 | 5.10% |
| TAIWAN SEMICONDUCTOR SP ADR ADR | TSM | 874039100 | US8740391003 | 2113382 | 22,572 | 9,568,947.96 | 4.56% |
| TAIWAN SEMICONDUCTOR MANUFAC COMMON STOCK TWD10.0 | 2330 | 688910900 | TW0002330008 | 6889106 | 123,000 | 8,985,910.59 | 4.28% |
| TENCENT HOLDINGS LTD COMMON STOCK HKD.00002 | 700 | BMMV2K903 | KYG875721634 | BMMV2K8 | 61,500 | 3,638,537.77 | 1.73% |
| CHINA CONSTRUCTION BANK H COMMON STOCK CNY1.0 | 939 | B0LMTQ900 | CNE1000002H1 | B0LMTQ3 | 1,648,000 | 1,888,608.27 | 0.90% |
| ASE TECHNOLOGY HOLDING ADR ADR | ASX | 00215W100 | US00215W1009 | BFXQ991 | 47,726 | 1,819,315.12 | 0.87% |
| ALIBABA GROUP HOLDING SP ADR ADR USD.000025 | BABA | 01609W102 | US01609W1027 | BP41ZD1 | 15,486 | 1,747,130.52 | 0.83% |
| UNITED MICROELECTRONICS CORP COMMON STOCK TWD10.0 | 2303 | 691662902 | TW0002303005 | 6916628 | 402,000 | 1,697,275.42 | 0.81% |
| HON HAI PRECISION INDUSTRY COMMON STOCK TWD10.0 | 2317 | 643856909 | TW0002317005 | 6438564 | 189,000 | 1,557,092.93 | 0.74% |
| MEDIATEK INC COMMON STOCK TWD10.0 | 2454 | 637248907 | TW0002454006 | 6372480 | 11,000 | 1,454,165.94 | 0.69% |
| UNIMICRON TECHNOLOGY CORP COMMON STOCK TWD10.0 | 3037 | 613772904 | TW0003037008 | 6137720 | 42,045 | 1,199,405.11 | 0.57% |
| RELIANCE INDS SPONS GDR 144A GDR | RIGD | B16CYP903 | US7594701077 | B16CYP9 | 20,549 | 1,128,140.1 | 0.54% |
| HYUNDAI MOTOR CO COMMON STOCK KRW5000.0 | A005380 | 645105909 | KR7005380001 | 6451055 | 2,565 | 1,024,481 | 0.49% |
| PING AN INSURANCE GROUP CO H COMMON STOCK CNY1.0 | 2318 | B01FLR903 | CNE1000003X6 | B01FLR7 | 138,000 | 1,006,476.56 | 0.48% |
| IND + COMM BK OF CHINA H COMMON STOCK CNY1.0 | 1398 | B1G1QD902 | CNE1000003G1 | B1G1QD8 | 1,091,000 | 1,005,241.23 | 0.48% |
| PDD HOLDINGS INC ADR USD.00002 | PDD | 722304102 | US7223041028 | BYVW0F7 | 12,319 | 1,004,737.64 | 0.48% |
| ICICI BANK LTD SPON ADR ADR | IBN | 45104G104 | US45104G1040 | 2569286 | 34,904 | 969,982.16 | 0.46% |
| HDFC BANK LIMITED COMMON STOCK INR1.0 | HDFCB | BK1N46907 | INE040A01034 | BK1N461 | 117,050 | 950,638.97 | 0.45% |
| SAMSUNG ELECTRO MECHANICS CO COMMON STOCK KRW5000.0 | A009150 | 677168908 | KR7009150004 | 6771689 | 825 | 930,449.09 | 0.44% |
| US DOLLAR | -- | 999USDZ92 | -- | -- | 884,843 | 884,842.59 | 0.42% |
| BANK OF CHINA LTD H COMMON STOCK CNY1.0 | 3988 | B15456906 | CNE1000001Z5 | B154564 | 1,247,000 | 880,034.97 | 0.42% |
| VALE SA SP ADR ADR | VALE | 91912E105 | US91912E1055 | 2857334 | 55,436 | 870,899.56 | 0.42% |
| KB FINANCIAL GROUP INC ADR ADR | KB | 48241A105 | US48241A1051 | B3DG2Y3 | 7,850 | 846,230 | 0.40% |
| DELTA ELECTRONICS INC COMMON STOCK TWD10.0 | 2308 | 626073902 | TW0002308004 | 6260734 | 12,000 | 840,620.5 | 0.40% |
| NETEASE INC ADR ADR USD.0001 | NTES | 64110W102 | US64110W1027 | 2606440 | 6,451 | 811,664.82 | 0.39% |
| CTBC FINANCIAL HOLDING CO LT COMMON STOCK TWD10.0 | 2891 | 652766908 | TW0002891009 | 6527666 | 370,000 | 791,030.85 | 0.38% |
| FUBON FINANCIAL HOLDING CO COMMON STOCK TWD10.0 | 2881 | 641167903 | TW0002881000 | 6411673 | 185,925 | 717,369.03 | 0.34% |
| HANA FINANCIAL GROUP COMMON STOCK KRW5000.0 | A086790 | B0RNRF908 | KR7086790003 | B0RNRF5 | 8,831 | 703,109.72 | 0.34% |
| LG INNOTEK CO LTD COMMON STOCK KRW5000.0 | A011070 | B39Z8G904 | KR7011070000 | B39Z8G8 | 1,027 | 700,096.73 | 0.33% |
| ZHEN DING TECHNOLOGY HOLDING COMMON STOCK TWD10.0 | 4958 | B734XQ900 | KYG989221000 | B734XQ4 | 38,000 | 663,388.1 | 0.32% |
| CHINA LIFE INSURANCE CO H COMMON STOCK CNY1.0 | 2628 | 671897908 | CNE1000002L3 | 6718976 | 170,000 | 653,449.81 | 0.31% |
| INNOLUX CORP COMMON STOCK TWD10.0 | 3481 | B0CC0M902 | TW0003481008 | B0CC0M5 | 420,000 | 644,886.86 | 0.31% |
| KIA CORP COMMON STOCK KRW5000.0 | A000270 | 649092905 | KR7000270009 | 6490928 | 5,770 | 633,285.74 | 0.30% |
| MTN GROUP LTD COMMON STOCK ZAR.0001 | MTN | 656320900 | ZAE000042164 | 6563206 | 43,783 | 604,827.4 | 0.29% |
| SAMSUNG E+A CO LTD COMMON STOCK KRW5000.0 | A028050 | 676523905 | KR7028050003 | 6765239 | 19,062 | 597,039.78 | 0.28% |
| LG ELECTRONICS INC COMMON STOCK KRW5000.0 | A066570 | 652073909 | KR7066570003 | 6520739 | 4,009 | 594,854.09 | 0.28% |
| GEELY AUTOMOBILE HOLDINGS LT COMMON STOCK HKD.02 | 175 | 653182907 | KYG3777B1032 | 6531827 | 243,000 | 593,859.07 | 0.28% |
| LENOVO GROUP LTD COMMON STOCK | 992 | 621808906 | HK0992009065 | 6218089 | 208,000 | 593,000.21 | 0.28% |
| CATHAY FINANCIAL HOLDING CO COMMON STOCK TWD10.0 | 2882 | 642566905 | TW0002882008 | 6425663 | 184,000 | 584,828.98 | 0.28% |
| SHINHAN FINANCIAL GROUP ADR ADR | SHG | 824596100 | US8245961003 | 2730800 | 8,648 | 582,010.4 | 0.28% |
| INFOSYS LTD SP ADR ADR | INFY | 456788108 | US4567881085 | 2398822 | 48,437 | 568,650.38 | 0.27% |
| PETROLEO BRASIL SP PREF ADR ADR | PBR.A | 71654V101 | US71654V1017 | 2683410 | 34,776 | 567,544.32 | 0.27% |
| SAUDI ARABIAN OIL CO COMMON STOCK | 2222 | BJTM27902 | SA14TG012N13 | BJTM270 | 76,277 | 552,428.48 | 0.26% |
| PETROCHINA CO LTD H COMMON STOCK CNY1.0 | 857 | 622657906 | CNE1000003W8 | 6226576 | 414,000 | 546,825.85 | 0.26% |
| CHINA MERCHANTS BANK H COMMON STOCK CNY1.0 | 3968 | B1DYPZ905 | CNE1000002M1 | B1DYPZ5 | 85,500 | 539,015.69 | 0.26% |
| BHARTI AIRTEL LTD COMMON STOCK INR5.0 | BHARTI | 644232902 | INE397D01024 | 6442327 | 27,307 | 523,257.36 | 0.25% |
| WOORI FINANCIAL GROUP INC COMMON STOCK KRW5000.0 | A316140 | BGHWH9909 | KR7316140003 | BGHWH98 | 25,500 | 522,668.2 | 0.25% |
| YUANTA FINANCIAL HOLDING CO COMMON STOCK TWD10.0 | 2885 | 642411904 | TW0002885001 | 6424110 | 256,740 | 518,847.1 | 0.25% |
| PETROLEO BRASILEIRO SPON ADR ADR | PBR | 71654V408 | US71654V4086 | 2616580 | 28,097 | 516,422.86 | 0.25% |
- 1
- 2