Total Holdings
AS OF 14/08/2026
| Company | Ticker | Cusip | ISIN | SEDOL | Shares/Principal/ Notional Amount | Market Value ($) | Weight |
|---|---|---|---|---|---|---|---|
| TAIWAN SEMICONDUCTOR MANUFAC COMMON STOCK TWD10.0 | 2330 | 688910900 | TW0002330008 | 6889106 | 187,000 | 13,990,753.32 | 4.91% |
| SK HYNIX INC COMMON STOCK KRW5000.0 | A000660 | 645026907 | KR7000660001 | 6450267 | 11,954 | 13,873,632.06 | 4.87% |
| SAMSUNG ELECTR GDR REG S GDR | SMSN | 494281900 | US7960508882 | 4942818 | 2,547 | 12,200,130 | 4.28% |
| TAIWAN SEMICONDUCTOR SP ADR ADR | TSM | 874039100 | US8740391003 | 2113382 | 27,503 | 11,725,904.05 | 4.12% |
| TENCENT HOLDINGS LTD COMMON STOCK HKD.00002 | 700 | BMMV2K903 | KYG875721634 | BMMV2K8 | 79,600 | 4,463,105.85 | 1.57% |
| CHINA CONSTRUCTION BANK H COMMON STOCK CNY1.0 | 939 | B0LMTQ900 | CNE1000002H1 | B0LMTQ3 | 2,181,000 | 2,429,061.67 | 0.85% |
| ALIBABA GROUP HOLDING SP ADR ADR USD.000025 | BABA | 01609W102 | US01609W1027 | BP41ZD1 | 18,433 | 2,282,189.73 | 0.80% |
| MEDIATEK INC COMMON STOCK TWD10.0 | 2454 | 637248907 | TW0002454006 | 6372480 | 17,000 | 2,235,759.02 | 0.78% |
| UNITED MICROELECTRONICS CORP COMMON STOCK TWD10.0 | 2303 | 691662902 | TW0002303005 | 6916628 | 535,000 | 2,022,242.01 | 0.71% |
| ASE TECHNOLOGY HOLDING ADR ADR | ASX | 00215W100 | US00215W1009 | BFXQ991 | 48,431 | 1,914,961.74 | 0.67% |
| KB FINANCIAL GROUP INC ADR ADR | KB | 48241A105 | US48241A1051 | B3DG2Y3 | 15,333 | 1,839,193.35 | 0.65% |
| UNIMICRON TECHNOLOGY CORP COMMON STOCK TWD10.0 | 3037 | 613772904 | TW0003037008 | 6137720 | 55,045 | 1,753,929.06 | 0.62% |
| HON HAI PRECISION INDUSTRY COMMON STOCK TWD10.0 | 2317 | 643856909 | TW0002317005 | 6438564 | 213,000 | 1,726,676.35 | 0.61% |
| FUBON FINANCIAL HOLDING CO COMMON STOCK TWD10.0 | 2881 | 641167903 | TW0002881000 | 6411673 | 385,925 | 1,561,229.17 | 0.55% |
| ICICI BANK LTD SPON ADR ADR | IBN | 45104G104 | US45104G1040 | 2569286 | 50,031 | 1,487,921.94 | 0.52% |
| HANA FINANCIAL GROUP COMMON STOCK KRW5000.0 | A086790 | B0RNRF908 | KR7086790003 | B0RNRF5 | 15,836 | 1,485,963.54 | 0.52% |
| NETEASE INC ADR ADR USD.0001 | NTES | 64110W102 | US64110W1027 | 2606440 | 11,644 | 1,456,897.28 | 0.51% |
| IND + COMM BK OF CHINA H COMMON STOCK CNY1.0 | 1398 | B1G1QD902 | CNE1000003G1 | B1G1QD8 | 1,398,000 | 1,276,423.55 | 0.45% |
| LG ELECTRONICS INC COMMON STOCK KRW5000.0 | A066570 | 652073909 | KR7066570003 | 6520739 | 8,366 | 1,269,016.7 | 0.45% |
| PING AN INSURANCE GROUP CO H COMMON STOCK CNY1.0 | 2318 | B01FLR903 | CNE1000003X6 | B01FLR7 | 181,000 | 1,259,339.02 | 0.44% |
| RELIANCE INDS SPONS GDR 144A GDR | RIGD | B16CYP903 | US7594701077 | B16CYP9 | 22,359 | 1,227,509.1 | 0.43% |
| BANK OF CHINA LTD H COMMON STOCK CNY1.0 | 3988 | B15456906 | CNE1000001Z5 | B154564 | 1,787,000 | 1,195,515.74 | 0.42% |
| US DOLLAR | -- | 999USDZ92 | -- | -- | 1,193,292 | 1,193,291.66 | 0.42% |
| PDD HOLDINGS INC ADR USD.00002 | PDD | 722304102 | US7223041028 | BYVW0F7 | 13,928 | 1,180,955.12 | 0.41% |
| SHINHAN FINANCIAL GROUP ADR ADR | SHG | 824596100 | US8245961003 | 2730800 | 15,549 | 1,171,772.64 | 0.41% |
| DELTA ELECTRONICS INC COMMON STOCK TWD10.0 | 2308 | 626073902 | TW0002308004 | 6260734 | 19,000 | 1,118,816.68 | 0.39% |
| LENOVO GROUP LTD COMMON STOCK | 992 | 621808906 | HK0992009065 | 6218089 | 258,000 | 1,104,664.57 | 0.39% |
| HDFC BANK LIMITED COMMON STOCK INR1.0 | HDFCB | BK1N46907 | INE040A01034 | BK1N461 | 138,152 | 1,052,435.01 | 0.37% |
| SAMSUNG ELECTRO MECHANICS CO COMMON STOCK KRW5000.0 | A009150 | 677168908 | KR7009150004 | 6771689 | 921 | 1,012,367.28 | 0.36% |
| REALTEK SEMICONDUCTOR CORP COMMON STOCK TWD10.0 | 2379 | 605142900 | TW0002379005 | 6051422 | 44,000 | 991,018.85 | 0.35% |
| JD.COM INC ADR ADR USD.00002 | JD | 47215P106 | US47215P1066 | BMM27D9 | 31,576 | 917,598.56 | 0.32% |
| GEELY AUTOMOBILE HOLDINGS LT COMMON STOCK HKD.02 | 175 | 653182907 | KYG3777B1032 | 6531827 | 403,000 | 915,132.94 | 0.32% |
| VALE SA SP ADR ADR | VALE | 91912E105 | US91912E1055 | 2857334 | 67,104 | 914,627.52 | 0.32% |
| WUXI BIOLOGICS CAYMAN INC COMMON STOCK USD.00001 | 2269 | 967JXD907 | KYG970081173 | BL6B9P1 | 153,500 | 882,960.71 | 0.31% |
| HYUNDAI MOTOR CO COMMON STOCK KRW5000.0 | A005380 | 645105909 | KR7005380001 | 6451055 | 2,731 | 872,832.52 | 0.31% |
| KIA CORP COMMON STOCK KRW5000.0 | A000270 | 649092905 | KR7000270009 | 6490928 | 8,570 | 856,764.95 | 0.30% |
| CATHAY FINANCIAL HOLDING CO COMMON STOCK TWD10.0 | 2882 | 642566905 | TW0002882008 | 6425663 | 264,000 | 837,074.18 | 0.29% |
| CTBC FINANCIAL HOLDING CO LT COMMON STOCK TWD10.0 | 2891 | 652766908 | TW0002891009 | 6527666 | 403,000 | 828,371.05 | 0.29% |
| ASIA VITAL COMPONENTS COMMON STOCK TWD10.0 | 3017 | 654489905 | TW0003017000 | 6544892 | 8,000 | 808,459.46 | 0.28% |
| BHARTI AIRTEL LTD COMMON STOCK INR5.0 | BHARTI | 644232902 | INE397D01024 | 6442327 | 37,719 | 787,363 | 0.28% |
| CHINA LIFE INSURANCE CO H COMMON STOCK CNY1.0 | 2628 | 671897908 | CNE1000002L3 | 6718976 | 224,000 | 764,987.35 | 0.27% |
| INNOLUX CORP COMMON STOCK TWD10.0 | 3481 | B0CC0M902 | TW0003481008 | B0CC0M5 | 479,000 | 749,664.96 | 0.26% |
| PETROLEO BRASIL SP PREF ADR ADR | PBR.A | 71654V101 | US71654V1017 | 2683410 | 45,920 | 737,934.4 | 0.26% |
| MTN GROUP LTD COMMON STOCK ZAR.0001 | MTN | 656320900 | ZAE000042164 | 6563206 | 60,903 | 730,459.65 | 0.26% |
| PETROCHINA CO LTD H COMMON STOCK CNY1.0 | 857 | 622657906 | CNE1000003W8 | 6226576 | 602,000 | 725,319.69 | 0.25% |
| WOORI FINANCIAL GROUP INC COMMON STOCK KRW5000.0 | A316140 | BGHWH9909 | KR7316140003 | BGHWH98 | 30,439 | 723,721.21 | 0.25% |
| INNOVENT BIOLOGICS INC COMMON STOCK USD.00001 | 1801 | BGR6KX908 | KYG4818G1010 | BGR6KX5 | 60,500 | 723,152.11 | 0.25% |
| PETROLEO BRASILEIRO SPON ADR ADR | PBR | 71654V408 | US71654V4086 | 2616580 | 38,758 | 692,993.04 | 0.24% |
| INFOSYS LTD SP ADR ADR | INFY | 456788108 | US4567881085 | 2398822 | 56,471 | 682,734.39 | 0.24% |
| YAGEO CORPORATION COMMON STOCK TWD2.5 | 2327 | 698438900 | TW0002327004 | 6984380 | 35,000 | 680,068.1 | 0.24% |
- 1
- 2