ETF Distribution Calendar
AVANTIS INVESTORS ETFS | EX-DATE | RECORD DATE | PAYABLE DATE |
---|---|---|---|
MONTHLY | |||
Avantis Core Fixed Income ETF (AVIG)1 Avantis Core Municipal Fixed Income ETF (AVMU)1 Avantis Short-Term Fixed Income ETF (AVSF)1 . . . . | 2/1/2023 3/1/2023 4/3/2023 5/1/2023 6/1/2023 7/3/2023 8/1/2023 9/1/2023 10/2/2023 11/1/2023 | 2/2/2023 3/2/2023 4/4/2023 5/2/2023 6/2/2026 7/5/2023 8/2/2023 9/5/2023 10/3/2023 11/2/2023 | 2/7/2023 3/7/2023 4/6/2023 5/4/2023 6/6/2023 7/7/2023 8/4/2023 9/7/2023 10/5/2023 11/6/2023 |
QUARTERLY | |||
Avantis Inflation Focused Equity ETF (AVIE)1 Avantis Real Estate ETF (AVRE)1 Avantis Responsible U.S. Equity ETF (AVSU)1 Avantis U.S. Equity ETF (AVUS)1 Avantis U.S. Large Cap Value ETF (AVLV)1 | 3/23/2023 6/20/2023 9/21/2023 12/18/2023 . . | 3/24/2023 6/21/2023 9/22/2023 12/19/2023 . . | 3/28/2023 6/23/2023 9/26/2023 12/21/2023 . . |
SEMIANNUALLY | |||
Avantis Emerging Markets Equity ETF (AVEM)1 Avantis Emerging Markets Value ETF (AVES)1 Avantis International Equity ETF (AVDE)1 Avantis International Large Cap Value ETF (AVIV)1 Avantis International Small Cap Value ETF (AVDV)1 | 6/20/2023 12/18/2023 . . . . . | 6/21/2023 12/19/2023 . . . . . | 6/23/2023 12/21/2023 . . . . . |
6/22/2023 12/20/2023 | 6/23/2023 12/21/2023 | 06/27/2023 12/26/2023 |
Mutual Fund Distribution Calendar
AVANTIS INVESTORS MUTUAL FUND | TICKER SYMBOL - INSTITUTIONAL CLASS | TICKER SYMBOL - G CLASS | DIVIDEND RECORD DATE | DIVIDEND PAYABLE DATE2 | SHORT TERM & LONG TERM CAPITAL GAIN RECORD DATE | SHORT TERM & LONG TERM CAPITAL GAIN PAYABLE DATE2 |
AVIGX | AVBNX | Monthly3 | Monthly3 | 12/5/2023 | 12/6/2023 | |
AVMUX | AVFNX | Monthly3 | Monthly3 | 12/5/2023 | 12/6/2023 | |
AVEEX | AVENX | 12/5/2023 | 12/6/2023 | 12/5/2023 | 12/6/2023 | |
AVDEX | AVDNX | 12/5/2023 | 12/6/2023 | 12/5/2023 | 12/6/2023 | |
AVDVX | AVANX | 12/5/2023 | 12/6/2023 | 12/5/2023 | 12/6/2023 | |
AVSFX | AVGNX | Monthly3 | Monthly3 | 12/5/2023 | 12/6/2023 | |
AVUSX | AVUNX | 12/5/2023 | 12/6/2023 | 12/5/2023 | 12/6/2023 | |
AVLVX | ALCEX | 12/5/2023 | 12/6/2023 | 12/5/2023 | 12/6/2023 | |
AVUVX | AVCNX | 12/5/2023 | 12/6/2023 | 12/5/2023 | 12/6/2023 |
1 This fund is an actively managed Exchange Traded Fund (ETF) that does not seek to replicate the performance of a specified index. To determine whether to buy or sell a security, the portfolio managers consider, among other things, various fund requirements and standards, along with economic conditions, alternative investments, interest rates and various credit metrics. If the portfolio manager considerations are inaccurate or misapplied, the fund's performance may suffer.
2 At American Century Investments®, the payable date is also the ex-dividend date and the reinvestment date for mutual funds.
3 Monthly funds distribute dividends on the last business day of each month.
Exchange Traded Funds (ETFs): Foreside Fund Services, LLC – Distributor, not affiliated with American Century Investment Services, Inc.