As of 09/30/2024
COMPANY | TICKER | CUSIP | ISIN | SECTOR | MARKET VALUE ($) | WEIGHT |
---|---|---|---|---|---|---|
Jackson Financial Inc | JXN | 46817M107 | US46817M1071 | Financials | 8,825,772.66 | 1.00% |
MDU Resources Group Inc | MDU | 552690109 | US5526901096 | Industrials | 8,266,801.18 | 0.94% |
Alaska Air Group Inc | ALK | 011659109 | US0116591092 | Industrials | 8,242,370.73 | 0.93% |
Cabot Corp | CBT | 127055101 | US1270551013 | Materials | 7,730,683.82 | 0.88% |
SM Energy Co | SM | 78454L100 | US78454L1008 | Energy | 7,419,351.31 | 0.84% |
Air Lease Corp | AL | 00912X302 | US00912X3026 | Industrials | 7,265,693.54 | 0.82% |
KB Home | KBH | 48666K109 | US48666K1097 | Consumer Discretionary | 7,206,443.31 | 0.82% |
Boise Cascade Co | BCC | 09739D100 | US09739D1000 | Industrials | 6,895,613.76 | 0.78% |
Matson Inc | MATX | 57686G105 | US57686G1058 | Industrials | 6,824,081.76 | 0.77% |
GATX Corp | GATX | 361448103 | US3614481030 | Industrials | 6,696,142.20 | 0.76% |
Mutual Funds: American Century Investment Services, Inc., Distributor.
Exchange Traded Funds (ETFs): Foreside Fund Services, LLC – Distributor, not affiliated with American Century Investment Services, Inc.