As of 06/30/2025
COMPANY
|
TICKER | CUSIP | ISIN | SECTOR | MARKET VALUE ($) | WEIGHT
|
---|---|---|---|---|---|---|
US DOLLARS | -- | 999201JL1 | -- | Cash & Cash Equivalents | 71,538,076.93 | 6.22% |
Five Below Inc | FIVE | 33829M101 | US33829M1018 | Consumer Discretionary | 9,913,403.78 | 0.86% |
Air Lease Corp | AL | 00912X302 | US00912X3026 | Industrials | 9,819,301.20 | 0.85% |
Lear Corp | LEA | 521865204 | US5218652049 | Consumer Discretionary | 9,362,178.60 | 0.81% |
Avnet Inc | AVT | 053807103 | US0538071038 | Information Technology | 8,834,210.56 | 0.77% |
Alaska Air Group Inc | ALK | 011659109 | US0116591092 | Industrials | 8,710,409.72 | 0.76% |
Stride Inc | LRN | 86333M108 | US86333M1080 | Consumer Discretionary | 8,630,529.17 | 0.75% |
GATX Corp | GATX | 361448103 | US3614481030 | Industrials | 8,280,569.44 | 0.72% |
Cal-Maine Foods Inc | CALM | 128030202 | US1280302027 | Consumer Staples | 8,158,700.70 | 0.71% |
Archrock Inc | AROC | 03957W106 | US03957W1062 | Energy | 8,093,139.86 | 0.70% |
Mutual Funds: American Century Investment Services, Inc., Distributor.
Exchange Traded Funds (ETFs): Foreside Fund Services, LLC – Distributor, not affiliated with American Century Investment Services, Inc.
This website is intended for Institutional and Professional Investors, not Retail Investors.