As of 03/31/2025
COMPANY
|
TICKER | CUSIP | ISIN | SECTOR | MARKET VALUE ($) | WEIGHT
|
---|---|---|---|---|---|---|
GATX Corp | GATX | 361448103 | US3614481030 | Industrials | 9,089,971.61 | 0.91% |
Alaska Air Group Inc | ALK | 011659109 | US0116591092 | Industrials | 8,973,445.86 | 0.90% |
Commercial Metals Co | CMC | 201723103 | US2017231034 | Materials | 8,696,488.13 | 0.87% |
Archrock Inc | AROC | 03957W106 | US03957W1062 | Energy | 8,552,718.08 | 0.86% |
Air Lease Corp | AL | 00912X302 | US00912X3026 | Industrials | 8,424,152.87 | 0.84% |
Sprouts Farmers Market Inc | SFM | 85208M102 | US85208M1027 | Consumer Staples | 8,148,381.12 | 0.82% |
Jackson Financial Inc | JXN | 46817M107 | US46817M1071 | Financials | 8,105,044.76 | 0.81% |
Stride Inc | LRN | 86333M108 | US86333M1080 | Consumer Discretionary | 8,058,935.50 | 0.81% |
Avnet Inc | AVT | 053807103 | US0538071038 | Information Technology | 8,003,714.88 | 0.80% |
Magnolia Oil & Gas Corp | MGY | 559663109 | US5596631094 | Energy | 7,564,940.58 | 0.76% |
Mutual Funds: American Century Investment Services, Inc., Distributor.
Exchange Traded Funds (ETFs): Foreside Fund Services, LLC – Distributor, not affiliated with American Century Investment Services, Inc.