Data reflects past performance, assumes reinvestment of dividends and capital gains and is no guarantee of future results. Redemption value may be more or less than original cost. For additional share class information, consult the prospectus .
DISTRIBUTIONS ($/SHARE) | ($/SHARE) | ||||||
---|---|---|---|---|---|---|---|
FUND NAME
|
DATE | TOTAL PAID | ORDINARY DIVIDENDS | SHORT TERMS CAPITAL GAINS | LONG TERMM CAPITAL GAINS | RETURN OF CAPITAL | |
Avantis All Equity Markets ETF | 12/19/2022 | $0.4124 | $0.4124 | - - | - - | - - | |
Avantis Core Fixed Income ETF | 06/01/2023 | $0.1481 | $0.1481 | - - | - - | - - | |
06/01/2022 | $0.085 | $0.085 | - - | - - | - - | ||
07/01/2022 | $0.0852 | $0.0852 | - - | - - | - - | ||
08/01/2022 | $0.0883 | $0.0883 | - - | - - | - - | ||
09/01/2022 | $0.1034 | $0.1034 | - - | - - | - - | ||
10/03/2022 | $0.1008 | $0.1008 | - - | - - | - - | ||
11/01/2022 | $0.1019 | $0.1019 | - - | - - | - - | ||
12/01/2022 | $0.1129 | $0.1129 | - - | - - | - - | ||
12/15/2022 | $0.1295 | $0.1295 | - - | - - | - - | ||
02/01/2023 | $0.1232 | $0.1232 | - - | - - | - - | ||
03/01/2023 | $0.1287 | $0.1287 | - - | - - | - - | ||
04/03/2023 | $0.1369 | $0.1369 | - - | - - | - - | ||
05/01/2023 | $0.1269 | $0.1269 | - - | - - | - - | ||
Avantis Core Fixed Income Fund | 05/31/2023 | $0.026907106 | $0.000867388 | - - | - - | - - | |
06/30/2022 | $0.018933594 | $0.000611629 | - - | - - | - - | ||
07/29/2022 | $0.019296768 | $0.000661541 | - - | - - | - - | ||
08/31/2022 | $0.020936002 | $0.000683124 | - - | - - | - - | ||
09/30/2022 | $0.022862114 | $0.000723678 | - - | - - | - - | ||
10/31/2022 | $0.020814856 | $0.000716145 | - - | - - | - - | ||
11/30/2022 | $0.022549323 | $0.000763149 | - - | - - | - - | ||
12/07/2022 | - - | $0.000752125 | - - | - - | - - | ||
12/30/2022 | $0.024851003 | $0.000760545 | - - | - - | - - | ||
01/31/2023 | $0.02302056 | $0.00079738 | - - | - - | - - | ||
02/28/2023 | $0.024542468 | $0.000881036 | - - | - - | - - | ||
03/31/2023 | $0.027857525 | $0.000850352 | - - | - - | - - | ||
04/28/2023 | $0.023755625 | $0.000871553 | - - | - - | - - | ||
Avantis Core Municipal Fixed Income ETF | 06/01/2023 | $0.1049 | - - | - - | - - | - - | |
06/01/2022 | $0.0399 | - - | - - | - - | - - | ||
07/01/2022 | $0.048 | - - | - - | - - | - - | ||
08/01/2022 | $0.0447 | - - | - - | - - | - - | ||
09/01/2022 | $0.0492 | - - | - - | - - | - - | ||
10/03/2022 | $0.058 | - - | - - | - - | - - | ||
11/01/2022 | $0.057 | - - | - - | - - | - - | ||
12/01/2022 | $0.0739 | - - | - - | - - | - - | ||
12/15/2022 | $0.0755 | - - | - - | - - | - - | ||
02/01/2023 | $0.0876 | - - | - - | - - | - - | ||
03/01/2023 | $0.0869 | - - | - - | - - | - - | ||
04/03/2023 | $0.099 | - - | - - | - - | - - | ||
05/01/2023 | $0.0926 | - - | - - | - - | - - | ||
Avantis Core Municipal Fixed Income Fund | 05/31/2023 | $0.009653815 | - - | - - | - - | - - | |
06/30/2022 | $0.008410272 | - - | - - | - - | - - | ||
07/29/2022 | $0.007782162 | - - | - - | - - | - - | ||
08/31/2022 | $0.007970687 | - - | - - | - - | - - | ||
09/30/2022 | $0.00957359 | - - | - - | - - | - - | ||
10/31/2022 | $0.008321713 | - - | - - | - - | - - | ||
11/30/2022 | $0.009918281 | - - | - - | - - | - - | ||
12/07/2022 | - - | - - | - - | - - | - - | ||
12/30/2022 | $0.009811343 | - - | - - | - - | - - | ||
01/31/2023 | $0.008781782 | - - | - - | - - | - - | ||
02/28/2023 | $0.011795779 | - - | - - | - - | - - | ||
03/31/2023 | $0.010233355 | - - | - - | - - | - - | ||
04/28/2023 | $0.009841834 | - - | - - | - - | - - | ||
Avantis Emerging Markets Equity ETF | 12/15/2022 | $0.8747 | $0.8747 | - - | - - | - - | |
06/21/2022 | $0.5232 | $0.5232 | - - | - - | - - | ||
Avantis Emerging Markets Equity Fund | 12/07/2022 | $0.347 | $0.347 | - - | - - | - - | |
Avantis Emerging Markets Value ETF | 12/15/2022 | $1.0311 | $1.0311 | - - | - - | - - | |
06/21/2022 | $0.4849 | $0.4849 | - - | - - | - - | ||
Avantis Inflation Focused Equity ETF | 03/23/2023 | $0.2942 | $0.2942 | - - | - - | - - | |
12/15/2022 | $0.2223 | $0.2223 | - - | - - | - - | ||
Avantis International Equity ETF | 12/15/2022 | $0.5306 | $0.5306 | - - | - - | - - | |
06/21/2022 | $0.9549 | $0.9549 | - - | - - | - - | ||
Avantis International Equity Fund | 12/07/2022 | $0.2249 | $0.2249 | - - | - - | - - | |
Avantis International Large Cap Value ETF | 12/15/2022 | $0.4003 | $0.4003 | - - | - - | - - | |
06/21/2022 | $0.8787 | $0.8787 | - - | - - | - - | ||
Avantis International Small Cap Value ETF | 12/15/2022 | $0.7604 | $0.7604 | - - | - - | - - | |
06/21/2022 | $0.9936 | $0.9936 | - - | - - | - - | ||
Avantis International Small Cap Value Fund | 12/07/2022 | $0.3478 | $0.3478 | - - | - - | - - | |
Avantis Real Estate ETF | 03/23/2023 | $0.2554 | $0.2554 | - - | - - | - - | |
06/21/2022 | $0.1543 | $0.1543 | - - | - - | - - | ||
09/20/2022 | $0.3431 | $0.3431 | - - | - - | - - | ||
12/15/2022 | $0.4097 | $0.4097 | - - | - - | - - | ||
Avantis Responsible Emerging Markets Equity ETF | 12/15/2022 | $0.4 | $0.4 | - - | - - | - - | |
06/21/2022 | $0.1404 | $0.1404 | - - | - - | - - | ||
Avantis Responsible International Equity ETF | 12/15/2022 | $0.3334 | $0.3334 | - - | - - | - - | |
06/21/2022 | $0.3033 | $0.3033 | - - | - - | - - | ||
Avantis Responsible U.S. Equity ETF | 03/23/2023 | $0.144 | $0.144 | - - | - - | - - | |
06/21/2022 | $0.1446 | $0.1446 | - - | - - | - - | ||
09/20/2022 | $0.1184 | $0.1184 | - - | - - | - - | ||
12/15/2022 | $0.1905 | $0.1905 | - - | - - | - - | ||
Avantis Short-Term Fixed Income ETF | 06/01/2023 | $0.1608 | $0.1608 | - - | - - | - - | |
06/01/2022 | $0.0582 | $0.0582 | - - | - - | - - | ||
07/01/2022 | $0.0597 | $0.0597 | - - | - - | - - | ||
08/01/2022 | $0.0567 | $0.0567 | - - | - - | - - | ||
09/01/2022 | $0.0754 | $0.0754 | - - | - - | - - | ||
10/03/2022 | $0.0759 | $0.0759 | - - | - - | - - | ||
11/01/2022 | $0.0918 | $0.0918 | - - | - - | - - | ||
12/01/2022 | $0.1199 | $0.1199 | - - | - - | - - | ||
12/15/2022 | $0.126 | $0.126 | - - | - - | - - | ||
02/01/2023 | $0.1387 | $0.1387 | - - | - - | - - | ||
03/01/2023 | $0.1353 | $0.1353 | - - | - - | - - | ||
04/03/2023 | $0.1444 | $0.1444 | - - | - - | - - | ||
05/01/2023 | $0.1385 | $0.1385 | - - | - - | - - | ||
Avantis Short-Term Fixed Income Fund | 05/31/2023 | $0.017904534 | $0.000589448 | - - | - - | - - | |
06/30/2022 | $0.007325051 | $0.000236206 | - - | - - | - - | ||
07/29/2022 | $0.0076337 | $0.000259766 | - - | - - | - - | ||
08/31/2022 | $0.008269812 | $0.000286756 | - - | - - | - - | ||
09/30/2022 | $0.010131691 | $0.000313772 | - - | - - | - - | ||
10/31/2022 | $0.010458355 | $0.000365781 | - - | - - | - - | ||
11/30/2022 | $0.011609289 | $0.000401845 | - - | - - | - - | ||
12/07/2022 | - - | $0.000422065 | - - | - - | - - | ||
12/30/2022 | $0.013243739 | $0.00041932 | - - | - - | - - | ||
01/31/2023 | $0.012195977 | $0.000422734 | - - | - - | - - | ||
02/28/2023 | $0.013985018 | $0.000532189 | - - | - - | - - | ||
03/31/2023 | $0.016758166 | $0.000546079 | - - | - - | - - | ||
04/28/2023 | $0.016056919 | $0.000576199 | - - | - - | - - | ||
Avantis U.S. Equity ETF | 03/23/2023 | $0.2642 | $0.2642 | - - | - - | - - | |
06/21/2022 | $0.263 | $0.263 | - - | - - | - - | ||
09/20/2022 | $0.2846 | $0.2846 | - - | - - | - - | ||
12/15/2022 | $0.322 | $0.322 | - - | - - | - - | ||
Avantis U.S. Equity Fund | 12/07/2022 | $0.2118 | $0.2118 | - - | - - | - - | |
Avantis U.S. Large Cap Value ETF | 03/23/2023 | $0.2824 | $0.2824 | - - | - - | - - | |
06/21/2022 | $0.2215 | $0.2215 | - - | - - | - - | ||
09/20/2022 | $0.2629 | $0.2629 | - - | - - | - - | ||
12/15/2022 | $0.2996 | $0.2996 | - - | - - | - - | ||
Avantis U.S. Large Cap Value Fund | 12/07/2022 | $0.1098 | $0.1098 | - - | - - | - - | |
Avantis U.S. Small Cap Equity ETF | 03/23/2023 | $0.1318 | $0.1318 | - - | - - | - - | |
06/21/2022 | $0.093 | $0.093 | - - | - - | - - | ||
09/20/2022 | $0.1625 | $0.1625 | - - | - - | - - | ||
12/15/2022 | $0.147 | $0.147 | - - | - - | - - | ||
Avantis U.S. Small Cap Value ETF | 03/23/2023 | $0.3183 | $0.3183 | - - | - - | - - | |
06/21/2022 | $0.2968 | $0.2968 | - - | - - | - - | ||
09/20/2022 | $0.3532 | $0.3532 | - - | - - | - - | ||
12/15/2022 | $0.4186 | $0.4186 | - - | - - | - - | ||
Avantis U.S. Small Cap Value Fund | 12/07/2022 | $1.0861 | $0.2507 | - - | 0.8354 | - - |
Gains for assets held more than 12 months; taxed at 0%, 15%, or 20% depending on your tax bracket.
Gains on assets held less than 12 months that are taxed as ordinary income.
Exchange Traded Funds (ETFs) are bought and sold through exchange trading at market price (not NAV), and are not individually redeemed from the fund. Shares may trade at a premium or discount to their NAV in the secondary market. Brokerage commissions will reduce returns.
Exchange Traded Funds (ETFs): Foreside Fund Services, LLC – Distributor, not affiliated with American Century Investment Services, Inc.