Avantis Investors utilizes financial science to build investment strategies that target higher expected returns*, are broadly diversified, and executed through an efficient, cost-conscious and repeatable process.
CUMULATIVE | AVERAGE ANNUAL1 | EXPENSE RATIO2 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
TICKER | FUND NAME | YTD% | 1 MO | 3 MO | 1 YR | 3 YR | 5 YR | 10 YR | LIFE | INCEPTION DATE | GROSS% | NET% |
AVGE | Avantis All Equity Markets ETF | 16.19 | 1.92 | 6.58 | 28.09 | - - | - - | - - | 23.61 | 09/27/2022 | 0.25 | 0.23 |
AVGV | Avantis All Equity Markets Value ETF | 13.99 | 1.82 | 6.65 | 25.48 | - - | - - | - - | 20.74 | 06/27/2023 | 0.28 | 0.26 |
AVNM | Avantis All International Markets Equity ETF | 12.38 | 2.52 | 7.18 | 24.16 | - - | - - | - - | 17.81 | 06/27/2023 | 0.33 | 0.31 |
AVNV | Avantis All International Markets Value ETF | 11.79 | 2.71 | 7.42 | 23.36 | - - | - - | - - | 18.60 | 06/27/2023 | 0.36 | 0.34 |
AVIG | Avantis Core Fixed Income ETF | 3.32 | 1.44 | 5.27 | 12.10 | -1.53 | - - | - - | -1.35 | 10/13/2020 | 0.15 | 0.15 |
AVIGX | Avantis Core Fixed Income Fund | 3.61 | 1.55 | 5.17 | 11.99 | -1.58 | - - | - - | -1.14 | 02/24/2021 | 0.16 | 0.16 |
AVMU | Avantis Core Municipal Fixed Income ETF | 1.78 | 0.90 | 2.23 | 9.05 | 0.05 | - - | - - | 0.07 | 12/08/2020 | 0.15 | 0.15 |
AVEM | Avantis Emerging Markets Equity ETF | 16.01 | 5.17 | 6.00 | 26.15 | 3.14 | 8.15 | - - | 7.65 | 09/17/2019 | 0.33 | 0.33 |
AVEEX | Avantis Emerging Markets Equity Fund | 13.74 | 5.16 | 6.65 | 26.46 | 3.00 | - - | - - | 7.68 | 12/04/2019 | 0.34 | 0.34 |
AVEE | Avantis Emerging Markets Small Cap Equity ETF | 9.39 | 5.61 | 6.90 | - - | - - | - - | - - | 18.30 | 11/07/2023 | 0.42 | 0.42 |
AVES | Avantis Emerging Markets Value ETF | 13.85 | 5.53 | 7.29 | 25.07 | 4.62 | - - | - - | 4.63 | 09/28/2021 | 0.36 | 0.36 |
AVXC | Avantis Emerging Markets ex-China Equity ETF | - - | 1.20 | 3.77 | - - | - - | - - | - - | 9.82 | 03/19/2024 | 0.33 | 0.33 |
AVIE | Avantis Inflation Focused Equity ETF | 14.93 | -1.67 | 4.25 | 15.81 | - - | - - | - - | 17.35 | 09/27/2022 | 0.25 | 0.25 |
AVDE | Avantis International Equity ETF | 11.47 | 1.26 | 7.89 | 24.47 | 5.63 | 8.79 | - - | 8.64 | 09/24/2019 | 0.23 | 0.23 |
AVDEX | Avantis International Equity Fund | 10.10 | 1.25 | 8.15 | 24.60 | 5.48 | - - | - - | 7.98 | 12/04/2019 | 0.23 | 0.23 |
AVIV | Avantis International Large Cap Value ETF | 9.93 | 1.26 | 7.12 | 21.11 | 7.33 | - - | - - | 7.15 | 09/28/2021 | 0.25 | 0.25 |
AVDS | Avantis International Small Cap Equity ETF | 8.14 | 2.14 | 8.96 | 23.01 | - - | - - | - - | 11.96 | 07/18/2023 | 0.30 | 0.30 |
AVDV | Avantis International Small Cap Value ETF | 12.96 | 2.08 | 9.11 | 26.33 | 6.59 | 10.30 | - - | 9.95 | 09/24/2019 | 0.36 | 0.36 |
AVDVX | Avantis International Small Cap Value Fund | 11.31 | 1.66 | 8.62 | 25.53 | 6.64 | - - | - - | 9.28 | 12/04/2019 | 0.36 | 0.36 |
AVMA | Avantis Moderate Allocation ETF | 11.97 | 1.71 | 5.99 | 22.35 | - - | - - | - - | 16.41 | 06/27/2023 | 0.23 | 0.21 |
AVRE | Avantis Real Estate ETF | 9.13 | 3.28 | 16.09 | 30.78 | 1.49 | - - | - - | 1.18 | 09/28/2021 | 0.17 | 0.17 |
AVSE | Avantis Responsible Emerging Markets Equity ETF | 16.55 | 5.27 | 7.10 | 27.45 | - - | - - | - - | 6.80 | 03/28/2022 | 0.33 | 0.33 |
AVSD | Avantis Responsible International Equity ETF | 12.75 | 1.55 | 9.25 | 27.54 | - - | - - | - - | 9.87 | 03/15/2022 | 0.23 | 0.23 |
AVSU | Avantis Responsible U.S. Equity ETF | 19.15 | 1.92 | 6.14 | 33.48 | - - | - - | - - | 12.08 | 03/15/2022 | 0.15 | 0.15 |
AVSF | Avantis Short-Term Fixed Income ETF | 3.99 | 0.84 | 3.13 | 7.98 | 1.04 | - - | - - | 0.81 | 10/13/2020 | 0.15 | 0.15 |
AVSFX | Avantis Short-Term Fixed Income Fund | 4.11 | 0.84 | 3.18 | 8.05 | 1.05 | - - | - - | 0.86 | 02/24/2021 | 0.15 | 0.15 |
AVUS | Avantis U.S. Equity ETF | 20.24 | 1.78 | 5.87 | 31.81 | 10.54 | 15.31 | - - | 15.30 | 09/24/2019 | 0.15 | 0.15 |
AVUSX | Avantis U.S. Equity Fund | 19.06 | 1.72 | 5.90 | 31.57 | 9.87 | - - | - - | 14.51 | 12/04/2019 | 0.15 | 0.15 |
AVLC | Avantis U.S. Large Cap Equity ETF | 22.16 | 1.91 | 5.47 | 34.49 | - - | - - | - - | 34.48 | 09/26/2023 | 0.15 | 0.15 |
AVLV | Avantis U.S. Large Cap Value ETF | 17.83 | 1.50 | 5.13 | 27.13 | 11.73 | - - | - - | 11.51 | 09/21/2021 | 0.15 | 0.15 |
AVLVX | Avantis U.S. Large Cap Value Fund | 17.21 | 1.36 | 5.42 | 27.56 | - - | - - | - - | 18.01 | 06/21/2022 | 0.16 | 0.16 |
AVMC | Avantis U.S. Mid Cap Equity ETF | 17.07 | 2.28 | 8.47 | - - | - - | - - | - - | 31.02 | 11/07/2023 | 0.18 | 0.18 |
AVMV | Avantis U.S. Mid Cap Value ETF | 18.69 | 2.56 | 7.94 | - - | - - | - - | - - | 32.11 | 11/07/2023 | 0.20 | 0.20 |
AVSC | Avantis U.S. Small Cap Equity ETF | 7.31 | -0.44 | 8.42 | 23.72 | - - | - - | - - | 4.16 | 01/11/2022 | 0.25 | 0.25 |
AVSCX | Avantis U.S. Small Cap Equity Fund | - - | -0.36 | 8.06 | - - | - - | - - | - - | 9.90 | 06/20/2024 | 0.25 | 0.25 |
AVUV | Avantis U.S. Small Cap Value ETF | 9.75 | 0.42 | 7.36 | 25.27 | 10.28 | 15.76 | - - | 15.72 | 09/24/2019 | 0.25 | 0.25 |
AVUVX | Avantis U.S. Small Cap Value Fund | 9.34 | 0.40 | 6.80 | 24.59 | 10.42 | - - | - - | 16.19 | 12/04/2019 | 0.25 | 0.25 |
Funds and ETFs with the same name have the same management team and investment policies. The fees and expenses of the funds are similar, and they are managed with substantially the same investment objective and strategies. Notwithstanding these general similarities, the funds and the ETFs are separate funds that have different investment performance. Differences in cash flows into the two funds, the size of their portfolios, and the specific investments held by two funds with the same name can cause performance to differ. Please consult the appropriate prospectus for a description of each fund and ETF, details on how they are offered, and their associated fees.
1. Average Annual Returns illustrate the annual compounded returns that would have produced the cumulative total return if the fund's performance had remained constant throughout the period indicated. Returns for periods less than one year are not annualized.
2. Net Expense Ratio is the total annual operating expense ratio for the fund, net of any fee waivers or expense reimbursements. Gross expense ratio is the total annual operating expense ratio for the fund, gross of any fee waivers or expense reimbursements. Expense ratios are as of the fund's most current prospectus. This is the actual ratio that investors paid during the fund's most recent fiscal year.
Performance data quoted represents past performance and is no guarantee of future results. Current performance may be lower or higher than the performance data quoted. Investment return and principal value will fluctuate so that the investor's shares, when redeemed, may be worth more or less than the original cost. Returns less than one year are not annualized. Net asset value (NAV) prices are used to calculate market price performance prior to the date when the fund first traded on an exchange. Market performance is determined using the bid/ask midpoint at 4:00 p.m. Eastern time, when the NAV is typically calculated. Market performance does not represent the returns you would receive if you traded shares at other times. Index performance does not represent the fund's performance. It is not possible to invest directly in an index.
AVGE Avantis All Equity Markets ETF, AVGV Avantis All Equity Markets Value ETF, AVNM Avantis All International Markets Equity ETF, AVNV Avantis All International Markets Value ETF, AVMA Avantis Moderate Allocation ETF: Returns or yields for the fund would have been lower if .02% of the fund's management fee had not been waived. The advisor expects this waiver to continue until December 31, 2024, and cannot terminate it prior to such date without the approval of the Board of Trustees. Review the annual or semiannual report for the most current information.
*Valuation theory shows that the expected return of a stock is a function of its current price, its book equity (assets minus liabilities) and expected future profits, and that the expected return of a bond is a function of its current yield and its expected capital appreciation (depreciation). We use information in current market prices and company financials to identify differences in expected returns among securities, seeking to overweight securities with higher expected returns based on this current market information. Actual returns may be different than expected returns, and there is no guarantee that the strategy will be successful.
Exchange Traded Funds (ETF) are bought and sold through exchange trading at market price (not NAV), and are not individually redeemed from the fund. Shares may trade at a premium or discount to their NAV in the secondary market. Brokerage commissions will reduce returns.
Exchange Traded Funds (ETFs): Foreside Fund Services, LLC – Distributor, not affiliated with American Century Investment Services, Inc.
Distributions
Distribution Calendar Estimated Distributions Tax Center