as of 10/30/2020
Avantis Investors | Ordinary Income Per Share3 | Ordinary Income Pay Date4 | Short-Term Capital Gains Per Share | Long-Term Capital Gains Per Share | Capital Gains Pay Date4 |
---|---|---|---|---|---|
Avantis Core Fixed Income ETF | Paid | 12/23/2020 | Paid | Paid | 12/23/2020 |
Avantis Emerging Markets Equity ETF | Paid | 12/23/2020 | Paid | Paid | 12/23/2020 |
Avantis Emerging Markets Equity Fund | Paid | 12/08/2020 | Paid | Paid | 12/08/2020 |
Avantis International Equity ETF | Paid | 12/23/2020 | Paid | Paid | 12/23/2020 |
Avantis International Equity Fund | Paid | 12/08/2020 | Paid | Paid | 12/08/2020 |
Avantis International Small Cap Value ETF | Paid | 12/23/2020 | Paid | Paid | 12/23/2020 |
Avantis International Small Cap Value Fund | Paid | 12/08/2020 | Paid | Paid | 12/08/2020 |
Avantis Short-Term Fixed Income ETF | Paid | 12/23/2020 | Paid | Paid | 12/23/2020 |
Avantis U.S. Equity ETF | Paid | 12/23/2020 | Paid | Paid | 12/23/2020 |
Avantis U.S. Equity Fund | Paid | 12/08/2020 | Paid | Paid | 12/08/2020 |
Avantis U.S. Small Cap Value ETF | Paid | 12/23/2020 | Paid | Paid | 12/23/2020 |
Avantis U.S. Small Cap Value Fund | Paid | 12/08/2020 | Paid | Paid | 12/08/2020 |
Exchange Traded Funds (ETFs) are bought and sold through exchange trading at market price (not NAV), and are not individually redeemed from the fund. Shares may trade at a premium or discount to their NAV in the secondary market. Brokerage commissions will reduce returns.
3 The estimates in this chart do not reflect calculations for Qualified Dividends. However, those calculations, if applicable, will appear on Form 1099-DIV sent in late January 2021.
4 Per-share distributions are determined on ex-date 12/17/2020 for shareholders of record the business day after the ex-date.