As of 08/07/2025
COMPANY
|
TICKER | CUSIP | ISIN | SECTOR | MARKET VALUE ($) | WEIGHT
|
---|---|---|---|---|---|---|
NVIDIA CORP COMMON STOCK USD.001 | NVDA | 67066G104 | US67066G1040 | INFORMATION TECHNOLOGY | 18,786,883.79 | 12.78% |
MICROSOFT CORP COMMON STOCK USD.00000625 | MSFT | 594918104 | US5949181045 | INFORMATION TECHNOLOGY | 16,341,355.00 | 11.12% |
APPLE INC COMMON STOCK USD.00001 | AAPL | 037833100 | US0378331005 | INFORMATION TECHNOLOGY | 15,160,727.09 | 10.31% |
AMAZON.COM INC COMMON STOCK USD.01 | AMZN | 023135106 | US0231351067 | CONSUMER DISCRETIONARY | 9,972,572.22 | 6.78% |
META PLATFORMS INC CLASS A COMMON STOCK USD.000006 | META | 30303M102 | US30303M1027 | COMMUNICATION SERVICES | 7,136,061.61 | 4.85% |
ALPHABET INC CL C COMMON STOCK USD.001 | GOOG | 02079K107 | US02079K1079 | COMMUNICATION SERVICES | 6,882,112.80 | 4.68% |
BROADCOM INC COMMON STOCK | AVGO | 11135F101 | US11135F1012 | INFORMATION TECHNOLOGY | 6,171,795.68 | 4.20% |
ALPHABET INC CL A COMMON STOCK USD.001 | GOOGL | 02079K305 | US02079K3059 | COMMUNICATION SERVICES | 5,216,623.40 | 3.55% |
COSTCO WHOLESALE CORP COMMON STOCK USD.005 | COST | 22160K105 | US22160K1051 | CONSUMER STAPLES | 3,241,224.20 | 2.20% |
VISA INC CLASS A SHARES COMMON STOCK USD.0001 | V | 92826C839 | US92826C8394 | FINANCIALS | 2,274,152.32 | 1.55% |
Mutual Funds: American Century Investment Services, Inc., Distributor.
Exchange Traded Funds (ETFs): Foreside Fund Services, LLC – Distributor, not affiliated with American Century Investment Services, Inc.
This website is intended for Institutional and Professional Investors, not Retail Investors.