As of 04/29/2025
COMPANY
|
TICKER | CUSIP | ISIN | SECTOR | MARKET VALUE ($) | WEIGHT
|
---|---|---|---|---|---|---|
APPLE INC COMMON STOCK USD.00001 | AAPL | 037833100 | US0378331005 | INFORMATION TECHNOLOGY | 12,398,238.21 | 10.03% |
MICROSOFT CORP COMMON STOCK USD.00000625 | MSFT | 594918104 | US5949181045 | INFORMATION TECHNOLOGY | 10,653,659.48 | 8.62% |
ALPHABET INC CL C COMMON STOCK USD.001 | GOOG | 02079K107 | US02079K1079 | COMMUNICATION SERVICES | 6,218,404.26 | 5.03% |
META PLATFORMS INC CLASS A COMMON STOCK USD.000006 | META | 30303M102 | US30303M1027 | COMMUNICATION SERVICES | 6,194,203.68 | 5.01% |
NVIDIA CORP COMMON STOCK USD.001 | NVDA | 67066G104 | US67066G1040 | INFORMATION TECHNOLOGY | 5,729,546.10 | 4.63% |
AMAZON.COM INC COMMON STOCK USD.01 | AMZN | 023135106 | US0231351067 | CONSUMER DISCRETIONARY | 5,007,248.19 | 4.05% |
ELI LILLY + CO COMMON STOCK | LLY | 532457108 | US5324571083 | HEALTH CARE | 4,751,753.60 | 3.84% |
BERKSHIRE HATHAWAY INC CL B COMMON STOCK USD.0033 | BRK.B | 084670702 | US0846707026 | FINANCIALS | 3,510,521.19 | 2.84% |
WALMART INC COMMON STOCK USD.1 | WMT | 931142103 | US9311421039 | CONSUMER STAPLES | 3,418,255.68 | 2.77% |
MCDONALD S CORP COMMON STOCK USD.01 | MCD | 580135101 | US5801351017 | CONSUMER DISCRETIONARY | 3,132,105.50 | 2.53% |
Mutual Funds: American Century Investment Services, Inc., Distributor.
Exchange Traded Funds (ETFs): Foreside Fund Services, LLC – Distributor, not affiliated with American Century Investment Services, Inc.