As of 08/12/2025
COMPANY
|
TICKER | CUSIP | ISIN | SECTOR | MARKET VALUE ($) | WEIGHT
|
---|---|---|---|---|---|---|
TAIWAN SEMICONDUCTOR SP ADR ADR | TSM | 874039100 | US8740391003 | INFORMATION TECHNOLOGY | 14,039,102.01 | 8.49% |
SAMSUNG ELECTR GDR REG S GDR | SMSN | 494281900 | US7960508882 | INFORMATION TECHNOLOGY | 4,188,187.45 | 2.53% |
US DOLLAR | -- | 999USDZ92 | -- | -- | 2,714,540.12 | 1.64% |
SK HYNIX INC COMMON STOCK KRW5000.0 | A000660 | 645026907 | KR7000660001 | INFORMATION TECHNOLOGY | 2,503,435.07 | 1.51% |
MEDIATEK INC COMMON STOCK TWD10.0 | 2454 | 637248907 | TW0002454006 | INFORMATION TECHNOLOGY | 1,873,880.22 | 1.13% |
HON HAI PRECISION INDUSTRY COMMON STOCK TWD10.0 | 2317 | 643856909 | TW0002317005 | INFORMATION TECHNOLOGY | 1,797,520.34 | 1.09% |
HDFC BANK LIMITED COMMON STOCK INR1.0 | HDFCB | BK1N46907 | INE040A01034 | FINANCIALS | 1,731,916.48 | 1.05% |
ICICI BANK LTD SPON ADR ADR | IBN | 45104G104 | US45104G1040 | FINANCIALS | 1,517,816.96 | 0.92% |
RELIANCE INDS SPONS GDR 144A GDR | RIGD | B16CYP903 | US7594701077 | ENERGY | 1,414,136.56 | 0.85% |
VALE SA SP ADR ADR | VALE | 91912E105 | US91912E1055 | MATERIALS | 1,064,475.24 | 0.64% |
Mutual Funds: American Century Investment Services, Inc., Distributor.
Exchange Traded Funds (ETFs): Foreside Fund Services, LLC – Distributor, not affiliated with American Century Investment Services, Inc.
This website is intended for Institutional and Professional Investors, not Retail Investors.