As of 07/31/2025
COMPANY
|
TICKER | CUSIP | ISIN | SECTOR | MARKET VALUE ($) | WEIGHT
|
---|---|---|---|---|---|---|
3SBIO INC COMMON STOCK USD.00001 | 1530 | BY9D3L909 | KYG8875G1029 | HEALTH CARE | 276,923.16 | 0.54% |
SSC GOVERNMENT MM GVMXX | -- | 7839989D1 | -- | MISCELLANEOUS | 265,015.74 | 0.52% |
LI NING CO LTD COMMON STOCK HKD.1 | 2331 | B01JCK900 | KYG5496K1242 | CONSUMER DISCRETIONARY | 255,302.06 | 0.50% |
GDS HOLDINGS LTD CL A COMMON STOCK USD.00005 | 9698 | BMG40P901 | KYG3902L1095 | INFORMATION TECHNOLOGY | 205,958.05 | 0.40% |
SAMYANG FOODS CO LTD COMMON STOCK KRW5000.0 | A003230 | 677183907 | KR7003230000 | CONSUMER STAPLES | 203,566.84 | 0.40% |
GCL TECHNOLOGY HOLDINGS LTD COMMON STOCK HKD.1 | 3800 | B28XTR905 | KYG3774X1088 | INFORMATION TECHNOLOGY | 198,098.78 | 0.39% |
HYOSUNG HEAVY INDUSTRIES COR COMMON STOCK KRW5000.0 | A298040 | BD8317901 | KR7298040007 | INDUSTRIALS | 197,008.87 | 0.38% |
GENTERA SAB DE CV COMMON STOCK | GENTERA * | BHWQZW902 | MX01GE0E0004 | FINANCIALS | 190,524.64 | 0.37% |
LOJAS RENNER S.A. COMMON STOCK | LREN3 | B0CGYD906 | BRLRENACNOR1 | CONSUMER DISCRETIONARY | 179,660.87 | 0.35% |
PHARMARESEARCH CO LTD COMMON STOCK KRW500.0 | A214450 | BYMXFQ906 | KR7214450009 | HEALTH CARE | 175,932.49 | 0.34% |
Mutual Funds: American Century Investment Services, Inc., Distributor.
Exchange Traded Funds (ETFs): Foreside Fund Services, LLC – Distributor, not affiliated with American Century Investment Services, Inc.
This website is intended for Institutional and Professional Investors, not Retail Investors.