As of 04/29/2025
COMPANY
|
TICKER | CUSIP | ISIN | SECTOR | MARKET VALUE ($) | WEIGHT
|
---|---|---|---|---|---|---|
POP MART INTERNATIONAL GROUP COMMON STOCK USD.0001 | 9992 | BN6PP3905 | KYG7170M1033 | CONSUMER DISCRETIONARY | 802,028.59 | 2.31% |
QIFU TECHNOLOGY INC ADR USD.00001 | QFIN | 88557W101 | US88557W1018 | FINANCIALS | 321,603.82 | 0.93% |
EMBRAER SA SPON ADR ADR | ERJ | 29082A107 | US29082A1079 | INDUSTRIALS | 319,494.72 | 0.92% |
GDS HOLDINGS LTD CL A COMMON STOCK USD.00005 | 9698 | BMG40P901 | KYG3902L1095 | INFORMATION TECHNOLOGY | 215,057.66 | 0.62% |
AAC TECHNOLOGIES HOLDINGS IN COMMON STOCK USD.01 | 2018 | B85LKS908 | KYG2953R1149 | INFORMATION TECHNOLOGY | 196,222.71 | 0.56% |
ONEWO INC H COMMON STOCK CNY1.0 | 2602 | BPJPDT902 | CNE100005K85 | REAL ESTATE | 159,977.44 | 0.46% |
LOJAS RENNER S.A. COMMON STOCK | LREN3 | B0CGYD906 | BRLRENACNOR1 | CONSUMER DISCRETIONARY | 149,973.81 | 0.43% |
GCL TECHNOLOGY HOLDINGS LTD COMMON STOCK HKD.1 | 3800 | B28XTR905 | KYG3774X1088 | INFORMATION TECHNOLOGY | 127,265.94 | 0.37% |
SAMYANG FOODS CO LTD COMMON STOCK KRW5000.0 | A003230 | 677183907 | KR7003230000 | CONSUMER STAPLES | 125,889.74 | 0.36% |
MOMENTUM GROUP LIMITED COMMON STOCK ZAR.000001 | MTM | BK9S75907 | ZAE000269890 | FINANCIALS | 123,729.77 | 0.36% |
Mutual Funds: American Century Investment Services, Inc., Distributor.
Exchange Traded Funds (ETFs): Foreside Fund Services, LLC – Distributor, not affiliated with American Century Investment Services, Inc.