As of 04/29/2025
COMPANY
|
TICKER | CUSIP | ISIN | SECTOR | MARKET VALUE ($) | WEIGHT
|
---|---|---|---|---|---|---|
ROYAL CARIBBEAN CRUISES LTD COMMON STOCK USD.01 | RCL | V7780T103 | LR0008862868 | CONSUMER DISCRETIONARY | 1,158,703.00 | 0.78% |
VISTRA CORP COMMON STOCK USD.01 | VST | 92840M102 | US92840M1027 | UTILITIES | 1,136,034.72 | 0.76% |
APPLOVIN CORP CLASS A COMMON STOCK USD.00003 | APP | 03831W108 | US03831W1080 | INFORMATION TECHNOLOGY | 1,007,324.56 | 0.67% |
TARGA RESOURCES CORP COMMON STOCK USD.001 | TRGP | 87612G101 | US87612G1013 | ENERGY | 941,516.76 | 0.63% |
DISCOVER FINANCIAL SERVICES COMMON STOCK USD.01 | DFS | 254709108 | US2547091080 | FINANCIALS | 902,751.90 | 0.60% |
ARCH CAPITAL GROUP LTD COMMON STOCK USD.01 | ACGL | G0450A105 | BMG0450A1053 | FINANCIALS | 888,514.63 | 0.60% |
TEXAS PACIFIC LAND CORP COMMON STOCK USD.01 | TPL | 88262P102 | US88262P1021 | ENERGY | 832,761.54 | 0.56% |
HARTFORD INSURANCE GROUP INC COMMON STOCK USD.01 | HIG | 416515104 | US4165151048 | FINANCIALS | 829,140.48 | 0.56% |
EXPAND ENERGY CORP COMMON STOCK USD.01 | EXE | 165167735 | US1651677353 | ENERGY | 817,524.29 | 0.55% |
ENTERGY CORP COMMON STOCK USD.01 | ETR | 29364G103 | US29364G1031 | UTILITIES | 816,923.40 | 0.55% |
Mutual Funds: American Century Investment Services, Inc., Distributor.
Exchange Traded Funds (ETFs): Foreside Fund Services, LLC – Distributor, not affiliated with American Century Investment Services, Inc.