As of 07/31/2025
COMPANY
|
TICKER | CUSIP | ISIN | SECTOR | MARKET VALUE ($) | WEIGHT
|
---|---|---|---|---|---|---|
CARNIVAL CORP COMMON STOCK USD.01 | CCL | 143658300 | PA1436583006 | CONSUMER DISCRETIONARY | 1,102,918.96 | 0.61% |
EBAY INC COMMON STOCK USD.001 | EBAY | 278642103 | US2786421030 | CONSUMER DISCRETIONARY | 1,084,209.75 | 0.60% |
UNITED AIRLINES HOLDINGS INC COMMON STOCK USD.01 | UAL | 910047109 | US9100471096 | INDUSTRIALS | 1,074,291.15 | 0.60% |
HOWMET AEROSPACE INC COMMON STOCK | HWM | 443201108 | US4432011082 | INDUSTRIALS | 1,067,294.49 | 0.59% |
LPL FINANCIAL HOLDINGS INC COMMON STOCK | LPLA | 50212V100 | US50212V1008 | FINANCIALS | 1,055,016.18 | 0.59% |
ROCKWELL AUTOMATION INC COMMON STOCK USD1.0 | ROK | 773903109 | US7739031091 | INDUSTRIALS | 1,053,371.45 | 0.59% |
RESMED INC COMMON STOCK USD.004 | RMD | 761152107 | US7611521078 | HEALTH CARE | 1,049,416.46 | 0.58% |
ENTERGY CORP COMMON STOCK USD.01 | ETR | 29364G103 | US29364G1031 | UTILITIES | 1,023,305.88 | 0.57% |
SYNCHRONY FINANCIAL COMMON STOCK USD.001 | SYF | 87165B103 | US87165B1035 | FINANCIALS | 1,010,424.01 | 0.56% |
HARTFORD INSURANCE GROUP INC COMMON STOCK USD.01 | HIG | 416515104 | US4165151048 | FINANCIALS | 1,006,937.05 | 0.56% |
Mutual Funds: American Century Investment Services, Inc., Distributor.
Exchange Traded Funds (ETFs): Foreside Fund Services, LLC – Distributor, not affiliated with American Century Investment Services, Inc.
This website is intended for Institutional and Professional Investors, not Retail Investors.