As of 06/13/2025
COMPANY
|
TICKER | CUSIP | ISIN | SECTOR | MARKET VALUE ($) | WEIGHT
|
---|---|---|---|---|---|---|
INNOVENT BIOLOGICS INC COMMON STOCK USD.00001 | 1801 | BGR6KX908 | KYG4818G1010 | HEALTH CARE | 8,487,459.61 | 1.20% |
CATHAY FINANCIAL HOLDING CO COMMON STOCK TWD10.0 | 2882 | 642566905 | TW0002882008 | FINANCIALS | 8,360,531.05 | 1.18% |
GEELY AUTOMOBILE HOLDINGS LT COMMON STOCK HKD.02 | 175 | 653182907 | KYG3777B1032 | CONSUMER DISCRETIONARY | 7,914,727.08 | 1.12% |
CTBC FINANCIAL HOLDING CO LT COMMON STOCK TWD10.0 | 2891 | 652766908 | TW0002891009 | FINANCIALS | 7,143,647.21 | 1.01% |
KUAISHOU TECHNOLOGY COMMON STOCK USD.0000053 | 1024 | BLC90T908 | KYG532631028 | COMMUNICATION SERVICES | 6,741,040.80 | 0.95% |
FUBON FINANCIAL HOLDING CO COMMON STOCK TWD10.0 | 2881 | 641167903 | TW0002881000 | FINANCIALS | 6,735,873.99 | 0.95% |
KOTAK MAHINDRA BANK LTD COMMON STOCK INR5.0 | KMB | 613566900 | INE237A01028 | FINANCIALS | 6,610,287.64 | 0.93% |
HANA FINANCIAL GROUP COMMON STOCK KRW5000.0 | A086790 | B0RNRF908 | KR7086790003 | FINANCIALS | 6,314,434.28 | 0.89% |
KB FINANCIAL GROUP INC ADR ADR | KB | 48241A105 | US48241A1051 | FINANCIALS | 6,006,947.31 | 0.85% |
3SBIO INC COMMON STOCK USD.00001 | 1530 | BY9D3L909 | KYG8875G1029 | HEALTH CARE | 5,927,615.02 | 0.84% |
Mutual Funds: American Century Investment Services, Inc., Distributor.
Exchange Traded Funds (ETFs): Foreside Fund Services, LLC – Distributor, not affiliated with American Century Investment Services, Inc.