As of 04/29/2025
COMPANY
|
TICKER | CUSIP | ISIN | SECTOR | MARKET VALUE ($) | WEIGHT
|
---|---|---|---|---|---|---|
GEELY AUTOMOBILE HOLDINGS LT COMMON STOCK HKD.02 | 175 | 653182907 | KYG3777B1032 | CONSUMER DISCRETIONARY | 8,087,128.11 | 1.30% |
CATHAY FINANCIAL HOLDING CO COMMON STOCK TWD10.0 | 2882 | 642566905 | TW0002882008 | FINANCIALS | 6,081,675.00 | 0.98% |
CTBC FINANCIAL HOLDING CO LT COMMON STOCK TWD10.0 | 2891 | 652766908 | TW0002891009 | FINANCIALS | 5,998,039.38 | 0.96% |
KUAISHOU TECHNOLOGY COMMON STOCK USD.0000053 | 1024 | BLC90T908 | KYG532631028 | COMMUNICATION SERVICES | 5,842,816.54 | 0.94% |
FUBON FINANCIAL HOLDING CO COMMON STOCK TWD10.0 | 2881 | 641167903 | TW0002881000 | FINANCIALS | 5,706,737.46 | 0.92% |
CHINA MENGNIU DAIRY CO COMMON STOCK HKD.1 | 2319 | B01B1L907 | KYG210961051 | CONSUMER STAPLES | 5,367,623.41 | 0.86% |
ANTA SPORTS PRODUCTS LTD COMMON STOCK HKD.1 | 2020 | B1YVKN900 | KYG040111059 | CONSUMER DISCRETIONARY | 5,010,568.63 | 0.81% |
LARSEN + TOUBRO LTD COMMON STOCK INR2.0 | LT | B0166K905 | INE018A01030 | INDUSTRIALS | 4,972,208.42 | 0.80% |
MARUTI SUZUKI INDIA LTD COMMON STOCK INR5.0 | MSIL | 663371904 | INE585B01010 | CONSUMER DISCRETIONARY | 4,945,125.21 | 0.80% |
HANA FINANCIAL GROUP COMMON STOCK KRW5000.0 | A086790 | B0RNRF908 | KR7086790003 | FINANCIALS | 4,822,747.57 | 0.78% |
Mutual Funds: American Century Investment Services, Inc., Distributor.
Exchange Traded Funds (ETFs): Foreside Fund Services, LLC – Distributor, not affiliated with American Century Investment Services, Inc.