As of 04/29/2025
COMPANY
|
TICKER | CUSIP | ISIN | SECTOR | MARKET VALUE ($) | WEIGHT
|
---|---|---|---|---|---|---|
APPLE INC COMMON STOCK USD.00001 | AAPL | 037833100 | US0378331005 | INFORMATION TECHNOLOGY | 233,250,608.34 | 3.46% |
JPMORGAN CHASE + CO COMMON STOCK USD1.0 | JPM | 46625H100 | US46625H1005 | FINANCIALS | 205,005,992.58 | 3.04% |
META PLATFORMS INC CLASS A COMMON STOCK USD.000006 | META | 30303M102 | US30303M1027 | COMMUNICATION SERVICES | 201,056,022.76 | 2.98% |
AMAZON.COM INC COMMON STOCK USD.01 | AMZN | 023135106 | US0231351067 | CONSUMER DISCRETIONARY | 171,950,000.95 | 2.55% |
EXXON MOBIL CORP COMMON STOCK | XOM | 30231G102 | US30231G1022 | ENERGY | 168,366,408.84 | 2.50% |
JOHNSON + JOHNSON COMMON STOCK USD1.0 | JNJ | 478160104 | US4781601046 | HEALTH CARE | 121,867,051.50 | 1.81% |
AT+T INC COMMON STOCK USD1.0 | T | 00206R102 | US00206R1023 | COMMUNICATION SERVICES | 117,416,672.10 | 1.74% |
VERIZON COMMUNICATIONS INC COMMON STOCK USD.1 | VZ | 92343V104 | US92343V1044 | COMMUNICATION SERVICES | 108,131,478.35 | 1.60% |
GILEAD SCIENCES INC COMMON STOCK USD.001 | GILD | 375558103 | US3755581036 | HEALTH CARE | 103,485,844.71 | 1.54% |
TJX COMPANIES INC COMMON STOCK USD1.0 | TJX | 872540109 | US8725401090 | CONSUMER DISCRETIONARY | 101,455,581.08 | 1.51% |
Mutual Funds: American Century Investment Services, Inc., Distributor.
Exchange Traded Funds (ETFs): Foreside Fund Services, LLC – Distributor, not affiliated with American Century Investment Services, Inc.