As of 04/29/2025
COMPANY
|
TICKER | CUSIP | ISIN | SECTOR | MARKET VALUE ($) | WEIGHT
|
---|---|---|---|---|---|---|
SSC GOVERNMENT MM GVMXX | -- | 7839989D1 | -- | MISCELLANEOUS | 1,841,303.22 | 2.09% |
ALAMOS GOLD INC CLASS A COMMON STOCK | AGI | 011532959 | CA0115321089 | MATERIALS | 332,566.27 | 0.38% |
BANKINTER SA COMMON STOCK EUR.3 | BKT | 547400903 | ES0113679I37 | FINANCIALS | 311,886.35 | 0.35% |
VALLOUREC SA COMMON STOCK EUR.02 | VK | BLGWF9901 | FR0013506730 | ENERGY | 290,122.78 | 0.33% |
GAMES WORKSHOP GROUP PLC COMMON STOCK GBP.05 | GAW | 037184900 | GB0003718474 | CONSUMER DISCRETIONARY | 281,458.33 | 0.32% |
BEAZLEY PLC COMMON STOCK GBP.05 | BEZ | BYQ0JC901 | GB00BYQ0JC66 | FINANCIALS | 280,869.68 | 0.32% |
BANCA POPOLARE DI SONDRIO COMMON STOCK NPV | BPSO | 411522907 | IT0000784196 | FINANCIALS | 273,620.39 | 0.31% |
COMFORTDELGRO CORP LTD COMMON STOCK | C52 | 660373903 | SG1N31909426 | INDUSTRIALS | 261,828.67 | 0.30% |
SWISSQUOTE GROUP HOLDING REG COMMON STOCK CHF.2 | SQN | B1X3KP908 | CH0010675863 | FINANCIALS | 256,137.00 | 0.29% |
ACCELLERON INDUSTRIES AG COMMON STOCK CHF.01 | ACLN | BNM73Q900 | CH1169360919 | INDUSTRIALS | 227,366.25 | 0.26% |
Mutual Funds: American Century Investment Services, Inc., Distributor.
Exchange Traded Funds (ETFs): Foreside Fund Services, LLC – Distributor, not affiliated with American Century Investment Services, Inc.