As of 04/29/2025
COMPANY
|
TICKER | CUSIP | ISIN | SECTOR | MARKET VALUE ($) | WEIGHT
|
---|---|---|---|---|---|---|
BERKSHIRE HATHAWAY INC CL B COMMON STOCK USD.0033 | BRK.B | 084670702 | US0846707026 | FINANCIALS | 389,166.96 | 7.96% |
EXXON MOBIL CORP COMMON STOCK | XOM | 30231G102 | US30231G1022 | ENERGY | 250,094.88 | 5.11% |
ELI LILLY + CO COMMON STOCK | LLY | 532457108 | US5324571083 | HEALTH CARE | 244,315.20 | 4.99% |
PROCTER + GAMBLE CO/THE COMMON STOCK | PG | 742718109 | US7427181091 | CONSUMER STAPLES | 179,784.08 | 3.68% |
UNITEDHEALTH GROUP INC COMMON STOCK USD.01 | UNH | 91324P102 | US91324P1021 | HEALTH CARE | 146,504.34 | 3.00% |
COCA COLA CO/THE COMMON STOCK USD.25 | KO | 191216100 | US1912161007 | CONSUMER STAPLES | 138,694.95 | 2.84% |
PHILIP MORRIS INTERNATIONAL COMMON STOCK | PM | 718172109 | US7181721090 | CONSUMER STAPLES | 125,481.62 | 2.57% |
CHEVRON CORP COMMON STOCK USD.75 | CVX | 166764100 | US1667641005 | ENERGY | 123,977.00 | 2.53% |
ABBVIE INC COMMON STOCK USD.01 | ABBV | 00287Y109 | US00287Y1091 | HEALTH CARE | 118,041.10 | 2.41% |
PEPSICO INC COMMON STOCK USD.017 | PEP | 713448108 | US7134481081 | CONSUMER STAPLES | 100,195.26 | 2.05% |
Mutual Funds: American Century Investment Services, Inc., Distributor.
Exchange Traded Funds (ETFs): Foreside Fund Services, LLC – Distributor, not affiliated with American Century Investment Services, Inc.