As of 03/31/2025
COMPANY
|
TICKER | CUSIP | ISIN | SECTOR | MARKET VALUE ($) | WEIGHT
|
---|---|---|---|---|---|---|
Apple Inc | AAPL | 037833100 | US0378331005 | Information Technology | 10,662,017.87 | 2.57% |
Amazon.com Inc | AMZN | 023135106 | US0231351067 | Consumer Discretionary | 10,013,764.32 | 2.42% |
JPMorgan Chase & Co | JPM | 46625H100 | US46625H1005 | Financials | 9,851,002.70 | 2.38% |
Meta Platforms Inc | META | 30303M102 | US30303M1027 | Communication Services | 9,722,040.48 | 2.35% |
Exxon Mobil Corp | XOM | 30231G102 | US30231G1022 | Energy | 9,545,916.45 | 2.30% |
Johnson & Johnson | JNJ | 478160104 | US4781601046 | Health Care | 9,121,200.00 | 2.20% |
AT&T Inc | T | 00206R102 | US00206R1023 | Communication Services | 8,539,457.08 | 2.06% |
Costco Wholesale Corp | COST | 22160K105 | US22160K1051 | Consumer Staples | 8,512,020.00 | 2.06% |
Chevron Corp | CVX | 166764100 | US1667641005 | Energy | 7,436,207.79 | 1.80% |
Wells Fargo & Co | WFC | 949746101 | US9497461015 | Financials | 7,215,038.58 | 1.74% |
Mutual Funds: American Century Investment Services, Inc., Distributor.
Exchange Traded Funds (ETFs): Foreside Fund Services, LLC – Distributor, not affiliated with American Century Investment Services, Inc.