As of 07/31/2025
COMPANY
|
TICKER | CUSIP | ISIN | SECTOR | MARKET VALUE ($) | WEIGHT
|
---|---|---|---|---|---|---|
Whitecap Resources Inc | WCP | 96467A200 | CA96467A2002 | Energy | 4,096,146.74 | 0.83% |
Marks & Spencer Group PLC | MKS | 999102CS3 | GB0031274896 | Consumer Staples | 3,730,876.08 | 0.76% |
Yangzijiang Financial Holding Ltd | YZJFH | 990812UC1 | SGXE77102635 | Financials | 3,388,936.29 | 0.69% |
Drax Group PLC | DRX | 990603EV0 | GB00B1VNSX38 | Utilities | 3,242,060.01 | 0.66% |
Johnson Matthey PLC | JMAT | 999102BE5 | GB00BZ4BQC70 | Materials | 3,093,271.23 | 0.63% |
Whitehaven Coal Ltd | WHC | 990702M17 | AU000000WHC8 | Energy | 2,854,937.39 | 0.58% |
Iveco Group NV | IVG | 990811ZJ3 | NL0015000LU4 | Industrials | 2,849,133.66 | 0.58% |
Finning International Inc | FTT | 318071404 | CA3180714048 | Industrials | 2,790,699.79 | 0.57% |
Perseus Mining Ltd | PRU | 990807T17 | AU000000PRU3 | Materials | 2,785,287.14 | 0.56% |
Bankinter SA | BKT | 9991024G8 | ES0113679I37 | Financials | 2,783,259.46 | 0.56% |
Mutual Funds: American Century Investment Services, Inc., Distributor.
Exchange Traded Funds (ETFs): Foreside Fund Services, LLC – Distributor, not affiliated with American Century Investment Services, Inc.
This website is intended for Institutional and Professional Investors, not Retail Investors.