As of 06/30/2025
COMPANY
|
TICKER | CUSIP | ISIN | SECTOR | MARKET VALUE ($) | WEIGHT
|
---|---|---|---|---|---|---|
Taiwan Semiconductor Manufacturing Co Ltd | TSM | 874039100 | US8740391003 | Information Technology | 42,501,980.95 | 6.79% |
NEW TAIWAN DOLLAR | -- | 999201JI8 | -- | Cash & Cash Equivalents | 18,419,432.24 | 2.94% |
Tencent Holdings Ltd | 700 | 990401CE9 | KYG875721634 | Communication Services | 17,422,382.17 | 2.78% |
SOUTH KOREA WON | -- | 999201HZ2 | -- | Cash & Cash Equivalents | 9,674,017.99 | 1.55% |
Alibaba Group Holding Ltd | BABA | 01609W102 | US01609W1027 | Consumer Discretionary | 7,957,299.24 | 1.27% |
Samsung Electronics Co Ltd | SMSN | 796050888 | US7960508882 | Information Technology | 7,704,798.00 | 1.23% |
SK Hynix Inc | 000660 | 999901IZ6 | KR7000660001 | Information Technology | 7,343,488.44 | 1.17% |
China Construction Bank Corp | 939 | 990502FC5 | CNE1000002H1 | Financials | 6,497,426.75 | 1.04% |
ICICI Bank Ltd | IBN | 45104G104 | US45104G1040 | Financials | 5,190,786.56 | 0.83% |
Reliance Industries Ltd | RIGD | 759470107 | US7594701077 | Energy | 5,066,572.60 | 0.81% |
Mutual Funds: American Century Investment Services, Inc., Distributor.
Exchange Traded Funds (ETFs): Foreside Fund Services, LLC – Distributor, not affiliated with American Century Investment Services, Inc.
This website is intended for Institutional and Professional Investors, not Retail Investors.