As of 05/31/2025
COMPANY
|
TICKER | CUSIP | ISIN | SECTOR | MARKET VALUE ($) | WEIGHT
|
---|---|---|---|---|---|---|
HSBC Holdings PLC | HSBC | 404280406 | US4042804066 | Financials | 2,697,180.72 | 0.80% |
Shell PLC | SHEL | 780259305 | US7802593050 | Energy | 2,605,823.22 | 0.78% |
Roche Holding AG | ROG | 999102EG7 | CH0012032048 | Health Care | 2,404,058.79 | 0.72% |
Novartis AG | NVS | 66987V109 | US66987V1098 | Health Care | 2,287,764.88 | 0.68% |
Novo Nordisk A/S | NVO | 670100205 | US6701002056 | Health Care | 2,162,446.00 | 0.65% |
Rheinmetall AG | RHM | 999110FZ7 | DE0007030009 | Industrials | 2,000,849.74 | 0.60% |
Sony Group Corp | SONY | 835699307 | US8356993076 | Consumer Discretionary | 1,962,803.90 | 0.59% |
Nestle SA | NESN | 999102D03 | CH0038863350 | Consumer Staples | 1,937,288.78 | 0.58% |
Safran SA | SAF | 999111354 | FR0000073272 | Industrials | 1,892,996.00 | 0.56% |
Deutsche Telekom AG | DTE | 9997009Z2 | DE0005557508 | Communication Services | 1,850,330.35 | 0.55% |
Mutual Funds: American Century Investment Services, Inc., Distributor.
Exchange Traded Funds (ETFs): Foreside Fund Services, LLC – Distributor, not affiliated with American Century Investment Services, Inc.