As of 07/31/2025
COMPANY
|
TICKER | CUSIP | ISIN | SECTOR | MARKET VALUE ($) | WEIGHT
|
---|---|---|---|---|---|---|
Shell PLC | SHEL | 780259305 | US7802593050 | Energy | 3,401,163.21 | 0.87% |
HSBC Holdings PLC | HSBC | 404280406 | US4042804066 | Financials | 3,172,888.00 | 0.81% |
Novartis AG | NVS | 66987V109 | US66987V1098 | Health Care | 3,055,170.14 | 0.78% |
Roche Holding AG | ROG | 999102EG7 | CH0012032048 | Health Care | 2,965,966.14 | 0.75% |
ASML Holding NV | ASML | N07059210 | USN070592100 | Information Technology | 2,509,292.52 | 0.64% |
US DOLLARS | -- | 999201JL1 | -- | Cash & Cash Equivalents | 2,264,060.65 | 0.58% |
Zurich Insurance Group AG | ZURN | 9901005L9 | CH0011075394 | Financials | 2,164,574.60 | 0.55% |
Safran SA | SAF | 999111354 | FR0000073272 | Industrials | 2,113,663.95 | 0.54% |
Vinci SA | DG | 9991105L9 | FR0000125486 | Industrials | 2,045,070.95 | 0.52% |
Toyota Motor Corp | TM | 892331307 | US8923313071 | Consumer Discretionary | 2,032,025.38 | 0.52% |
Mutual Funds: American Century Investment Services, Inc., Distributor.
Exchange Traded Funds (ETFs): Foreside Fund Services, LLC – Distributor, not affiliated with American Century Investment Services, Inc.
This website is intended for Institutional and Professional Investors, not Retail Investors.