As of 06/30/2025
COMPANY
|
TICKER | CUSIP | ISIN | SECTOR | MARKET VALUE ($) | WEIGHT
|
---|---|---|---|---|---|---|
Microsoft Corp | MSFT | 594918104 | US5949181045 | Information Technology | 44,915,128.18 | 4.82% |
NVIDIA Corp | NVDA | 67066G104 | US67066G1040 | Information Technology | 42,467,712.00 | 4.56% |
Apple Inc | AAPL | 037833100 | US0378331005 | Information Technology | 37,261,128.87 | 4.00% |
Amazon.com Inc | AMZN | 023135106 | US0231351067 | Consumer Discretionary | 33,142,369.74 | 3.56% |
Meta Platforms Inc | META | 30303M102 | US30303M1027 | Communication Services | 30,012,953.67 | 3.22% |
JPMorgan Chase & Co | JPM | 46625H100 | US46625H1005 | Financials | 15,351,024.41 | 1.65% |
Alphabet Inc | GOOGL | 02079K305 | US02079K3059 | Communication Services | 14,826,229.90 | 1.59% |
Alphabet Inc-CL C | GOOG | 02079K107 | US02079K1079 | Communication Services | 12,047,087.07 | 1.29% |
Broadcom Inc | AVGO | 11135F101 | US11135F1012 | Information Technology | 10,263,000.80 | 1.10% |
Exxon Mobil Corp | XOM | 30231G102 | US30231G1022 | Energy | 9,173,887.80 | 0.98% |
Mutual Funds: American Century Investment Services, Inc., Distributor.
Exchange Traded Funds (ETFs): Foreside Fund Services, LLC – Distributor, not affiliated with American Century Investment Services, Inc.
This website is intended for Institutional and Professional Investors, not Retail Investors.