As of 05/31/2025
COMPANY
|
TICKER | CUSIP | ISIN | SECTOR | MARKET VALUE ($) | WEIGHT
|
---|---|---|---|---|---|---|
Palomar Holdings Inc | PLMR | 69753M105 | US69753M1053 | Financials | 417,357.98 | 0.43% |
Argan Inc | AGX | 04010E109 | US04010E1091 | Industrials | 412,188.00 | 0.42% |
US DOLLARS | -- | 999201JL1 | -- | Cash & Cash Equivalents | 410,725.40 | 0.42% |
Sensient Technologies Corp | SXT | 81725T100 | US81725T1007 | Materials | 406,479.00 | 0.42% |
Renasant Corp | RNST | 75970E107 | US75970E1073 | Financials | 403,670.85 | 0.42% |
Goodyear Tire & Rubber Co/The | GT | 382550101 | US3825501014 | Consumer Discretionary | 400,125.88 | 0.41% |
Cheesecake Factory Inc/The | CAKE | 163072101 | US1630721017 | Consumer Discretionary | 394,410.33 | 0.41% |
TTM Technologies Inc | TTMI | 87305R109 | US87305R1095 | Information Technology | 382,924.64 | 0.39% |
Riot Platforms Inc | RIOT | 767292105 | US7672921050 | Information Technology | 370,889.13 | 0.38% |
Everus Construction Group Inc | ECG | 300426103 | US3004261034 | Industrials | 367,091.49 | 0.38% |
Mutual Funds: American Century Investment Services, Inc., Distributor.
Exchange Traded Funds (ETFs): Foreside Fund Services, LLC – Distributor, not affiliated with American Century Investment Services, Inc.