As of 05/31/2025
ISSUER
|
CUSIP | ISIN | MARKET VALUE ($) | WEIGHT
|
---|---|---|---|---|
United States Treasury Bill 0.00 06/12/2025 | 912797LN5 | US912797LN52 | 1,847,818.20 | 2.40% |
G2SF 5.5 6/25 MBS 30yr | 21H052660 | US21H0526606 | 1,737,900.38 | 2.26% |
United States Treasury Note/Bond 3.75 12/31/2030 | 91282CJQ5 | US91282CJQ50 | 1,596,870.71 | 2.08% |
FNCL 4 7/25 MBS 30yr | 01F040677 | US01F0406771 | 1,374,044.84 | 1.79% |
G2SF 5 6/25 MBS 30yr | 21H050664 | US21H0506640 | 1,358,430.60 | 1.77% |
United States Treasury Note/Bond 2.75 08/31/2025 | 9128284Z0 | US9128284Z04 | 1,195,535.35 | 1.56% |
FNCL 4.5 7/25 MBS 30yr | 01F042673 | US01F0426738 | 1,178,473.65 | 1.53% |
United States Treasury Note/Bond 4.25 02/28/2031 | 91282CKC4 | US91282CKC46 | 1,161,679.69 | 1.51% |
FNCL 5 7/25 MBS 30yr | 01F050676 | US01F0506760 | 1,064,040.22 | 1.38% |
FNCL 4.5 6/25 MBS 30yr | 01F042665 | US01F0426654 | 1,037,615.40 | 1.35% |
Mutual Funds: American Century Investment Services, Inc., Distributor.
Exchange Traded Funds (ETFs): Foreside Fund Services, LLC – Distributor, not affiliated with American Century Investment Services, Inc.