As of 07/31/2025
COMPANY
|
TICKER | CUSIP | ISIN | SECTOR | MARKET VALUE ($) | WEIGHT
|
---|---|---|---|---|---|---|
TAIWAN SEMICONDUCTOR SP ADR ADR | TSM | 874039100 | US8740391003 | INFORMATION TECHNOLOGY | 10,202,162.88 | 7.08% |
TENCENT HOLDINGS LTD COMMON STOCK HKD.00002 | 700 | BMMV2K903 | KYG875721634 | COMMUNICATION SERVICES | 4,158,724.53 | 2.88% |
SAMSUNG ELECTR GDR REG S GDR | SMSN | 494281900 | US7960508882 | INFORMATION TECHNOLOGY | 2,941,970.63 | 2.04% |
ALIBABA GROUP HOLDING SP ADR ADR USD.000025 | BABA | 01609W102 | US01609W1027 | CONSUMER DISCRETIONARY | 2,468,692.95 | 1.71% |
SK HYNIX INC COMMON STOCK KRW5000.0 | A000660 | 645026907 | KR7000660001 | INFORMATION TECHNOLOGY | 1,916,450.73 | 1.33% |
CHINA CONSTRUCTION BANK H COMMON STOCK CNY1.0 | 939 | B0LMTQ900 | CNE1000002H1 | FINANCIALS | 1,870,707.03 | 1.30% |
ICICI BANK LTD SPON ADR ADR | IBN | 45104G104 | US45104G1040 | FINANCIALS | 1,428,273.40 | 0.99% |
MEDIATEK INC COMMON STOCK TWD10.0 | 2454 | 637248907 | TW0002454006 | INFORMATION TECHNOLOGY | 1,313,252.37 | 0.91% |
HDFC BANK LIMITED COMMON STOCK INR1.0 | HDFCB | BK1N46907 | INE040A01034 | FINANCIALS | 1,285,930.84 | 0.89% |
KUAISHOU TECHNOLOGY COMMON STOCK USD.0000053 | 1024 | BLC90T908 | KYG532631028 | COMMUNICATION SERVICES | 1,214,647.97 | 0.84% |
Mutual Funds: American Century Investment Services, Inc., Distributor.
Exchange Traded Funds (ETFs): Foreside Fund Services, LLC – Distributor, not affiliated with American Century Investment Services, Inc.
This website is intended for Institutional and Professional Investors, not Retail Investors.