As of 04/29/2025
COMPANY
|
TICKER | CUSIP | ISIN | SECTOR | MARKET VALUE ($) | WEIGHT
|
---|---|---|---|---|---|---|
TAIWAN SEMICONDUCTOR SP ADR ADR | TSM | 874039100 | US8740391003 | INFORMATION TECHNOLOGY | 5,223,062.40 | 5.05% |
TENCENT HOLDINGS LTD COMMON STOCK HKD.00002 | 700 | BMMV2K903 | KYG875721634 | COMMUNICATION SERVICES | 3,099,462.14 | 3.00% |
ALIBABA GROUP HOLDING SP ADR ADR USD.000025 | BABA | 01609W102 | US01609W1027 | CONSUMER DISCRETIONARY | 2,075,763.68 | 2.01% |
SAMSUNG ELECTR GDR REG S GDR | SMSN | 494281900 | US7960508882 | INFORMATION TECHNOLOGY | 1,429,971.01 | 1.38% |
CHINA CONSTRUCTION BANK H COMMON STOCK CNY1.0 | 939 | B0LMTQ900 | CNE1000002H1 | FINANCIALS | 1,321,976.03 | 1.28% |
ICICI BANK LTD SPON ADR ADR | IBN | 45104G104 | US45104G1040 | FINANCIALS | 1,221,451.02 | 1.18% |
BYD CO LTD H COMMON STOCK CNY1.0 | 1211 | 653665901 | CNE100000296 | CONSUMER DISCRETIONARY | 1,127,916.09 | 1.09% |
HDFC BANK LIMITED COMMON STOCK INR1.0 | HDFCB | BK1N46907 | INE040A01034 | FINANCIALS | 1,071,892.91 | 1.04% |
SK HYNIX INC COMMON STOCK KRW5000.0 | A000660 | 645026907 | KR7000660001 | INFORMATION TECHNOLOGY | 1,063,907.84 | 1.03% |
MEDIATEK INC COMMON STOCK TWD10.0 | 2454 | 637248907 | TW0002454006 | INFORMATION TECHNOLOGY | 938,983.43 | 0.91% |
Mutual Funds: American Century Investment Services, Inc., Distributor.
Exchange Traded Funds (ETFs): Foreside Fund Services, LLC – Distributor, not affiliated with American Century Investment Services, Inc.