As of 06/17/2025
COMPANY
|
TICKER | CUSIP | ISIN | SECTOR | MARKET VALUE ($) | WEIGHT
|
---|---|---|---|---|---|---|
ARGAN INC COMMON STOCK USD.15 | AGX | 04010E109 | US04010E1091 | INDUSTRIALS | 6,326,287.32 | 0.41% |
CHEESECAKE FACTORY INC/THE COMMON STOCK USD.01 | CAKE | 163072101 | US1630721017 | CONSUMER DISCRETIONARY | 6,039,181.00 | 0.39% |
HAWKINS INC COMMON STOCK USD.01 | HWKN | 420261109 | US4202611095 | MATERIALS | 5,553,420.60 | 0.36% |
DANA INC COMMON STOCK USD.01 | DAN | 235825205 | US2358252052 | CONSUMER DISCRETIONARY | 5,512,560.60 | 0.35% |
PROGRESS SOFTWARE CORP COMMON STOCK USD.01 | PRGS | 743312100 | US7433121008 | INFORMATION TECHNOLOGY | 5,406,184.19 | 0.35% |
MAGNITE INC COMMON STOCK USD.00001 | MGNI | 55955D100 | US55955D1000 | COMMUNICATION SERVICES | 5,392,051.17 | 0.35% |
CENTRUS ENERGY CORP CLASS A COMMON STOCK USD.1 | LEU | 15643U104 | US15643U1043 | ENERGY | 5,387,808.14 | 0.35% |
BREAD FINANCIAL HOLDINGS INC COMMON STOCK USD.01 | BFH | 018581108 | US0185811082 | FINANCIALS | 5,380,890.89 | 0.35% |
BANKUNITED INC COMMON STOCK USD.01 | BKU | 06652K103 | US06652K1034 | FINANCIALS | 5,366,546.04 | 0.34% |
INDEPENDENT BANK CORP/MA COMMON STOCK USD.01 | INDB | 453836108 | US4538361084 | FINANCIALS | 5,327,720.94 | 0.34% |
Mutual Funds: American Century Investment Services, Inc., Distributor.
Exchange Traded Funds (ETFs): Foreside Fund Services, LLC – Distributor, not affiliated with American Century Investment Services, Inc.