As of 04/29/2025
COMPANY
|
TICKER | CUSIP | ISIN | SECTOR | MARKET VALUE ($) | WEIGHT
|
---|---|---|---|---|---|---|
RENASANT CORP COMMON STOCK USD5.0 | RNST | 75970E107 | US75970E1073 | FINANCIALS | 5,377,887.06 | 0.39% |
H+E EQUIPMENT SERVICES INC COMMON STOCK USD.01 | HEES | 404030108 | US4040301081 | INDUSTRIALS | 5,037,988.30 | 0.36% |
BANKUNITED INC COMMON STOCK USD.01 | BKU | 06652K103 | US06652K1034 | FINANCIALS | 5,036,093.58 | 0.36% |
INDEPENDENT BANK CORP/MA COMMON STOCK USD.01 | INDB | 453836108 | US4538361084 | FINANCIALS | 4,996,197.00 | 0.36% |
AZZ INC COMMON STOCK USD1.0 | AZZ | 002474104 | US0024741045 | INDUSTRIALS | 4,994,541.24 | 0.36% |
PROGRESS SOFTWARE CORP COMMON STOCK USD.01 | PRGS | 743312100 | US7433121008 | INFORMATION TECHNOLOGY | 4,934,576.66 | 0.35% |
ENOVA INTERNATIONAL INC COMMON STOCK USD.00001 | ENVA | 29357K103 | US29357K1034 | FINANCIALS | 4,869,388.70 | 0.35% |
BREAD FINANCIAL HOLDINGS INC COMMON STOCK USD.01 | BFH | 018581108 | US0185811082 | FINANCIALS | 4,867,687.16 | 0.35% |
HAWKINS INC COMMON STOCK USD.01 | HWKN | 420261109 | US4202611095 | MATERIALS | 4,864,334.40 | 0.35% |
CHEESECAKE FACTORY INC/THE COMMON STOCK USD.01 | CAKE | 163072101 | US1630721017 | CONSUMER DISCRETIONARY | 4,861,628.70 | 0.35% |
Mutual Funds: American Century Investment Services, Inc., Distributor.
Exchange Traded Funds (ETFs): Foreside Fund Services, LLC – Distributor, not affiliated with American Century Investment Services, Inc.