As of 07/31/2025
COMPANY
|
TICKER | CUSIP | ISIN | SECTOR | MARKET VALUE ($) | WEIGHT
|
---|---|---|---|---|---|---|
ARGAN INC COMMON STOCK USD.15 | AGX | 04010E109 | US04010E1091 | INDUSTRIALS | 7,496,877.96 | 0.44% |
MAGNITE INC COMMON STOCK USD.00001 | MGNI | 55955D100 | US55955D1000 | COMMUNICATION SERVICES | 6,773,453.70 | 0.40% |
CENTRUS ENERGY CORP CLASS A COMMON STOCK USD.1 | LEU | 15643U104 | US15643U1043 | ENERGY | 6,695,493.60 | 0.39% |
TTM TECHNOLOGIES COMMON STOCK USD.001 | TTMI | 87305R109 | US87305R1095 | INFORMATION TECHNOLOGY | 6,591,800.25 | 0.39% |
HAWKINS INC COMMON STOCK USD.01 | HWKN | 420261109 | US4202611095 | MATERIALS | 6,575,775.44 | 0.38% |
BREAD FINANCIAL HOLDINGS INC COMMON STOCK USD.01 | BFH | 018581108 | US0185811082 | FINANCIALS | 6,508,221.00 | 0.38% |
CHEESECAKE FACTORY INC/THE COMMON STOCK USD.01 | CAKE | 163072101 | US1630721017 | CONSUMER DISCRETIONARY | 6,497,985.34 | 0.38% |
AZZ INC COMMON STOCK USD1.0 | AZZ | 002474104 | US0024741045 | INDUSTRIALS | 6,270,846.00 | 0.37% |
INDEPENDENT BANK CORP/MA COMMON STOCK USD.01 | INDB | 453836108 | US4538361084 | FINANCIALS | 6,242,770.70 | 0.37% |
BANKUNITED INC COMMON STOCK USD.01 | BKU | 06652K103 | US06652K1034 | FINANCIALS | 5,991,473.95 | 0.35% |
Mutual Funds: American Century Investment Services, Inc., Distributor.
Exchange Traded Funds (ETFs): Foreside Fund Services, LLC – Distributor, not affiliated with American Century Investment Services, Inc.
This website is intended for Institutional and Professional Investors, not Retail Investors.