As of 07/31/2025
ISSUER
|
CUSIP | ISIN | MARKET VALUE ($) | WEIGHT
|
---|---|---|---|---|
US TREASURY N/B 08/25 3.125 | 91282CFE6 | US91282CFE66 | 8,205,597.55 | 1.26% |
US TREASURY N/B 05/29 2.75 | 91282CES6 | US91282CES61 | 7,363,472.55 | 1.13% |
US TREASURY N/B 09/29 3.875 | 91282CFL0 | US91282CFL00 | 7,097,779.69 | 1.09% |
US TREASURY N/B 09/29 3.5 | 91282CLN9 | US91282CLN91 | 6,886,933.62 | 1.06% |
US TREASURY N/B 07/29 2.625 | 91282CFC0 | US91282CFC01 | 6,670,234.34 | 1.03% |
US TREASURY N/B 08/25 0.25 | 91282CAJ0 | US91282CAJ09 | 6,448,219.21 | 0.99% |
US TREASURY N/B 02/29 1.875 | 91282CEB3 | US91282CEB37 | 6,307,210.30 | 0.97% |
US TREASURY N/B 08/25 5 | 91282CHV6 | US91282CHV63 | 6,302,392.05 | 0.97% |
US TREASURY N/B 07/30 4 | 91282CHR5 | US91282CHR51 | 6,009,609.36 | 0.93% |
US TREASURY N/B 02/28 1.125 | 91282CBP5 | US91282CBP59 | 5,576,747.49 | 0.86% |
Mutual Funds: American Century Investment Services, Inc., Distributor.
Exchange Traded Funds (ETFs): Foreside Fund Services, LLC – Distributor, not affiliated with American Century Investment Services, Inc.
This website is intended for Institutional and Professional Investors, not Retail Investors.