As of 04/29/2025
ISSUER
|
CUSIP | ISIN | MARKET VALUE ($) | WEIGHT
|
---|---|---|---|---|
GNMA II TBA 30 YR 6 JUMBOS | 21H060655 | US21H0606556 | 26,284,375.00 | 2.44% |
SP2D08925 CDS USD R F 1.00000 SP2D08925_FEE CCPCDX | 99S27J307 | -- | -78,937.58 | 2.26% |
FNMA TBA 30 YR 4 SINGLE FAMILY MORTGAGE | 01F040669 | US01F0406698 | 19,538,745.87 | 1.82% |
US TREASURY N/B 07/25 0.25 | 91282CAB7 | US91282CAB72 | 19,202,155.51 | 1.78% |
GNMA II TBA 30 YR 5.5 JUMBOS | 21H052652 | US21H0526523 | 18,489,947.66 | 1.72% |
TREASURY BILL 05/25 0.00000 | 912797LB1 | US912797LB15 | 17,718,821.06 | 1.65% |
FNMA TBA 30 YR 4.5 SINGLE FAMILY MORTGAGE | 01F042665 | US01F0426654 | 16,244,511.84 | 1.51% |
US TREASURY N/B 05/25 0.25 | 912828ZT0 | US912828ZT04 | 15,812,682.97 | 1.47% |
US TREASURY N/B 09/25 3.5 | 91282CFK2 | US91282CFK27 | 15,749,517.76 | 1.46% |
US TREASURY N/B 06/25 2.875 | 91282CEU1 | US91282CEU18 | 15,520,273.70 | 1.44% |
Mutual Funds: American Century Investment Services, Inc., Distributor.
Exchange Traded Funds (ETFs): Foreside Fund Services, LLC – Distributor, not affiliated with American Century Investment Services, Inc.