As of 08/06/2025
ISSUER
|
CUSIP | ISIN | MARKET VALUE ($) | WEIGHT
|
---|---|---|---|---|
SP2D08925 CDS USD R F 1.00000 SP2D08925_FEE CCPCDX | 99S27J307 | -- | 87,411.69 | 2.18% |
FNMA TBA 30 YR 4.5 SINGLE FAMILY MORTGAGE | 01F042699 | US01F0426993 | 20,639,385.53 | 1.83% |
FNMA TBA 30 YR 4 SINGLE FAMILY MORTGAGE | 01F040693 | US01F0406938 | 18,658,786.00 | 1.66% |
US TREASURY N/B 08/25 0.25 | 91282CAJ0 | US91282CAJ09 | 16,774,578.27 | 1.49% |
GNMA II TBA 30 YR 5.5 JUMBOS | 21H052694 | US21H0526945 | 16,054,725.44 | 1.42% |
US TREASURY N/B 10/25 0.25 | 91282CAT8 | US91282CAT80 | 15,604,774.61 | 1.38% |
US TREASURY N/B 09/25 3.5 | 91282CFK2 | US91282CFK27 | 15,269,590.04 | 1.36% |
US TREASURY N/B 08/25 3.125 | 91282CFE6 | US91282CFE66 | 15,195,492.45 | 1.35% |
TREASURY BILL 08/25 0.00000 | 912797QK6 | US912797QK68 | 14,978,812.50 | 1.33% |
US TREASURY N/B 11/25 0.375 | 91282CAZ4 | US91282CAZ41 | 14,809,394.94 | 1.31% |
Mutual Funds: American Century Investment Services, Inc., Distributor.
Exchange Traded Funds (ETFs): Foreside Fund Services, LLC – Distributor, not affiliated with American Century Investment Services, Inc.
This website is intended for Institutional and Professional Investors, not Retail Investors.