As of 06/18/2025
ISSUER
|
CUSIP | ISIN | MARKET VALUE ($) | WEIGHT
|
---|---|---|---|---|
GNMA II TBA 30 YR 5.5 JUMBOS | 21H052678 | US21H0526788 | 29,802,958.20 | 2.69% |
FNMA TBA 30 YR 4.5 SINGLE FAMILY MORTGAGE | 01F042673 | US01F0426738 | 28,373,826.90 | 2.56% |
FNMA TBA 30 YR 4 SINGLE FAMILY MORTGAGE | 01F040677 | US01F0406771 | 27,549,989.10 | 2.49% |
SP2D08925 CDS USD R F 1.00000 SP2D08925_FEE CCPCDX | 99S27J307 | -- | 40,452.95 | 2.21% |
FNMA TBA 30 YR 5 SINGLE FAMILY MORTGAGE | 01F050676 | US01F0506760 | 23,289,111.12 | 2.10% |
US TREASURY N/B 07/25 0.25 | 91282CAB7 | US91282CAB72 | 19,309,544.21 | 1.74% |
US TREASURY N/B 08/25 0.25 | 91282CAJ0 | US91282CAJ09 | 17,357,424.36 | 1.57% |
US TREASURY N/B 10/25 0.25 | 91282CAT8 | US91282CAT80 | 16,114,061.00 | 1.45% |
US TREASURY N/B 09/25 3.5 | 91282CFK2 | US91282CFK27 | 15,758,116.83 | 1.42% |
US TREASURY N/B 08/25 3.125 | 91282CFE6 | US91282CFE66 | 15,677,102.16 | 1.41% |
Mutual Funds: American Century Investment Services, Inc., Distributor.
Exchange Traded Funds (ETFs): Foreside Fund Services, LLC – Distributor, not affiliated with American Century Investment Services, Inc.