As of 08/07/2025
COMPANY
|
TICKER | CUSIP | ISIN | SECTOR | MARKET VALUE ($) | WEIGHT
|
---|---|---|---|---|---|---|
SWISSQUOTE GROUP HOLDING REG COMMON STOCK CHF.2 | SQN | B1X3KP908 | CH0010675863 | FINANCIALS | 115,131,705.78 | 1.03% |
MARKS + SPENCER GROUP PLC COMMON STOCK GBP.01 | MKS | 312748908 | GB0031274896 | CONSUMER STAPLES | 105,266,824.08 | 0.94% |
WHITECAP RESOURCES INC COMMON STOCK | WCP | 96467A952 | CA96467A2002 | ENERGY | 96,662,446.80 | 0.86% |
B2GOLD CORP COMMON STOCK | BTO | 11777Q951 | CA11777Q2099 | MATERIALS | 89,460,324.68 | 0.80% |
WEBUILD SPA COMMON STOCK | WBD | B09MRX901 | IT0003865570 | INDUSTRIALS | 86,774,970.73 | 0.77% |
IVECO GROUP NV COMMON STOCK EUR.01 | IVG | BKPGF5906 | NL0015000LU4 | INDUSTRIALS | 82,404,263.37 | 0.73% |
PERSEUS MINING LTD COMMON STOCK | PRU | B02FBC906 | AU000000PRU3 | MATERIALS | 75,415,798.88 | 0.67% |
MITSUI MINING + SMELTING CO COMMON STOCK | 5706 | 659734008 | JP3888400003 | MATERIALS | 74,872,980.13 | 0.67% |
YANGZIJIANG FINANCIAL HOLDIN COMMON STOCK | YF8 | 944LUY907 | SGXE77102635 | FINANCIALS | 68,595,113.69 | 0.61% |
SYDBANK A/S COMMON STOCK DKK10.0 | SYDB | B06JSP907 | DK0010311471 | FINANCIALS | 66,286,658.58 | 0.59% |
Mutual Funds: American Century Investment Services, Inc., Distributor.
Exchange Traded Funds (ETFs): Foreside Fund Services, LLC – Distributor, not affiliated with American Century Investment Services, Inc.
This website is intended for Institutional and Professional Investors, not Retail Investors.