As of 06/13/2025
COMPANY
|
TICKER | CUSIP | ISIN | SECTOR | MARKET VALUE ($) | WEIGHT
|
---|---|---|---|---|---|---|
MARKS + SPENCER GROUP PLC COMMON STOCK GBP.01 | MKS | 312748908 | GB0031274896 | CONSUMER STAPLES | 109,792,833.35 | 1.17% |
SWISSQUOTE GROUP HOLDING REG COMMON STOCK CHF.2 | SQN | B1X3KP908 | CH0010675863 | FINANCIALS | 97,782,493.60 | 1.05% |
WHITECAP RESOURCES INC COMMON STOCK | WCP | 96467A952 | CA96467A2002 | ENERGY | 92,696,371.16 | 0.99% |
B2GOLD CORP COMMON STOCK | BTO | 11777Q951 | CA11777Q2099 | MATERIALS | 75,200,431.80 | 0.80% |
IVECO GROUP NV COMMON STOCK EUR.01 | IVG | BKPGF5906 | NL0015000LU4 | INDUSTRIALS | 69,533,997.90 | 0.74% |
PERSEUS MINING LTD COMMON STOCK | PRU | B02FBC906 | AU000000PRU3 | MATERIALS | 68,971,974.78 | 0.74% |
JET2 PLC COMMON STOCK GBP.0125 | JET2 | B1722W904 | GB00B1722W11 | INDUSTRIALS | 62,831,934.03 | 0.67% |
NEW GOLD INC COMMON STOCK | NGD | 644535957 | CA6445351068 | MATERIALS | 62,085,158.98 | 0.66% |
WEBUILD SPA COMMON STOCK | WBD | B09MRX901 | IT0003865570 | INDUSTRIALS | 61,295,714.81 | 0.66% |
IAMGOLD CORP COMMON STOCK | IMG | 450913959 | CA4509131088 | MATERIALS | 60,204,341.03 | 0.64% |
Mutual Funds: American Century Investment Services, Inc., Distributor.
Exchange Traded Funds (ETFs): Foreside Fund Services, LLC – Distributor, not affiliated with American Century Investment Services, Inc.