As of 04/29/2025
COMPANY
|
TICKER | CUSIP | ISIN | SECTOR | MARKET VALUE ($) | WEIGHT
|
---|---|---|---|---|---|---|
AIR LEASE CORP COMMON STOCK USD.01 | AL | 00912X302 | US00912X3026 | INDUSTRIALS | 140,897,384.58 | 0.99% |
GATX CORP COMMON STOCK USD.625 | GATX | 361448103 | US3614481030 | INDUSTRIALS | 137,696,308.28 | 0.97% |
SLM CORP COMMON STOCK USD.2 | SLM | 78442P106 | US78442P1066 | FINANCIALS | 123,279,163.92 | 0.86% |
CAL MAINE FOODS INC COMMON STOCK USD.01 | CALM | 128030202 | US1280302027 | CONSUMER STAPLES | 121,792,906.94 | 0.85% |
SKYWEST INC COMMON STOCK | SKYW | 830879102 | US8308791024 | INDUSTRIALS | 121,083,409.80 | 0.85% |
ARCHROCK INC COMMON STOCK USD.01 | AROC | 03957W106 | US03957W1062 | ENERGY | 120,397,305.42 | 0.84% |
TELEPHONE AND DATA SYSTEMS COMMON STOCK USD.01 | TDS | 879433829 | US8794338298 | COMMUNICATION SERVICES | 117,589,056.57 | 0.82% |
AVNET INC COMMON STOCK USD1.0 | AVT | 053807103 | US0538071038 | INFORMATION TECHNOLOGY | 115,928,757.84 | 0.81% |
MATSON INC COMMON STOCK | MATX | 57686G105 | US57686G1058 | INDUSTRIALS | 114,787,472.42 | 0.80% |
URBAN OUTFITTERS INC COMMON STOCK USD.0001 | URBN | 917047102 | US9170471026 | CONSUMER DISCRETIONARY | 112,148,783.10 | 0.79% |
Mutual Funds: American Century Investment Services, Inc., Distributor.
Exchange Traded Funds (ETFs): Foreside Fund Services, LLC – Distributor, not affiliated with American Century Investment Services, Inc.