As of 04/29/2025
COMPANY
|
TICKER | CUSIP | ISIN | SECTOR | MARKET VALUE ($) | WEIGHT
|
---|---|---|---|---|---|---|
TAIWAN SEMICONDUCTOR SP ADR ADR | TSM | 874039100 | US8740391003 | INFORMATION TECHNOLOGY | 432,874,845.44 | 5.35% |
TENCENT HOLDINGS LTD COMMON STOCK HKD.00002 | 700 | BMMV2K903 | KYG875721634 | COMMUNICATION SERVICES | 254,363,339.48 | 3.15% |
ALIBABA GROUP HOLDING SP ADR ADR USD.000025 | BABA | 01609W102 | US01609W1027 | CONSUMER DISCRETIONARY | 154,294,114.24 | 1.91% |
SAMSUNG ELECTR GDR REG S GDR | SMSN | 494281900 | US7960508882 | INFORMATION TECHNOLOGY | 133,829,548.67 | 1.66% |
CHINA CONSTRUCTION BANK H COMMON STOCK CNY1.0 | 939 | B0LMTQ900 | CNE1000002H1 | FINANCIALS | 102,794,010.66 | 1.27% |
MEDIATEK INC COMMON STOCK TWD10.0 | 2454 | 637248907 | TW0002454006 | INFORMATION TECHNOLOGY | 90,526,538.66 | 1.12% |
SK HYNIX INC COMMON STOCK KRW5000.0 | A000660 | 645026907 | KR7000660001 | INFORMATION TECHNOLOGY | 74,729,688.80 | 0.92% |
RELIANCE INDS SPONS GDR 144A GDR | RIGD | B16CYP903 | US7594701077 | ENERGY | 66,469,210.06 | 0.82% |
HDFC BANK LIMITED COMMON STOCK INR1.0 | HDFCB | BK1N46907 | INE040A01034 | FINANCIALS | 65,429,006.07 | 0.81% |
NETEASE INC ADR ADR USD.0001 | NTES | 64110W102 | US64110W1027 | COMMUNICATION SERVICES | 63,235,061.68 | 0.78% |
Mutual Funds: American Century Investment Services, Inc., Distributor.
Exchange Traded Funds (ETFs): Foreside Fund Services, LLC – Distributor, not affiliated with American Century Investment Services, Inc.