As of 07/31/2025
COMPANY
|
TICKER | CUSIP | ISIN | SECTOR | MARKET VALUE ($) | WEIGHT
|
---|---|---|---|---|---|---|
TAIWAN SEMICONDUCTOR SP ADR ADR | TSM | 874039100 | US8740391003 | INFORMATION TECHNOLOGY | 809,697,614.40 | 7.08% |
TENCENT HOLDINGS LTD COMMON STOCK HKD.00002 | 700 | BMMV2K903 | KYG875721634 | COMMUNICATION SERVICES | 356,306,075.27 | 3.11% |
SAMSUNG ELECTR GDR REG S GDR | SMSN | 494281900 | US7960508882 | INFORMATION TECHNOLOGY | 209,735,851.59 | 1.83% |
ALIBABA GROUP HOLDING SP ADR ADR USD.000025 | BABA | 01609W102 | US01609W1027 | CONSUMER DISCRETIONARY | 190,413,731.22 | 1.66% |
CHINA CONSTRUCTION BANK H COMMON STOCK CNY1.0 | 939 | B0LMTQ900 | CNE1000002H1 | FINANCIALS | 151,325,776.78 | 1.32% |
SK HYNIX INC COMMON STOCK KRW5000.0 | A000660 | 645026907 | KR7000660001 | INFORMATION TECHNOLOGY | 139,781,706.87 | 1.22% |
NETEASE INC ADR ADR USD.0001 | NTES | 64110W102 | US64110W1027 | COMMUNICATION SERVICES | 96,612,107.70 | 0.84% |
MEDIATEK INC COMMON STOCK TWD10.0 | 2454 | 637248907 | TW0002454006 | INFORMATION TECHNOLOGY | 96,048,561.38 | 0.84% |
HON HAI PRECISION INDUSTRY COMMON STOCK TWD10.0 | 2317 | 643856909 | TW0002317005 | INFORMATION TECHNOLOGY | 95,716,564.89 | 0.84% |
ICICI BANK LTD SPON ADR ADR | IBN | 45104G104 | US45104G1040 | FINANCIALS | 93,336,295.10 | 0.82% |
Mutual Funds: American Century Investment Services, Inc., Distributor.
Exchange Traded Funds (ETFs): Foreside Fund Services, LLC – Distributor, not affiliated with American Century Investment Services, Inc.
This website is intended for Institutional and Professional Investors, not Retail Investors.