As of 06/13/2025
COMPANY
|
TICKER | CUSIP | ISIN | SECTOR | MARKET VALUE ($) | WEIGHT
|
---|---|---|---|---|---|---|
ROCHE HOLDING AG GENUSSCHEIN COMMON STOCK | ROG | 711038901 | CH0012032048 | HEALTH CARE | 59,071,468.44 | 0.81% |
SHELL PLC ADR ADR | SHEL | 780259305 | US7802593050 | ENERGY | 58,938,387.30 | 0.81% |
RHEINMETALL AG COMMON STOCK | RHM | 533458907 | DE0007030009 | INDUSTRIALS | 58,867,254.85 | 0.81% |
NOVARTIS AG SPONSORED ADR ADR | NVS | 66987V109 | US66987V1098 | HEALTH CARE | 51,504,092.65 | 0.71% |
HSBC HOLDINGS PLC SPONS ADR ADR | HSBC | 404280406 | US4042804066 | FINANCIALS | 49,040,749.78 | 0.67% |
NOVO NORDISK A/S SPONS ADR ADR | NVO | 670100205 | US6701002056 | HEALTH CARE | 44,897,509.62 | 0.62% |
SAFRAN SA COMMON STOCK EUR.2 | SAF | B058TZ909 | FR0000073272 | INDUSTRIALS | 40,009,826.64 | 0.55% |
TOTALENERGIES SE SPON ADR ADR | TTE | 89151E109 | US89151E1091 | ENERGY | 39,986,369.40 | 0.55% |
VINCI SA COMMON STOCK EUR2.5 | DG | B1XH02900 | FR0000125486 | INDUSTRIALS | 37,772,721.46 | 0.52% |
TOYOTA MOTOR CORP SPON ADR ADR | TM | 892331307 | US8923313071 | CONSUMER DISCRETIONARY | 37,418,273.75 | 0.51% |
Mutual Funds: American Century Investment Services, Inc., Distributor.
Exchange Traded Funds (ETFs): Foreside Fund Services, LLC – Distributor, not affiliated with American Century Investment Services, Inc.