As of 07/31/2025
COMPANY
|
TICKER | CUSIP | ISIN | SECTOR | MARKET VALUE ($) | WEIGHT
|
---|---|---|---|---|---|---|
TAIWAN SEMICONDUCTOR SP ADR ADR | TSM | 874039100 | US8740391003 | INFORMATION TECHNOLOGY | 13,477,321.98 | 8.91% |
SAMSUNG ELECTR GDR REG S GDR | SMSN | 494281900 | US7960508882 | INFORMATION TECHNOLOGY | 3,804,164.49 | 2.52% |
SK HYNIX INC COMMON STOCK KRW5000.0 | A000660 | 645026907 | KR7000660001 | INFORMATION TECHNOLOGY | 2,151,936.94 | 1.42% |
MEDIATEK INC COMMON STOCK TWD10.0 | 2454 | 637248907 | TW0002454006 | INFORMATION TECHNOLOGY | 1,856,667.15 | 1.23% |
HON HAI PRECISION INDUSTRY COMMON STOCK TWD10.0 | 2317 | 643856909 | TW0002317005 | INFORMATION TECHNOLOGY | 1,570,088.03 | 1.04% |
ICICI BANK LTD SPON ADR ADR | IBN | 45104G104 | US45104G1040 | FINANCIALS | 1,536,821.10 | 1.02% |
HDFC BANK LIMITED COMMON STOCK INR1.0 | HDFCB | BK1N46907 | INE040A01034 | FINANCIALS | 1,492,603.21 | 0.99% |
RELIANCE INDS SPONS GDR 144A GDR | RIGD | B16CYP903 | US7594701077 | ENERGY | 1,396,348.09 | 0.92% |
VALE SA SP ADR ADR | VALE | 91912E105 | US91912E1055 | MATERIALS | 1,015,459.62 | 0.67% |
INFOSYS LTD SP ADR ADR | INFY | 456788108 | US4567881085 | INFORMATION TECHNOLOGY | 890,992.08 | 0.59% |
Mutual Funds: American Century Investment Services, Inc., Distributor.
Exchange Traded Funds (ETFs): Foreside Fund Services, LLC – Distributor, not affiliated with American Century Investment Services, Inc.
This website is intended for Institutional and Professional Investors, not Retail Investors.