As of 06/13/2025
COMPANY
|
TICKER | CUSIP | ISIN | SECTOR | MARKET VALUE ($) | WEIGHT
|
---|---|---|---|---|---|---|
LI NING CO LTD COMMON STOCK HKD.1 | 2331 | B01JCK900 | KYG5496K1242 | CONSUMER DISCRETIONARY | 217,706.68 | 0.53% |
LOJAS RENNER S.A. COMMON STOCK | LREN3 | B0CGYD906 | BRLRENACNOR1 | CONSUMER DISCRETIONARY | 191,768.41 | 0.47% |
QIFU TECHNOLOGY INC ADR USD.00001 | QFIN | 88557W101 | US88557W1018 | FINANCIALS | 190,231.47 | 0.46% |
3SBIO INC COMMON STOCK USD.00001 | 1530 | BY9D3L909 | KYG8875G1029 | HEALTH CARE | 189,494.19 | 0.46% |
GENTERA SAB DE CV COMMON STOCK | GENTERA * | BHWQZW902 | MX01GE0E0004 | FINANCIALS | 165,001.33 | 0.40% |
SAMYANG FOODS CO LTD COMMON STOCK KRW5000.0 | A003230 | 677183907 | KR7003230000 | CONSUMER STAPLES | 160,808.00 | 0.39% |
AAC TECHNOLOGIES HOLDINGS IN COMMON STOCK USD.01 | 2018 | B85LKS908 | KYG2953R1149 | INFORMATION TECHNOLOGY | 158,980.40 | 0.39% |
MARFRIG GLOBAL FOODS SA COMMON STOCK | MRFG3 | B1YWHR903 | BRMRFGACNOR0 | CONSUMER STAPLES | 145,140.01 | 0.35% |
MEGACABLE HOLDINGS CPO UNIT | MEGA CPO | B292SM904 | MX01ME090003 | COMMUNICATION SERVICES | 137,494.38 | 0.33% |
GDS HOLDINGS LTD CL A COMMON STOCK USD.00005 | 9698 | BMG40P901 | KYG3902L1095 | INFORMATION TECHNOLOGY | 137,198.30 | 0.33% |
Mutual Funds: American Century Investment Services, Inc., Distributor.
Exchange Traded Funds (ETFs): Foreside Fund Services, LLC – Distributor, not affiliated with American Century Investment Services, Inc.