As of 06/27/2025
COMPANY
|
TICKER | CUSIP | ISIN | SECTOR | MARKET VALUE ($) | WEIGHT
|
---|---|---|---|---|---|---|
LI NING CO LTD COMMON STOCK HKD.1 | 2331 | B01JCK900 | KYG5496K1242 | CONSUMER DISCRETIONARY | 255,736.49 | 0.57% |
LOJAS RENNER S.A. COMMON STOCK | LREN3 | B0CGYD906 | BRLRENACNOR1 | CONSUMER DISCRETIONARY | 221,747.29 | 0.49% |
QIFU TECHNOLOGY INC ADR USD.00001 | QFIN | 88557W101 | US88557W1018 | FINANCIALS | 217,662.64 | 0.49% |
3SBIO INC COMMON STOCK USD.00001 | 1530 | BY9D3L909 | KYG8875G1029 | HEALTH CARE | 197,576.05 | 0.44% |
SAMYANG FOODS CO LTD COMMON STOCK KRW5000.0 | A003230 | 677183907 | KR7003230000 | CONSUMER STAPLES | 194,671.38 | 0.43% |
GENTERA SAB DE CV COMMON STOCK | GENTERA * | BHWQZW902 | MX01GE0E0004 | FINANCIALS | 184,748.26 | 0.41% |
AAC TECHNOLOGIES HOLDINGS IN COMMON STOCK USD.01 | 2018 | B85LKS908 | KYG2953R1149 | INFORMATION TECHNOLOGY | 176,729.94 | 0.39% |
SMARTFIT ORDINARY COMMON STOCK | SMFT3 | BF4XNJ904 | BRSMFTACNOR1 | CONSUMER DISCRETIONARY | 176,558.43 | 0.39% |
GDS HOLDINGS LTD CL A COMMON STOCK USD.00005 | 9698 | BMG40P901 | KYG3902L1095 | INFORMATION TECHNOLOGY | 171,876.15 | 0.38% |
PHARMARESEARCH CO LTD COMMON STOCK KRW500.0 | A214450 | BYMXFQ906 | KR7214450009 | HEALTH CARE | 158,339.94 | 0.35% |
Mutual Funds: American Century Investment Services, Inc., Distributor.
Exchange Traded Funds (ETFs): Foreside Fund Services, LLC – Distributor, not affiliated with American Century Investment Services, Inc.