As of 04/30/2025
COMPANY
|
TICKER | CUSIP | ISIN | SECTOR | MARKET VALUE ($) | WEIGHT
|
---|---|---|---|---|---|---|
POP MART INTERNATIONAL GROUP COMMON STOCK USD.0001 | 9992 | BN6PP3905 | KYG7170M1033 | CONSUMER DISCRETIONARY | 783,155.01 | 2.26% |
QIFU TECHNOLOGY INC ADR USD.00001 | QFIN | 88557W101 | US88557W1018 | FINANCIALS | 325,490.99 | 0.94% |
EMBRAER SA SPON ADR ADR | ERJ | 29082A107 | US29082A1079 | INDUSTRIALS | 321,947.52 | 0.93% |
GDS HOLDINGS LTD CL A COMMON STOCK USD.00005 | 9698 | BMG40P901 | KYG3902L1095 | INFORMATION TECHNOLOGY | 228,708.91 | 0.66% |
AAC TECHNOLOGIES HOLDINGS IN COMMON STOCK USD.01 | 2018 | B85LKS908 | KYG2953R1149 | INFORMATION TECHNOLOGY | 201,052.29 | 0.58% |
ONEWO INC H COMMON STOCK CNY1.0 | 2602 | BPJPDT902 | CNE100005K85 | REAL ESTATE | 163,087.82 | 0.47% |
LOJAS RENNER S.A. COMMON STOCK | LREN3 | B0CGYD906 | BRLRENACNOR1 | CONSUMER DISCRETIONARY | 148,496.52 | 0.43% |
GCL TECHNOLOGY HOLDINGS LTD COMMON STOCK HKD.1 | 3800 | B28XTR905 | KYG3774X1088 | INFORMATION TECHNOLOGY | 126,840.58 | 0.37% |
SAMYANG FOODS CO LTD COMMON STOCK KRW5000.0 | A003230 | 677183907 | KR7003230000 | CONSUMER STAPLES | 125,587.39 | 0.36% |
MOMENTUM GROUP LIMITED COMMON STOCK ZAR.000001 | MTM | BK9S75907 | ZAE000269890 | FINANCIALS | 123,466.08 | 0.36% |
Mutual Funds: American Century Investment Services, Inc., Distributor.
Exchange Traded Funds (ETFs): Foreside Fund Services, LLC – Distributor, not affiliated with American Century Investment Services, Inc.