As of 05/21/2025
COMPANY
|
TICKER | CUSIP | ISIN | SECTOR | MARKET VALUE ($) | WEIGHT
|
---|---|---|---|---|---|---|
US DOLLAR | -- | 999USDZ92 | -- | -- | 1,744,476.09 | 4.40% |
LI NING CO LTD COMMON STOCK HKD.1 | 2331 | B01JCK900 | KYG5496K1242 | CONSUMER DISCRETIONARY | 221,519.96 | 0.56% |
QIFU TECHNOLOGY INC ADR USD.00001 | QFIN | 88557W101 | US88557W1018 | FINANCIALS | 193,973.13 | 0.49% |
LOJAS RENNER S.A. COMMON STOCK | LREN3 | B0CGYD906 | BRLRENACNOR1 | CONSUMER DISCRETIONARY | 180,172.42 | 0.45% |
3SBIO INC COMMON STOCK USD.00001 | 1530 | BY9D3L909 | KYG8875G1029 | HEALTH CARE | 168,794.83 | 0.43% |
GDS HOLDINGS LTD CL A COMMON STOCK USD.00005 | 9698 | BMG40P901 | KYG3902L1095 | INFORMATION TECHNOLOGY | 157,374.41 | 0.40% |
AAC TECHNOLOGIES HOLDINGS IN COMMON STOCK USD.01 | 2018 | B85LKS908 | KYG2953R1149 | INFORMATION TECHNOLOGY | 156,789.27 | 0.40% |
GENTERA SAB DE CV COMMON STOCK | GENTERA * | BHWQZW902 | MX01GE0E0004 | FINANCIALS | 154,371.76 | 0.39% |
SAMYANG FOODS CO LTD COMMON STOCK KRW5000.0 | A003230 | 677183907 | KR7003230000 | CONSUMER STAPLES | 152,193.07 | 0.38% |
GCL TECHNOLOGY HOLDINGS LTD COMMON STOCK HKD.1 | 3800 | B28XTR905 | KYG3774X1088 | INFORMATION TECHNOLOGY | 143,823.72 | 0.36% |
Mutual Funds: American Century Investment Services, Inc., Distributor.
Exchange Traded Funds (ETFs): Foreside Fund Services, LLC – Distributor, not affiliated with American Century Investment Services, Inc.