As of 04/30/2025
COMPANY
|
TICKER | CUSIP | ISIN | SECTOR | MARKET VALUE ($) | WEIGHT
|
---|---|---|---|---|---|---|
ROYAL CARIBBEAN CRUISES LTD COMMON STOCK USD.01 | RCL | V7780T103 | LR0008862868 | CONSUMER DISCRETIONARY | 3,845,599.54 | 2.33% |
HARTFORD INSURANCE GROUP INC COMMON STOCK USD.01 | HIG | 416515104 | US4165151048 | FINANCIALS | 2,535,343.56 | 1.54% |
ARCH CAPITAL GROUP LTD COMMON STOCK USD.01 | ACGL | G0450A105 | BMG0450A1053 | FINANCIALS | 2,070,587.12 | 1.26% |
UNITED AIRLINES HOLDINGS INC COMMON STOCK USD.01 | UAL | 910047109 | US9100471096 | INDUSTRIALS | 1,961,576.46 | 1.19% |
FORD MOTOR CO COMMON STOCK USD.01 | F | 345370860 | US3453708600 | CONSUMER DISCRETIONARY | 1,958,206.25 | 1.19% |
IDEXX LABORATORIES INC COMMON STOCK USD.1 | IDXX | 45168D104 | US45168D1046 | HEALTH CARE | 1,923,129.25 | 1.17% |
DARDEN RESTAURANTS INC COMMON STOCK | DRI | 237194105 | US2371941053 | CONSUMER DISCRETIONARY | 1,856,120.64 | 1.13% |
DEXCOM INC COMMON STOCK USD.001 | DXCM | 252131107 | US2521311074 | HEALTH CARE | 1,855,737.24 | 1.12% |
LULULEMON ATHLETICA INC COMMON STOCK USD.005 | LULU | 550021109 | US5500211090 | CONSUMER DISCRETIONARY | 1,849,900.64 | 1.12% |
RAYMOND JAMES FINANCIAL INC COMMON STOCK USD.01 | RJF | 754730109 | US7547301090 | FINANCIALS | 1,794,538.80 | 1.09% |
Mutual Funds: American Century Investment Services, Inc., Distributor.
Exchange Traded Funds (ETFs): Foreside Fund Services, LLC – Distributor, not affiliated with American Century Investment Services, Inc.