As of 06/16/2025
COMPANY
|
TICKER | CUSIP | ISIN | SECTOR | MARKET VALUE ($) | WEIGHT
|
---|---|---|---|---|---|---|
TARGA RESOURCES CORP COMMON STOCK USD.001 | TRGP | 87612G101 | US87612G1013 | ENERGY | 1,019,224.50 | 0.59% |
HOWMET AEROSPACE INC COMMON STOCK | HWM | 443201108 | US4432011082 | INDUSTRIALS | 1,018,789.20 | 0.59% |
EXPAND ENERGY CORP COMMON STOCK USD.01 | EXE | 165167735 | US1651677353 | ENERGY | 1,005,338.36 | 0.59% |
HARTFORD INSURANCE GROUP INC COMMON STOCK USD.01 | HIG | 416515104 | US4165151048 | FINANCIALS | 994,797.44 | 0.58% |
LPL FINANCIAL HOLDINGS INC COMMON STOCK | LPLA | 50212V100 | US50212V1008 | FINANCIALS | 994,211.68 | 0.58% |
ARCH CAPITAL GROUP LTD COMMON STOCK USD.01 | ACGL | G0450A105 | BMG0450A1053 | FINANCIALS | 984,129.72 | 0.57% |
EQT CORP COMMON STOCK | EQT | 26884L109 | US26884L1098 | ENERGY | 962,306.31 | 0.56% |
ROCKWELL AUTOMATION INC COMMON STOCK USD1.0 | ROK | 773903109 | US7739031091 | INDUSTRIALS | 956,685.00 | 0.56% |
RESMED INC COMMON STOCK USD.004 | RMD | 761152107 | US7611521078 | HEALTH CARE | 953,615.52 | 0.56% |
UNITED AIRLINES HOLDINGS INC COMMON STOCK USD.01 | UAL | 910047109 | US9100471096 | INDUSTRIALS | 941,140.72 | 0.55% |
Mutual Funds: American Century Investment Services, Inc., Distributor.
Exchange Traded Funds (ETFs): Foreside Fund Services, LLC – Distributor, not affiliated with American Century Investment Services, Inc.