As of 04/29/2025
COMPANY
|
TICKER | CUSIP | ISIN | SECTOR | MARKET VALUE ($) | WEIGHT
|
---|---|---|---|---|---|---|
AMERICAN TOWER CORP REIT USD.01 | AMT | 03027X100 | US03027X1000 | REAL ESTATE | 34,125,987.38 | 6.05% |
WELLTOWER INC REIT USD1.0 | WELL | 95040Q104 | US95040Q1040 | REAL ESTATE | 30,881,924.64 | 5.47% |
PROLOGIS INC REIT USD.01 | PLD | 74340W103 | US74340W1036 | REAL ESTATE | 30,623,896.10 | 5.43% |
EQUINIX INC REIT USD.001 | EQIX | 29444U700 | US29444U7000 | REAL ESTATE | 28,795,138.15 | 5.10% |
DIGITAL REALTY TRUST INC REIT USD.01 | DLR | 253868103 | US2538681030 | REAL ESTATE | 16,810,010.76 | 2.98% |
REALTY INCOME CORP REIT USD1.0 | O | 756109104 | US7561091049 | REAL ESTATE | 16,462,723.66 | 2.92% |
GOODMAN GROUP REIT | GMG | B03FYZ909 | AU000000GMG2 | REAL ESTATE | 16,143,758.82 | 2.86% |
SIMON PROPERTY GROUP INC REIT USD.0001 | SPG | 828806109 | US8288061091 | REAL ESTATE | 16,132,995.20 | 2.86% |
PUBLIC STORAGE REIT USD.1 | PSA | 74460D109 | US74460D1090 | REAL ESTATE | 15,596,150.69 | 2.76% |
CROWN CASTLE INC REIT USD.01 | CCI | 22822V101 | US22822V1017 | REAL ESTATE | 14,535,214.20 | 2.58% |
Mutual Funds: American Century Investment Services, Inc., Distributor.
Exchange Traded Funds (ETFs): Foreside Fund Services, LLC – Distributor, not affiliated with American Century Investment Services, Inc.