As of 07/31/2025
COMPANY
|
TICKER | CUSIP | ISIN | SECTOR | MARKET VALUE ($) | WEIGHT
|
---|---|---|---|---|---|---|
KUAISHOU TECHNOLOGY COMMON STOCK USD.0000053 | 1024 | BLC90T908 | KYG532631028 | COMMUNICATION SERVICES | 8,981,950.71 | 1.20% |
GEELY AUTOMOBILE HOLDINGS LT COMMON STOCK HKD.02 | 175 | 653182907 | KYG3777B1032 | CONSUMER DISCRETIONARY | 8,579,542.24 | 1.14% |
3SBIO INC COMMON STOCK USD.00001 | 1530 | BY9D3L909 | KYG8875G1029 | HEALTH CARE | 8,093,433.12 | 1.08% |
CATHAY FINANCIAL HOLDING CO COMMON STOCK TWD10.0 | 2882 | 642566905 | TW0002882008 | FINANCIALS | 7,295,847.69 | 0.97% |
CTBC FINANCIAL HOLDING CO LT COMMON STOCK TWD10.0 | 2891 | 652766908 | TW0002891009 | FINANCIALS | 6,803,152.22 | 0.91% |
HANA FINANCIAL GROUP COMMON STOCK KRW5000.0 | A086790 | B0RNRF908 | KR7086790003 | FINANCIALS | 6,745,108.33 | 0.90% |
CSPC PHARMACEUTICAL GROUP LT COMMON STOCK | 1093 | 619199904 | HK1093012172 | HEALTH CARE | 6,532,817.26 | 0.87% |
HANWHA AEROSPACE CO LTD COMMON STOCK KRW5000.0 | A012450 | 677267908 | KR7012450003 | INDUSTRIALS | 6,448,894.00 | 0.86% |
FUBON FINANCIAL HOLDING CO COMMON STOCK TWD10.0 | 2881 | 641167903 | TW0002881000 | FINANCIALS | 6,353,867.18 | 0.85% |
CHINA HONGQIAO GROUP LTD COMMON STOCK USD.01 | 1378 | B44ZV9907 | KYG211501005 | MATERIALS | 6,191,141.14 | 0.83% |
Mutual Funds: American Century Investment Services, Inc., Distributor.
Exchange Traded Funds (ETFs): Foreside Fund Services, LLC – Distributor, not affiliated with American Century Investment Services, Inc.
This website is intended for Institutional and Professional Investors, not Retail Investors.