As of 04/30/2025
COMPANY
|
TICKER | CUSIP | ISIN | SECTOR | MARKET VALUE ($) | WEIGHT
|
---|---|---|---|---|---|---|
GEELY AUTOMOBILE HOLDINGS LT COMMON STOCK HKD.02 | 175 | 653182907 | KYG3777B1032 | CONSUMER DISCRETIONARY | 7,998,337.87 | 1.28% |
US DOLLAR | -- | 999USDZ92 | -- | -- | 7,468,265.09 | 1.20% |
CATHAY FINANCIAL HOLDING CO COMMON STOCK TWD10.0 | 2882 | 642566905 | TW0002882008 | FINANCIALS | 6,468,357.92 | 1.04% |
CTBC FINANCIAL HOLDING CO LT COMMON STOCK TWD10.0 | 2891 | 652766908 | TW0002891009 | FINANCIALS | 6,100,816.54 | 0.98% |
FUBON FINANCIAL HOLDING CO COMMON STOCK TWD10.0 | 2881 | 641167903 | TW0002881000 | FINANCIALS | 5,979,330.70 | 0.96% |
KUAISHOU TECHNOLOGY COMMON STOCK USD.0000053 | 1024 | BLC90T908 | KYG532631028 | COMMUNICATION SERVICES | 5,890,099.13 | 0.94% |
CHINA MENGNIU DAIRY CO COMMON STOCK HKD.1 | 2319 | B01B1L907 | KYG210961051 | CONSUMER STAPLES | 5,452,034.50 | 0.87% |
MARUTI SUZUKI INDIA LTD COMMON STOCK INR5.0 | MSIL | 663371904 | INE585B01010 | CONSUMER DISCRETIONARY | 5,160,349.17 | 0.83% |
ANTA SPORTS PRODUCTS LTD COMMON STOCK HKD.1 | 2020 | B1YVKN900 | KYG040111059 | CONSUMER DISCRETIONARY | 5,042,990.62 | 0.81% |
LARSEN + TOUBRO LTD COMMON STOCK INR2.0 | LT | B0166K905 | INE018A01030 | INDUSTRIALS | 5,041,478.34 | 0.81% |
Mutual Funds: American Century Investment Services, Inc., Distributor.
Exchange Traded Funds (ETFs): Foreside Fund Services, LLC – Distributor, not affiliated with American Century Investment Services, Inc.