As of 04/30/2025
COMPANY
|
TICKER | CUSIP | ISIN | SECTOR | MARKET VALUE ($) | WEIGHT
|
---|---|---|---|---|---|---|
APPLE INC COMMON STOCK USD.00001 | AAPL | 037833100 | US0378331005 | INFORMATION TECHNOLOGY | 234,864,350.00 | 3.49% |
JPMORGAN CHASE + CO COMMON STOCK USD1.0 | JPM | 46625H100 | US46625H1005 | FINANCIALS | 205,155,210.78 | 3.05% |
META PLATFORMS INC CLASS A COMMON STOCK USD.000006 | META | 30303M102 | US30303M1027 | COMMUNICATION SERVICES | 199,239,786.00 | 2.96% |
AMAZON.COM INC COMMON STOCK USD.01 | AMZN | 023135106 | US0231351067 | CONSUMER DISCRETIONARY | 169,362,107.00 | 2.52% |
EXXON MOBIL CORP COMMON STOCK | XOM | 30231G102 | US30231G1022 | ENERGY | 164,234,474.67 | 2.44% |
JOHNSON + JOHNSON COMMON STOCK USD1.0 | JNJ | 478160104 | US4781601046 | HEALTH CARE | 122,454,035.55 | 1.82% |
AT+T INC COMMON STOCK USD1.0 | T | 00206R102 | US00206R1023 | COMMUNICATION SERVICES | 119,216,146.40 | 1.77% |
VERIZON COMMUNICATIONS INC COMMON STOCK USD.1 | VZ | 92343V104 | US92343V1044 | COMMUNICATION SERVICES | 111,005,997.68 | 1.65% |
GILEAD SCIENCES INC COMMON STOCK USD.001 | GILD | 375558103 | US3755581036 | HEALTH CARE | 105,874,231.54 | 1.58% |
PROGRESSIVE CORP COMMON STOCK USD1.0 | PGR | 743315103 | US7433151039 | FINANCIALS | 102,337,547.16 | 1.52% |
Mutual Funds: American Century Investment Services, Inc., Distributor.
Exchange Traded Funds (ETFs): Foreside Fund Services, LLC – Distributor, not affiliated with American Century Investment Services, Inc.