As of 06/17/2025
COMPANY
|
TICKER | CUSIP | ISIN | SECTOR | MARKET VALUE ($) | WEIGHT
|
---|---|---|---|---|---|---|
BANKINTER SA COMMON STOCK EUR.3 | BKT | 547400903 | ES0113679I37 | FINANCIALS | 333,870.36 | 0.34% |
WHITECAP RESOURCES INC COMMON STOCK | WCP | 96467A952 | CA96467A2002 | ENERGY | 326,073.56 | 0.33% |
ALAMOS GOLD INC CLASS A COMMON STOCK | AGI | 011532959 | CA0115321089 | MATERIALS | 317,287.56 | 0.32% |
GAMES WORKSHOP GROUP PLC COMMON STOCK GBP.05 | GAW | 037184900 | GB0003718474 | CONSUMER DISCRETIONARY | 301,211.85 | 0.30% |
BEAZLEY PLC COMMON STOCK GBP.05 | BEZ | BYQ0JC901 | GB00BYQ0JC66 | FINANCIALS | 298,269.31 | 0.30% |
ACCELLERON INDUSTRIES AG COMMON STOCK CHF.01 | ACLN | BNM73Q900 | CH1169360919 | INDUSTRIALS | 285,428.04 | 0.29% |
BANCA POPOLARE DI SONDRIO COMMON STOCK NPV | BPSO | 411522907 | IT0000784196 | FINANCIALS | 285,405.10 | 0.29% |
COMFORTDELGRO CORP LTD COMMON STOCK | C52 | 660373903 | SG1N31909426 | INDUSTRIALS | 280,855.37 | 0.28% |
VALLOUREC SA COMMON STOCK EUR.02 | VK | BLGWF9901 | FR0013506730 | ENERGY | 272,178.38 | 0.27% |
BURBERRY GROUP PLC COMMON STOCK GBP.0005 | BRBY | 317430908 | GB0031743007 | CONSUMER DISCRETIONARY | 261,901.43 | 0.26% |
Mutual Funds: American Century Investment Services, Inc., Distributor.
Exchange Traded Funds (ETFs): Foreside Fund Services, LLC – Distributor, not affiliated with American Century Investment Services, Inc.