As of 06/16/2025
COMPANY
|
TICKER | CUSIP | ISIN | SECTOR | MARKET VALUE ($) | WEIGHT
|
---|---|---|---|---|---|---|
AVANTIS US EQUITY ETF AVANTIS U.S. EQUITY ETF | AVUS | 025072885 | US0250728856 | DIVERSIFIED | 8,914,489.10 | 29.07% |
AVANTIS CORE FIXED INCOME ETF AVANTIS CORE FIXED INCOME | AVIG | 025072562 | US0250725621 | DIVERSIFIED | 6,432,481.28 | 20.97% |
AVANTIS SHORT TERM FIXED INCOM AVANTIS SHORT TERM FIXED INC | AVSF | 025072687 | US0250726876 | DIVERSIFIED | 3,222,180.36 | 10.51% |
AVANTIS US LARGE CAP VALUE ETF AVANTIS US LARGE CAP VALUE | AVLV | 025072349 | US0250723493 | DIVERSIFIED | 3,028,659.48 | 9.87% |
AVANTIS INTERNATIONAL EQUITY E AVANTIS INTERNATIONAL EQUITY | AVDE | 025072703 | US0250727031 | DIVERSIFIED | 2,372,290.96 | 7.73% |
AVANTIS EMERGING MARKETS EQUIT AVANTIS EMERGING MARKETS EQ | AVEM | 025072604 | US0250726041 | DIVERSIFIED | 1,380,940.97 | 4.50% |
AVANTIS INTERNATIONAL LARGE CA AVANTIS INT LRG CAP VAL ETF | AVIV | 025072364 | US0250723642 | DIVERSIFIED | 1,212,219.00 | 3.95% |
AVANTIS EMERGING MARKETS VALUE AVANTIS EMERGING MARKETS VAL | AVES | 025072372 | US0250723725 | DIVERSIFIED | 726,522.72 | 2.37% |
AVANTIS US SMALL CAP EQUITY ET AVANTIS US SMALL CAP EQUITY | AVSC | 025072323 | US0250723238 | DIVERSIFIED | 708,563.54 | 2.31% |
AVANTIS U.S. SMALL CAP VALUE E AVANTIS US SMALL CAP VALUE | AVUV | 025072877 | US0250728773 | DIVERSIFIED | 706,109.40 | 2.30% |
Mutual Funds: American Century Investment Services, Inc., Distributor.
Exchange Traded Funds (ETFs): Foreside Fund Services, LLC – Distributor, not affiliated with American Century Investment Services, Inc.