As of 07/17/2025
COMPANY
|
TICKER | CUSIP | ISIN | SECTOR | MARKET VALUE ($) | WEIGHT
|
---|---|---|---|---|---|---|
AVANTIS US EQUITY ETF AVANTIS U.S. EQUITY ETF | AVUS | 025072885 | US0250728856 | DIVERSIFIED | 243,888,155.28 | 43.47% |
AVANTIS US LARGE CAP VALUE ETF AVANTIS US LARGE CAP VALUE | AVLV | 025072349 | US0250723493 | DIVERSIFIED | 81,437,175.80 | 14.52% |
AVANTIS INTERNATIONAL EQUITY E AVANTIS INTERNATIONAL EQUITY | AVDE | 025072703 | US0250727031 | DIVERSIFIED | 61,660,399.00 | 10.99% |
AVANTIS EMERGING MARKETS EQUIT AVANTIS EMERGING MARKETS EQ | AVEM | 025072604 | US0250726041 | DIVERSIFIED | 36,143,927.82 | 6.44% |
AVANTIS INTERNATIONAL LARGE CA AVANTIS INT LRG CAP VAL ETF | AVIV | 025072364 | US0250723642 | DIVERSIFIED | 30,479,184.86 | 5.43% |
AVANTIS EMERGING MARKETS VALUE AVANTIS EMERGING MARKETS VAL | AVES | 025072372 | US0250723725 | DIVERSIFIED | 20,477,150.90 | 3.65% |
AVANTIS U.S. SMALL CAP VALUE E AVANTIS US SMALL CAP VALUE | AVUV | 025072877 | US0250728773 | DIVERSIFIED | 19,672,543.77 | 3.51% |
AVANTIS US SMALL CAP EQUITY ET AVANTIS US SMALL CAP EQUITY | AVSC | 025072323 | US0250723238 | DIVERSIFIED | 18,050,097.02 | 3.22% |
AVANTIS REAL ESTATE ETF AVANTIS REAL ESTATE ETF | AVRE | 025072356 | US0250723568 | REAL ESTATE | 14,806,145.04 | 2.64% |
AVANTIS US MID CAP VALUE ETF AVANTIS US MID CAP VAL ETF | AVMV | 025072133 | US0250721331 | DIVERSIFIED | 7,697,679.90 | 1.37% |
Mutual Funds: American Century Investment Services, Inc., Distributor.
Exchange Traded Funds (ETFs): Foreside Fund Services, LLC – Distributor, not affiliated with American Century Investment Services, Inc.
This website is intended for Institutional and Professional Investors, not Retail Investors.