As of 07/11/2025
COMPANY
|
TICKER | CUSIP | ISIN | SECTOR | MARKET VALUE ($) | WEIGHT
|
---|---|---|---|---|---|---|
AVANTIS US EQUITY ETF AVANTIS U.S. EQUITY ETF | AVUS | 025072885 | US0250728856 | DIVERSIFIED | 243,303,807.18 | 43.42% |
AVANTIS US LARGE CAP VALUE ETF AVANTIS US LARGE CAP VALUE | AVLV | 025072349 | US0250723493 | DIVERSIFIED | 81,949,333.20 | 14.62% |
AVANTIS INTERNATIONAL EQUITY E AVANTIS INTERNATIONAL EQUITY | AVDE | 025072703 | US0250727031 | DIVERSIFIED | 61,840,251.46 | 11.04% |
AVANTIS EMERGING MARKETS EQUIT AVANTIS EMERGING MARKETS EQ | AVEM | 025072604 | US0250726041 | DIVERSIFIED | 35,512,126.80 | 6.34% |
AVANTIS INTERNATIONAL LARGE CA AVANTIS INT LRG CAP VAL ETF | AVIV | 025072364 | US0250723642 | DIVERSIFIED | 30,724,184.70 | 5.48% |
AVANTIS EMERGING MARKETS VALUE AVANTIS EMERGING MARKETS VAL | AVES | 025072372 | US0250723725 | DIVERSIFIED | 20,125,801.76 | 3.59% |
AVANTIS U.S. SMALL CAP VALUE E AVANTIS US SMALL CAP VALUE | AVUV | 025072877 | US0250728773 | DIVERSIFIED | 19,738,265.92 | 3.52% |
AVANTIS US SMALL CAP EQUITY ET AVANTIS US SMALL CAP EQUITY | AVSC | 025072323 | US0250723238 | DIVERSIFIED | 18,010,573.25 | 3.21% |
AVANTIS REAL ESTATE ETF AVANTIS REAL ESTATE ETF | AVRE | 025072356 | US0250723568 | REAL ESTATE | 14,756,854.69 | 2.63% |
AVANTIS US MID CAP VALUE ETF AVANTIS US MID CAP VAL ETF | AVMV | 025072133 | US0250721331 | DIVERSIFIED | 7,744,142.92 | 1.38% |
Mutual Funds: American Century Investment Services, Inc., Distributor.
Exchange Traded Funds (ETFs): Foreside Fund Services, LLC – Distributor, not affiliated with American Century Investment Services, Inc.
This website is intended for Institutional and Professional Investors, not Retail Investors.