As of 04/30/2025
COMPANY
|
TICKER | CUSIP | ISIN | SECTOR | MARKET VALUE ($) | WEIGHT
|
---|---|---|---|---|---|---|
BERKSHIRE HATHAWAY INC CL B COMMON STOCK USD.0033 | BRK.B | 084670702 | US0846707026 | FINANCIALS | 388,206.00 | 7.96% |
ELI LILLY + CO COMMON STOCK | LLY | 532457108 | US5324571083 | HEALTH CARE | 248,110.20 | 5.09% |
EXXON MOBIL CORP COMMON STOCK | XOM | 30231G102 | US30231G1022 | ENERGY | 243,794.04 | 5.00% |
PROCTER + GAMBLE CO/THE COMMON STOCK | PG | 742718109 | US7427181091 | CONSUMER STAPLES | 180,127.56 | 3.69% |
UNITEDHEALTH GROUP INC COMMON STOCK USD.01 | UNH | 91324P102 | US91324P1021 | HEALTH CARE | 147,295.52 | 3.02% |
COCA COLA CO/THE COMMON STOCK USD.25 | KO | 191216100 | US1912161007 | CONSUMER STAPLES | 139,078.35 | 2.85% |
PHILIP MORRIS INTERNATIONAL COMMON STOCK | PM | 718172109 | US7181721090 | CONSUMER STAPLES | 126,292.32 | 2.59% |
CHEVRON CORP COMMON STOCK USD.75 | CVX | 166764100 | US1667641005 | ENERGY | 121,093.40 | 2.48% |
ABBVIE INC COMMON STOCK USD.01 | ABBV | 00287Y109 | US00287Y1091 | HEALTH CARE | 119,011.00 | 2.44% |
PEPSICO INC COMMON STOCK USD.017 | PEP | 713448108 | US7134481081 | CONSUMER STAPLES | 101,142.68 | 2.07% |
Mutual Funds: American Century Investment Services, Inc., Distributor.
Exchange Traded Funds (ETFs): Foreside Fund Services, LLC – Distributor, not affiliated with American Century Investment Services, Inc.