As of 02/28/2023
COMPANY
|
TICKER | CUSIP | ISIN | SECTOR | MARKET VALUE ($) | WEIGHT
|
---|---|---|---|---|---|---|
Pacific Basin Shipping Ltd | 2343 | 990402C49 | BMG684371393 | Industrials | 1,340,129.94 | 0.66% |
Inchcape PLC | INCH | 999110Z36 | GB00B61TVQ02 | Consumer Discretionary | 1,333,145.87 | 0.65% |
Iveco Group NV | IVG | 990811ZJ3 | NL0015000LU4 | Industrials | 1,299,378.37 | 0.64% |
Cembra Money Bank AG | CMBN | 99080DH25 | CH0225173167 | Financials | 1,284,011.74 | 0.63% |
Banco de Sabadell SA | SAB | 990202ZP1 | ES0113860A34 | Financials | 1,258,729.12 | 0.62% |
Johnson Matthey PLC | JMAT | 999102BE5 | GB00BZ4BQC70 | Materials | 1,231,584.61 | 0.60% |
Loomis AB | LOOMIS | 990805VR1 | SE0014504817 | Industrials | 1,228,754.85 | 0.60% |
Marks & Spencer Group PLC | MKS | 999102CS3 | GB0031274896 | Consumer Staples | 1,174,171.66 | 0.58% |
Yangzijiang Shipbuilding Holdings Ltd | YZJSGD | 9907014C5 | SG1U76934819 | Industrials | 1,144,675.56 | 0.56% |
Swissquote Group Holding SA | SQN | 990607327 | CH0010675863 | Financials | 1,123,451.27 | 0.55% |
Mutual Funds: American Century Investment Services, Inc., Distributor.
Exchange Traded Funds (ETFs): Foreside Fund Services, LLC – Distributor, not affiliated with American Century Investment Services, Inc.