As of 05/31/2025
COMPANY
|
TICKER | CUSIP | ISIN | SECTOR | MARKET VALUE ($) | WEIGHT
|
---|---|---|---|---|---|---|
Swissquote Group Holding SA | SQN | 990607327 | CH0010675863 | Financials | 4,321,390.79 | 0.80% |
Marks & Spencer Group PLC | MKS | 999102CS3 | GB0031274896 | Consumer Staples | 4,090,343.24 | 0.76% |
Perseus Mining Ltd | PRU | 990807T17 | AU000000PRU3 | Materials | 3,888,753.76 | 0.72% |
Kinross Gold Corp | K | 496902404 | CA4969024047 | Materials | 3,562,102.75 | 0.66% |
Whitecap Resources Inc | WCP | 96467A200 | CA96467A2002 | Energy | 3,456,547.86 | 0.64% |
Drax Group PLC | DRX | 990603EV0 | GB00B1VNSX38 | Utilities | 3,086,657.18 | 0.57% |
JET2 PLC | JET2 | 999402RD4 | GB00B1722W11 | Industrials | 3,058,248.43 | 0.57% |
Regis Resources Ltd | RRL | 990808UP0 | AU000000RRL8 | Materials | 3,001,708.90 | 0.56% |
US DOLLARS | -- | 999201JL1 | -- | Cash & Cash Equivalents | 2,980,396.57 | 0.55% |
Yangzijiang Financial Holding Ltd | YZJFH | 990812UC1 | SGXE77102635 | Financials | 2,974,433.93 | 0.55% |
Mutual Funds: American Century Investment Services, Inc., Distributor.
Exchange Traded Funds (ETFs): Foreside Fund Services, LLC – Distributor, not affiliated with American Century Investment Services, Inc.