As of 05/31/2025
COMPANY
|
TICKER | CUSIP | ISIN | SECTOR | MARKET VALUE ($) | WEIGHT
|
---|---|---|---|---|---|---|
Taiwan Semiconductor Manufacturing Co Ltd | TSM | 874039100 | US8740391003 | Information Technology | 36,277,464.60 | 5.68% |
Tencent Holdings Ltd | 700 | 990401CE9 | KYG875721634 | Communication Services | 17,122,239.86 | 2.68% |
Alibaba Group Holding Ltd | BABA | 01609W102 | US01609W1027 | Consumer Discretionary | 8,557,352.80 | 1.34% |
Samsung Electronics Co Ltd | SMSN | 796050888 | US7960508882 | Information Technology | 7,039,988.00 | 1.10% |
China Construction Bank Corp | 939 | 990502FC5 | CNE1000002H1 | Financials | 6,617,548.83 | 1.04% |
ICICI Bank Ltd | IBN | 45104G104 | US45104G1040 | Financials | 6,211,752.32 | 0.97% |
SK Hynix Inc | 000660 | 999901IZ6 | KR7000660001 | Information Technology | 5,879,764.08 | 0.92% |
HDFC Bank Ltd | HDFCB | 9901049I4 | INE040A01034 | Financials | 5,508,061.35 | 0.86% |
Hon Hai Precision Industry Co Ltd | 2317 | 999802DB4 | TW0002317005 | Information Technology | 4,695,330.10 | 0.73% |
Meituan | 3690 | 99080NAM6 | KYG596691041 | Consumer Discretionary | 4,688,432.77 | 0.73% |
Mutual Funds: American Century Investment Services, Inc., Distributor.
Exchange Traded Funds (ETFs): Foreside Fund Services, LLC – Distributor, not affiliated with American Century Investment Services, Inc.