As of 06/30/2025
COMPANY
|
TICKER | CUSIP | ISIN | SECTOR | MARKET VALUE ($) | WEIGHT
|
---|---|---|---|---|---|---|
TTM Technologies Inc | TTMI | 87305R109 | US87305R1095 | Information Technology | 523,475.68 | 0.52% |
Magnite Inc | MGNI | 55955D100 | US55955D1000 | Communication Services | 478,782.00 | 0.47% |
Cheesecake Factory Inc/The | CAKE | 163072101 | US1630721017 | Consumer Discretionary | 447,956.34 | 0.44% |
Argan Inc | AGX | 04010E109 | US04010E1091 | Industrials | 432,140.80 | 0.43% |
Centrus Energy Corp | LEU | 15643U104 | US15643U1043 | Energy | 432,121.62 | 0.43% |
Sensient Technologies Corp | SXT | 81725T100 | US81725T1007 | Materials | 423,636.00 | 0.42% |
Calix Inc | CALX | 13100M509 | US13100M5094 | Information Technology | 390,308.22 | 0.39% |
Enova International Inc | ENVA | 29357K103 | US29357K1034 | Financials | 379,168.00 | 0.37% |
Everus Construction Group Inc | ECG | 300426103 | US3004261034 | Industrials | 376,987.02 | 0.37% |
Palomar Holdings Inc | PLMR | 69753M105 | US69753M1053 | Financials | 375,444.50 | 0.37% |
Mutual Funds: American Century Investment Services, Inc., Distributor.
Exchange Traded Funds (ETFs): Foreside Fund Services, LLC – Distributor, not affiliated with American Century Investment Services, Inc.
This website is intended for Institutional and Professional Investors, not Retail Investors.